Team Statistics
Statistics for Crystal Palace.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Crystal Palace | 1:0 | Manchester United |
Everton | 3:2 | Crystal Palace |
Aston Villa | 1:1 | Crystal Palace |
Crystal Palace | 1:0 | Watford |
Southampton | 1:2 | Crystal Palace |
Crystal Palace | 0:0 | Leeds United |
Newcastle United | 1:0 | Crystal Palace |
Leicester City | 2:1 | Crystal Palace |
Crystal Palace | 3:0 | Arsenal |
Crystal Palace | 0:0 | Manchester City |
Wolverhampton Wa… | 0:2 | Crystal Palace |
Crystal Palace | 1:1 | Burnley |
Watford | 1:4 | Crystal Palace |
Crystal Palace | 0:1 | Chelsea |
Brentford | 0:0 | Crystal Palace |
Norwich City | 1:1 | Crystal Palace |
Crystal Palace | 1:3 | Liverpool |
Brighton & Hove … | 1:1 | Crystal Palace |
Crystal Palace | 2:3 | West Ham United |
Crystal Palace | 3:0 | Norwich City |
Tottenham Hotspur | 3:0 | Crystal Palace |
Crystal Palace | 2:2 | Southampton |
Crystal Palace | 3:1 | Everton |
Manchester United | 1:0 | Crystal Palace |
Leeds United | 1:0 | Crystal Palace |
Crystal Palace | 1:2 | Aston Villa |
Burnley | 3:3 | Crystal Palace |
Crystal Palace | 2:0 | Wolverhampton Wa… |
Manchester City | 0:2 | Crystal Palace |
Crystal Palace | 1:1 | Newcastle United |
Arsenal | 2:2 | Crystal Palace |
Crystal Palace | 2:2 | Leicester City |
Crystal Palace | 1:1 | Brighton & Hove … |
Liverpool | 3:0 | Crystal Palace |
Crystal Palace | 3:0 | Tottenham Hotspur |
West Ham United | 2:2 | Crystal Palace |
Crystal Palace | 0:0 | Brentford |
Chelsea | 3:0 | Crystal Palace |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
W. Zaha | 14 |
C. Gallagher | 8 |
O. Édouard | 6 |
J. Mateta | 5 |
C. Benteke Liolo | 4 |
J. Schlupp | 4 |
J. Ayew | 3 |
M. Olise | 2 |
M. Guehi | 2 |
E. Eze | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 638 | 35 | 69 |
Avg. yellow cards | 1.8 | 1.8 | 1.8 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 210 | 205 | 415 |
Avg. fouls | 11.1 | 10.8 | 10.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jack Butland | |
GK | Remi Matthews | |
GK | Vicente Guaita | |
DEF | Tyrick Mitchell | |
DEF | James Tomkins | |
DEF | Joel Ward | |
DEF | Nathan Ferguson | |
DEF | Reece Hannam | |
DEF | Nathaniel Clyne | |
DEF | Martin Kelly | |
DEF | M. Guéhi | |
DEF | J. Andersen | |
DEF | Tayo Adaramola | |
MID | Luka Milivojević | |
MID | C. Gallagher | |
MID | Will Hughes | |
MID | Jesurun Rak-Sakyi | |
STR | Scott Banks | |
MID | Cheikhou Kouyaté | |
MID | James McArthur | |
MID | Jaïro Riedewald | |
STR | Wilfried Zaha | |
MID | M. Olise | |
MID | Eberechi Eze | |
MID | Jeffrey Schlupp | |
STR | Odsonne Édouard | |
STR | Christian Benteke | |
STR | Jean-Philippe Mateta | |
STR | Jordan Ayew | |
STR | Robert Street | |
STR | Luke Plange | |
DEF | Jarosław Jach |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.9%
Win
39.4%
Draw
31.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
31.5%
Win
31.5%
Draw
36.8%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.32
Avg. G. Scored
1.41
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
10.5%
1-0
13.2%
0-1
2.6%
1-1
15.8%
2-1
2.6%
1-2
5.3%
2-2
10.5%
2-0
2.6%
0-2
5.3%
3-1
2.6%
1-3
2.6%
3-0
15.8%
3-2
2.6%
2-3
2.6%
3-3
2.6%
1-4
2.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
3
6
16-30
2
2
4
31-45
6
5
11
46-60
2
4
6
61-75
6
4
10
76-90
8
5
13
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.3%
Home
52.6%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.0%
Home
36.8%
Away
28.9%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 63.2% | 71.1% |
% matches team over 1.5 goals | 42.1% | 42.1% | 42.1% |
% matches team over 2.5 goals | 21.1% | 10.5% | 15.8% |
% matches team over 3.5 goals | 0% | 5.3% | 2.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 68.4% | 79.0% | 73.7% |
% matches over 2.5 goals | 47.4% | 52.6% | 50% |
Avg. goals scored | 1.4 | 1.2 | 1.3 |
Avg. goals conceded | 0.9 | 1.5 | 1.2 |
% matches kept cleansheet | 47.4% | 15.8% | 31.6% |
% matches scored first | 57.9% | 31.6% | 44.7% |
% matches conceded first | 26.3% | 63.2% | 44.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
53.2%
Home
48.6%
Away
50.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.61
Corners
5.20
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 89.5% | 89.5% |
% matches corners won o2.5 | 79.0% | 79.0% | 79.0% |
% matches corners won o3.5 | 63.2% | 68.4% | 65.8% |
% matches corners won o4.5 | 47.4% | 52.6% | 50% |
% matches corners won o5.5 | 42.1% | 31.6% | 36.8% |
% matches corners won o6.5 | 31.6% | 15.8% | 23.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o2.5 | 79.0% | 89.5% | 84.2% |
% matches corners conceded o3.5 | 63.2% | 73.7% | 68.4% |
% matches corners conceded o4.5 | 52.6% | 57.9% | 55.3% |
% matches corners conceded o5.5 | 31.6% | 47.4% | 39.5% |
% matches corners conceded o6.5 | 10.5% | 31.6% | 21.1% |