Team Statistics
Statistics for FC Bayern München.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Borussia Mönchen… | 11/01 | FC Bayern München |
FC Bayern München | 15/01 | TSG Hoffenheim |
FC Bayern München | 18/01 | VfL Wolfsburg |
SC Freiburg | 25/01 | FC Bayern München |
FC Bayern München | 01/02 | Holstein Kiel |
FC Bayern München | 08/02 | Werder Bremen |
Bayer 04 Leverku… | 15/02 | FC Bayern München |
FC Bayern München | 22/02 | Eintracht Frankf… |
VfB Stuttgart | 01/03 | FC Bayern München |
FC Bayern München | 08/03 | VfL Bochum 1848 |
FC Union Berlin | 15/03 | FC Bayern München |
FC Bayern München | 29/03 | St. Pauli |
FC Augsburg | 05/04 | FC Bayern München |
FC Bayern München | 12/04 | Borussia Dortmund |
Heidenheim | 19/04 | FC Bayern München |
FC Bayern München | 26/04 | FSV Mainz 05 |
RB Leipzig | 03/05 | FC Bayern München |
FC Bayern München | 10/05 | Borussia Mönchen… |
TSG Hoffenheim | 17/05 | FC Bayern München |
FC Bayern München | 5:1 | RB Leipzig |
FSV Mainz 05 | 2:1 | FC Bayern München |
FC Bayern München | 4:2 | Heidenheim |
Borussia Dortmund | 1:1 | FC Bayern München |
FC Bayern München | 3:0 | FC Augsburg |
St. Pauli | 0:1 | FC Bayern München |
FC Bayern München | 3:0 | FC Union Berlin |
VfL Bochum 1848 | 0:5 | FC Bayern München |
FC Bayern München | 4:0 | VfB Stuttgart |
Eintracht Frankf… | 3:3 | FC Bayern München |
FC Bayern München | 1:1 | Bayer 04 Leverku… |
Werder Bremen | 0:5 | FC Bayern München |
Holstein Kiel | 1:6 | FC Bayern München |
FC Bayern München | 2:0 | SC Freiburg |
VfL Wolfsburg | 2:3 | FC Bayern München |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
H. Kane | 14 |
J. Musiala | 9 |
M. Olise | 5 |
K. Coman | 3 |
L. Sané | 3 |
S. Gnabry | 2 |
D. Upamecano | 2 |
J. Kimmich | 1 |
A. Davies | 1 |
L. Goretzka | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 246 | 15 | 23 |
Avg. yellow cards | 1.1 | 1.9 | 1.5 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 54 | 73 | 127 |
Avg. fouls | 7.7 | 9.1 | 8.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Sven Ulreich | |
GK | Daniel Peretz | |
GK | Manuel Neuer | |
DEF | Josip Stanišić | |
DEF | Hiroki Ito | |
DEF | Dayot Upamecano | |
DEF | Alphonso Davies | |
DEF | Adam Aznou | |
DEF | Eric Dier | |
DEF | Sacha Boey | |
DEF | Min-jae Kim | |
DEF | Raphaël Guerreiro | |
DEF | Tarek Buchmann | |
MID | João Palhinha | |
MID | Jamal Musiala | |
MID | J. Kimmich | |
MID | Leon Goretzka | |
MID | Noel Aseko | |
MID | A. Pavlović | |
MID | K. Laimer | |
STR | Leroy Sané | |
STR | Mathys Tel | |
STR | Arijon Ibrahimović | |
STR | Thomas Müller | |
STR | Kingsley Coman | |
STR | S. Gnabry | |
STR | H. Kane | |
MID | M. Olise | |
STR | Nestory Irankunda |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
73.3%
Win
20.0%
Draw
6.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
60.0%
Win
26.6%
Draw
13.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.7
Home
2.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
3.13
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-1
6.7%
1-1
13.3%
2-1
6.7%
2-0
6.7%
3-0
13.3%
2-3
6.7%
3-3
6.7%
4-0
6.7%
4-2
6.7%
other
26.7%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
4
6
16-30
2
5
7
31-45
4
3
7
46-60
4
4
8
61-75
2
5
7
76-90
8
4
12
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
42.8%
Home
62.5%
Away
53.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
0.0%
Home
0.0%
Away
0.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 100% | 100% |
% matches team over 1.5 goals | 85.7% | 62.5% | 73.3% |
% matches team over 2.5 goals | 71.4% | 62.5% | 66.7% |
% matches team over 3.5 goals | 42.9% | 37.5% | 40% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 87.5% | 93.3% |
% matches over 2.5 goals | 71.4% | 75% | 73.3% |
Avg. goals scored | 3.1 | 3.1 | 3.1 |
Avg. goals conceded | 0.6 | 1.1 | 0.9 |
% matches kept cleansheet | 57.1% | 37.5% | 46.7% |
% matches scored first | 85.7% | 75% | 80% |
% matches conceded first | 14.3% | 25% | 20% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
73.2%
Home
71.2%
Away
72.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.60
Corners
4.89
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 85.7% | 87.5% | 86.7% |
% matches corners won o3.5 | 85.7% | 75% | 80% |
% matches corners won o4.5 | 85.7% | 62.5% | 73.3% |
% matches corners won o5.5 | 85.7% | 62.5% | 73.3% |
% matches corners won o6.5 | 71.4% | 50% | 60% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 42.9% | 62.5% | 53.3% |
% matches corners conceded o2.5 | 42.9% | 25% | 33.3% |
% matches corners conceded o3.5 | 28.6% | 12.5% | 20% |
% matches corners conceded o4.5 | 0% | 12.5% | 6.7% |
% matches corners conceded o5.5 | 0% | 0% | 0% |
% matches corners conceded o6.5 | 0% | 0% | 0% |