Team Statistics
Statistics for Portsmouth.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Watford | 26/12 | Portsmouth |
Bristol City | 29/12 | Portsmouth |
Portsmouth | 01/01 | Swansea City |
Sunderland | 05/01 | Portsmouth |
Blackburn Rovers | 15/01 | Portsmouth |
Portsmouth | 18/01 | Middlesbrough |
Portsmouth | 22/01 | Stoke City |
West Bromwich Al… | 25/01 | Portsmouth |
Portsmouth | 01/02 | Burnley |
Sheffield United | 08/02 | Portsmouth |
Portsmouth | 11/02 | Cardiff City |
Oxford United | 15/02 | Portsmouth |
Portsmouth | 22/02 | Queens Park Rang… |
Luton Town | 01/03 | Portsmouth |
Portsmouth | 08/03 | Leeds United |
Portsmouth | 11/03 | Plymouth Argyle |
Preston North End | 15/03 | Portsmouth |
Portsmouth | 29/03 | Blackburn Rovers |
Millwall | 05/04 | Portsmouth |
Coventry City | 09/04 | Portsmouth |
Portsmouth | 12/04 | Derby County |
Norwich City | 18/04 | Portsmouth |
Portsmouth | 21/04 | Watford |
Sheffield Wednes… | 26/04 | Portsmouth |
Portsmouth | 03/05 | Hull City |
Portsmouth | 4:1 | Coventry City |
Derby County | 4:0 | Portsmouth |
Portsmouth | 0:0 | Norwich City |
Portsmouth | 3:0 | Bristol City |
Swansea City | 2:2 | Portsmouth |
Portsmouth | P:P | Millwall |
Portsmouth | 3:1 | Preston North End |
Plymouth Argyle | 1:0 | Portsmouth |
Hull City | 1:1 | Portsmouth |
Portsmouth | 1:2 | Sheffield Wednes… |
Cardiff City | 2:0 | Portsmouth |
Queens Park Rang… | 1:2 | Portsmouth |
Portsmouth | 1:1 | Oxford United |
Stoke City | 6:1 | Portsmouth |
Portsmouth | 0:0 | Sheffield United |
Burnley | 2:1 | Portsmouth |
Portsmouth | 0:3 | West Bromwich Al… |
Portsmouth | 1:3 | Sunderland |
Middlesbrough | 2:2 | Portsmouth |
Portsmouth | 0:0 | Luton Town |
Leeds United | 3:3 | Portsmouth |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
C. Lang | 9 |
J. Murphy | 4 |
C. Bishop | 2 |
M. O’Mahony | 2 |
C. Saydee | 2 |
C. Ogilvie | 2 |
F. Botts | 1 |
E. Sørensen | 1 |
M. Ritchie | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 27 | 49 |
Avg. yellow cards | 2.2 | 2.7 | 2.5 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 131 | 122 | 253 |
Avg. fouls | 13.1 | 12.2 | 12.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jordan Archer | |
GK | Nicolas Schmid | |
GK | Will Norris | |
DEF | Ryley Towler | |
DEF | Regan Poole | |
DEF | Tom McIntyre | |
DEF | Jacob Farrell | |
DEF | Connor Ogilvie | |
DEF | Jordan Williams | |
DEF | Zak Swanson | |
DEF | Conor Shaughnessy | |
DEF | Ibane Bowat | |
MID | Marlon Pack | |
MID | Owen Moxon | |
MID | Andre Dozzell | |
MID | Ben Stevenson | |
MID | Terry Devlin | |
MID | Tom Lowery | |
MID | Matt Ritchie | |
MID | Freddie Potts | |
MID | Abdoulaye Kamara | |
STR | Colby Bishop | |
STR | Samuel Silvera | |
STR | Paddy Lane | |
STR | Mark O'Mahony | |
STR | Elias Sørensen | |
STR | Kusini Yengi | |
STR | Harvey Blair | |
STR | Callum Lang | |
STR | Christian Saydee | |
STR | Josh Murphy |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
20.0%
Win
40.0%
Draw
40.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
40.0%
Win
30.0%
Draw
30.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.25
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
15%
1-0
5%
1-1
10%
2-1
5%
1-2
10%
2-2
10%
2-0
5%
3-1
5%
1-3
5%
0-3
5%
3-0
5%
3-3
5%
4-0
5%
4-1
5%
other
5%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
1
2
16-30
1
5
6
31-45
4
3
7
46-60
3
2
5
61-75
2
0
2
76-90
2
1
3
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
50.0%
Home
70.0%
Away
60.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
40.0%
Home
30.0%
Away
35.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 60% | 70% | 65% |
% matches team over 1.5 goals | 30% | 40% | 35% |
% matches team over 2.5 goals | 30% | 10% | 20% |
% matches team over 3.5 goals | 10% | 0% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70% | 90% | 80% |
% matches over 2.5 goals | 60% | 70% | 65% |
Avg. goals scored | 1.3 | 1.2 | 1.3 |
Avg. goals conceded | 1.1 | 2.4 | 1.8 |
% matches kept cleansheet | 40% | 0% | 20% |
% matches scored first | 40% | 30% | 35% |
% matches conceded first | 30% | 70% | 50% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
49.2%
Home
36.7%
Away
42.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.90
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 90% |
% matches corners won o2.5 | 100% | 60% | 80% |
% matches corners won o3.5 | 100% | 40% | 70% |
% matches corners won o4.5 | 90% | 40% | 65% |
% matches corners won o5.5 | 80% | 10% | 45% |
% matches corners won o6.5 | 70% | 0% | 35% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 90% | 100% | 95% |
% matches corners conceded o3.5 | 80% | 80% | 80% |
% matches corners conceded o4.5 | 50% | 70% | 60% |
% matches corners conceded o5.5 | 30% | 40% | 35% |
% matches corners conceded o6.5 | 30% | 40% | 35% |