Team Statistics
Statistics for Houston Dynamo.
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Houston Dynamo | 20/04 | Colorado Rapids |
Houston Dynamo | 27/04 | Austin |
Los Angeles FC | 04/05 | Houston Dynamo |
Houston Dynamo | 11/05 | Seattle Sounders |
Houston Dynamo | 15/05 | Minnesota United |
Dallas | 18/05 | Houston Dynamo |
SJ Earthquakes | 25/05 | Houston Dynamo |
New York City | 28/05 | Houston Dynamo |
Houston Dynamo | 01/06 | Sporting KC |
Houston Dynamo | 15/06 | CF Montréal |
Minnesota United | 26/06 | Houston Dynamo |
Houston Dynamo | 29/06 | St. Louis City |
San Diego | 06/07 | Houston Dynamo |
Real Salt Lake | 13/07 | Houston Dynamo |
Houston Dynamo | 17/07 | Vancouver Whitec… |
Houston Dynamo | 20/07 | Philadelphia Uni… |
Houston Dynamo | 26/07 | LA Galaxy |
Austin | 10/08 | Houston Dynamo |
Vancouver Whitec… | 19/08 | Houston Dynamo |
Houston Dynamo | 24/08 | SJ Earthquakes |
St. Louis City | 31/08 | Houston Dynamo |
Colorado Rapids | 14/09 | Houston Dynamo |
Houston Dynamo | 21/09 | Portland Timbers |
Nashville SC | 28/09 | Houston Dynamo |
Houston Dynamo | 05/10 | San Diego |
Sporting KC | 19/10 | Houston Dynamo |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
E. Ponce Martínez | 2 |
J. McGlynn | 1 |
A. Bassi | 1 |
M. Lodeiro Benítez | 1 |
F. Escobar | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 228 | 12 | 21 |
Avg. yellow cards | 2.3 | 3 | 2.6 |
No. red cards | 0 | 0 | |
Avg. red cards | 0 | 0 | |
No. fouls | 62 | 64 | 126 |
Avg. fouls | 15.5 | 16 | 15.8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | Andrew Tarbell |
![]() | GK | Jimmy Maurer |
![]() | DEF | Daniel Steres |
![]() | DEF | Franco Escobar |
![]() | DEF | Femi Awodesu |
![]() | DEF | Erik Sviatchenko |
![]() | DEF | Micael |
![]() | DEF | Ethan Bartlow |
![]() | DEF | Griffin Dorsey |
![]() | MID | Artur |
![]() | MID | Amine Bassi |
![]() | MID | Brooklyn Raines |
![]() | MID | Jefferson Valverde |
![]() | MID | Sebastian Kowalczyk |
![]() | MID | Érik Dueñas |
![]() | STR | Lawrence Ennali |
![]() | STR | Ibrahim Aliyu |
![]() | STR | Gabriel Segal |
![]() | STR | Exon Arzú |
![]() | STR | Stephen Annor Gyamfi |
![]() | STR | Nelson Quiñónes |
![]() | STR | Ezequiel Ponce |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
12.5%
Win
37.5%
Draw
50.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
25.0%
Win
37.5%
Draw
37.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
0.7
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.75
Avg. G. Scored
1.30
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
25%
1-0
12.5%
1-1
12.5%
1-2
25%
3-1
12.5%
1-4
12.5%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
0
2
2
16-30
2
0
2
31-45
0
0
0
46-60
1
0
1
61-75
0
0
0
76-90
1
0
1
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
75.0%
Home
50.0%
Away
62.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
0.0%
Home
50.0%
Away
25.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 50% | 75% |
% matches team over 1.5 goals | 0% | 0% | 0% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 50% | 62.5% |
% matches over 2.5 goals | 75% | 25% | 50% |
Avg. goals scored | 1 | 0.5 | 0.8 |
Avg. goals conceded | 2 | 1 | 1.5 |
% matches kept cleansheet | 25% | 50% | 37.5% |
% matches scored first | 50% | 25% | 37.5% |
% matches conceded first | 50% | 25% | 37.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
53.2%
Home
49.2%
Away
51.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.38
Corners
4.85
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 75% | 87.5% |
% matches corners won o2.5 | 75% | 75% | 75% |
% matches corners won o3.5 | 75% | 75% | 75% |
% matches corners won o4.5 | 75% | 50% | 62.5% |
% matches corners won o5.5 | 50% | 50% | 50% |
% matches corners won o6.5 | 50% | 25% | 37.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 75% | 100% | 87.5% |
% matches corners conceded o3.5 | 50% | 100% | 75% |
% matches corners conceded o4.5 | 25% | 100% | 62.5% |
% matches corners conceded o5.5 | 25% | 50% | 37.5% |
% matches corners conceded o6.5 | 0% | 50% | 25% |