Team Statistics
Statistics for Houston Dynamo. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Houston Dynamo | 23/02 | Dallas |
Houston Dynamo | 03/03 | Inter Miami |
Columbus Crew | 08/03 | Houston Dynamo |
Houston Dynamo | 16/03 | Real Salt Lake |
Seattle Sounders | 23/03 | Houston Dynamo |
Portland Timbers | 30/03 | Houston Dynamo |
Houston Dynamo | 06/04 | Los Angeles FC |
LA Galaxy | 13/04 | Houston Dynamo |
Houston Dynamo | 20/04 | Colorado Rapids |
Houston Dynamo | 27/04 | Austin |
Los Angeles FC | 04/05 | Houston Dynamo |
Houston Dynamo | 11/05 | Seattle Sounders |
Houston Dynamo | 15/05 | Minnesota United |
Dallas | 18/05 | Houston Dynamo |
SJ Earthquakes | 25/05 | Houston Dynamo |
New York City | 28/05 | Houston Dynamo |
Houston Dynamo | 01/06 | Sporting KC |
Houston Dynamo | 15/06 | CF Montréal |
Minnesota United | 26/06 | Houston Dynamo |
Houston Dynamo | 29/06 | St. Louis City |
San Diego | 06/07 | Houston Dynamo |
Real Salt Lake | 13/07 | Houston Dynamo |
Houston Dynamo | 17/07 | Vancouver Whitec… |
Houston Dynamo | 20/07 | Philadelphia Uni… |
Houston Dynamo | 26/07 | LA Galaxy |
Austin | 10/08 | Houston Dynamo |
Vancouver Whitec… | 19/08 | Houston Dynamo |
Houston Dynamo | 24/08 | SJ Earthquakes |
St. Louis City | 31/08 | Houston Dynamo |
Colorado Rapids | 14/09 | Houston Dynamo |
Houston Dynamo | 21/09 | Portland Timbers |
Nashville SC | 28/09 | Houston Dynamo |
Houston Dynamo | 05/10 | San Diego |
Sporting KC | 19/10 | Houston Dynamo |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 33 | 48 | 46 |
Avg. yellow cards | 2.1 | 2.4 | 2.3 |
No. red cards | 1 | 3 | 3 |
Avg. red cards | 0.1 | 0.2 | 0.2 |
No. fouls | 209 | 235 | 250 |
Avg. fouls | 10.5 | 11.8 | 12.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Andrew Tarbell | |
GK | Jimmy Maurer | |
DEF | Daniel Steres | |
DEF | Franco Escobar | |
DEF | Obafemi Awodesu | |
DEF | Erik Sviatchenko | |
DEF | Micael | |
DEF | Ethan Bartlow | |
DEF | Griffin Dorsey | |
MID | Artur | |
MID | Amine Bassi | |
MID | Brooklyn Raines | |
MID | Jefferson Valverde | |
MID | Sebastian Kowalczyk | |
MID | Erik Dueñas | |
STR | Lawrence Ennali | |
STR | Ibrahim Aliyu | |
STR | Gabriel Segal | |
STR | Exon Arzu | |
STR | Stephen Annor Gyamfi | |
STR | Nelson Quiñones | |
STR | Ezequiel Ponce |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
45.0%
Win
35.0%
Draw
20.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
35.0%
Win
45.0%
Draw
20.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.6
Home
1.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.50
Avg. G. Scored
1.20
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
2
3
3
16-30
3
4
4
31-45
8
3
5
46-60
1
4
4
61-75
4
2
3
76-90
7
10
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
65.0%
Home
50.0%
Away
55.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
20.0%
Home
30.0%
Away
25.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 80% | 70% | 75% |
% matches team over 1.5 goals | 30% | 40% | 45% |
% matches team over 2.5 goals | 10% | 10% | 15% |
% matches team over 3.5 goals | 5% | 10% | 15% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65% | 70% | 65% |
% matches over 2.5 goals | 35% | 50% | 45% |
Avg. goals scored | 1.3 | 1.3 | 1.5 |
Avg. goals conceded | 0.9 | 1.4 | 1.1 |
% matches kept cleansheet | 25% | 25% | 30% |
% matches scored first | 60% | 60% | 60% |
% matches conceded first | 30% | 35% | 30% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
61.7%
Home
54.7%
Away
59.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
5.60
Corners
5.10
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 90% |
% matches corners won o2.5 | 95% | 70% | 80% |
% matches corners won o3.5 | 85% | 60% | 80% |
% matches corners won o4.5 | 65% | 50% | 70% |
% matches corners won o5.5 | 45% | 25% | 50% |
% matches corners won o6.5 | 35% | 15% | 40% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 100% | 100% |
% matches corners conceded o2.5 | 70% | 100% | 85% |
% matches corners conceded o3.5 | 55% | 95% | 70% |
% matches corners conceded o4.5 | 40% | 80% | 50% |
% matches corners conceded o5.5 | 25% | 65% | 25% |
% matches corners conceded o6.5 | 20% | 60% | 25% |