Team Statistics
Statistics for Houston Dynamo.
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Houston Dynamo | 1:1 | Seattle Sounders |
Seattle Sounders | 0:0 | Houston Dynamo |
Houston Dynamo | 2:1 | LA Galaxy |
St. Louis City | 3:0 | Houston Dynamo |
Houston Dynamo | 2:1 | New England |
Seattle Sounders | 1:0 | Houston Dynamo |
Austin | 0:1 | Houston Dynamo |
Houston Dynamo | 1:1 | Vancouver Whitec… |
Houston Dynamo | 4:1 | Real Salt Lake |
Houston Dynamo | 0:0 | Los Angeles FC |
Los Angeles FC | 0:2 | Houston Dynamo |
Houston Dynamo | 0:1 | Toronto |
Vancouver Whitec… | 3:4 | Houston Dynamo |
SJ Earthquakes | 0:1 | Houston Dynamo |
Houston Dynamo | 1:1 | Minnesota United |
Real Salt Lake | 3:2 | Houston Dynamo |
Houston Dynamo | 1:0 | Charlotte |
DC United | 1:4 | Houston Dynamo |
Houston Dynamo | 2:2 | Seattle Sounders |
Atlanta United | 2:2 | Houston Dynamo |
Portland Timbers | 2:2 | Houston Dynamo |
Houston Dynamo | 3:1 | Colorado Rapids |
LA Galaxy | 2:1 | Houston Dynamo |
Houston Dynamo | 1:1 | Dallas |
Austin | 1:0 | Houston Dynamo |
Sporting KC | 1:2 | Houston Dynamo |
Houston Dynamo | 0:0 | St. Louis City |
Dallas | 2:0 | Houston Dynamo |
Houston Dynamo | 0:1 | Austin |
Minnesota United | 1:2 | Houston Dynamo |
Chicago Fire | 2:1 | Houston Dynamo |
Houston Dynamo | 2:1 | SJ Earthquakes |
Colorado Rapids | 0:1 | Houston Dynamo |
Houston Dynamo | 1:0 | Portland Timbers |
Houston Dynamo | 1:2 | New York RB |
Houston Dynamo | 1:1 | Sporting KC |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Bran | 2 |
A. Ibrahim | 6 |
C. Ferreira Vidal | 5 |
L. Blessing | 5 |
E. Ponce Martínez | 5 |
S. Kowalczyk | 4 |
A. Carrasquilla Alcázar | 3 |
A. Bassi | 3 |
G. Dorsey | 3 |
B. Smith | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 984 | 41 | 81 |
Avg. yellow cards | 2.2 | 2.3 | 2.3 |
No. red cards | 1 | 3 | 4 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 189 | 211 | 400 |
Avg. fouls | 10.5 | 11.7 | 11.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | Xavier Valdez |
![]() | GK | Steve Clark |
![]() | GK | Andrew Tarbell |
![]() | DEF | Griffin Dorsey |
![]() | DEF | Ethan Bartlow |
![]() | DEF | Bradley Smith |
![]() | DEF | Erik Sviatchenko |
![]() | DEF | Tate Schmitt |
![]() | DEF | Daniel Steres |
![]() | DEF | Franco Escobar |
![]() | DEF | Micael |
![]() | MID | Ján Greguš |
![]() | MID | Brooklyn Raines |
![]() | MID | Luis Caicedo |
![]() | MID | A. Carrasquilla |
![]() | MID | O. Sylla |
![]() | MID | Héctor Herrera |
![]() | MID | Sebastian Kowalczyk |
![]() | MID | Artur |
![]() | MID | Amine Bassi |
![]() | STR | Sebastián Ferreira |
![]() | STR | Nelson Quiñónes |
![]() | STR | Stephen Annor Gyamfi |
![]() | STR | Gabriel Segal |
![]() | STR | Ibrahim Aliyu |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
41.6%
Win
30.5%
Draw
27.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
33.3%
Win
50.0%
Draw
16.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
1.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.33
Avg. G. Scored
1.55
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.3%
1-0
11.1%
0-1
13.9%
1-1
13.9%
2-1
13.9%
1-2
8.3%
2-2
8.3%
2-0
2.8%
0-2
2.8%
3-1
2.8%
3-0
2.8%
3-2
2.8%
1-4
2.8%
4-1
2.8%
other
2.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
3
5
16-30
2
3
5
31-45
7
3
10
46-60
1
4
5
61-75
4
2
6
76-90
7
10
17
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
66.6%
Home
50.0%
Away
58.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
22.2%
Home
27.7%
Away
25.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 77.8% | 72.2% | 75% |
% matches team over 1.5 goals | 33.3% | 44.4% | 38.9% |
% matches team over 2.5 goals | 11.1% | 11.1% | 11.1% |
% matches team over 3.5 goals | 5.6% | 11.1% | 8.3% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 66.7% | 66.7% | 66.7% |
% matches over 2.5 goals | 38.9% | 55.6% | 47.2% |
Avg. goals scored | 1.3 | 1.4 | 1.3 |
Avg. goals conceded | 0.9 | 1.3 | 1.1 |
% matches kept cleansheet | 22.2% | 27.8% | 25% |
% matches scored first | 55.6% | 61.1% | 58.3% |
% matches conceded first | 33.3% | 33.3% | 33.3% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
62.1%
Home
54.9%
Away
58.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.08
Corners
4.92
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 77.8% | 88.9% |
% matches corners won o2.5 | 94.4% | 66.7% | 80.6% |
% matches corners won o3.5 | 83.3% | 61.1% | 72.2% |
% matches corners won o4.5 | 72.2% | 55.6% | 63.9% |
% matches corners won o5.5 | 50% | 27.8% | 38.9% |
% matches corners won o6.5 | 38.9% | 16.7% | 27.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 83.3% | 100% | 91.7% |
% matches corners conceded o2.5 | 66.7% | 100% | 83.3% |
% matches corners conceded o3.5 | 50% | 94.4% | 72.2% |
% matches corners conceded o4.5 | 38.9% | 77.8% | 58.3% |
% matches corners conceded o5.5 | 22.2% | 61.1% | 41.7% |
% matches corners conceded o6.5 | 16.7% | 55.6% | 36.1% |