Team Statistics
Statistics for Queens Park Rangers.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Swansea City | 26/12 | Queens Park Rang… |
Norwich City | 29/12 | Queens Park Rang… |
Queens Park Rang… | 01/01 | Watford |
Queens Park Rang… | 06/01 | Luton Town |
Plymouth Argyle | 18/01 | Queens Park Rang… |
Hull City | 21/01 | Queens Park Rang… |
Queens Park Rang… | 25/01 | Sheffield Wednes… |
Millwall | 01/02 | Queens Park Rang… |
Queens Park Rang… | 08/02 | Blackburn Rovers |
Coventry City | 11/02 | Queens Park Rang… |
Queens Park Rang… | 15/02 | Derby County |
Portsmouth | 22/02 | Queens Park Rang… |
Queens Park Rang… | 01/03 | Sheffield United |
West Bromwich Al… | 08/03 | Queens Park Rang… |
Middlesbrough | 11/03 | Queens Park Rang… |
Queens Park Rang… | 15/03 | Leeds United |
Stoke City | 29/03 | Queens Park Rang… |
Queens Park Rang… | 05/04 | Cardiff City |
Oxford United | 09/04 | Queens Park Rang… |
Queens Park Rang… | 12/04 | Bristol City |
Preston North End | 18/04 | Queens Park Rang… |
Queens Park Rang… | 21/04 | Swansea City |
Queens Park Rang… | 26/04 | Burnley |
Sunderland | 03/05 | Queens Park Rang… |
Queens Park Rang… | 2:1 | Preston North End |
Bristol City | 1:1 | Queens Park Rang… |
Queens Park Rang… | 2:0 | Oxford United |
Queens Park Rang… | 3:0 | Norwich City |
Watford | 0:0 | Queens Park Rang… |
Cardiff City | 0:2 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Stoke City |
Leeds United | 2:0 | Queens Park Rang… |
Queens Park Rang… | 1:4 | Middlesbrough |
Queens Park Rang… | 0:0 | Sunderland |
Burnley | 0:0 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Coventry City |
Queens Park Rang… | 1:2 | Portsmouth |
Derby County | 2:0 | Queens Park Rang… |
Queens Park Rang… | 1:3 | Hull City |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Millwall |
Sheffield Wednes… | 1:1 | Queens Park Rang… |
Luton Town | 1:2 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Plymouth Argyle |
Sheffield United | 2:2 | Queens Park Rang… |
Queens Park Rang… | 1:3 | West Bromwich Al… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
R. Kolli | 3 |
M. Frey | 3 |
J. Dunne | 3 |
Ž. Celar | 2 |
N. Hautorp Madsen | 2 |
S. Field | 2 |
K. Dembélé | 1 |
P. Smyth | 1 |
L. Dykes | 1 |
A. Lloyd | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 21 | 42 |
Avg. yellow cards | 1.8 | 2.1 | 1.9 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 114 | 97 | 211 |
Avg. fouls | 9.5 | 9.7 | 9.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Paul Nardi | |
GK | Matteo Salamon | |
GK | Joe Walsh | |
DEF | Steve Cook | |
DEF | Harrison Ashby | |
DEF | Jimmy Dunne | |
DEF | Liam Morrison | |
DEF | Morgan Fox | |
DEF | Hevertton Santos | |
DEF | Jake Clarke-Salter | |
DEF | Kenneth Paal | |
MID | Jonathan Varane | |
MID | Sam Field | |
MID | Elijah Dixon-Bonner | |
MID | Jack Colback | |
MID | Ilias Chair | |
MID | Lucas Andersen | |
MID | Karamoko Dembélé | |
MID | Nicolas Madsen | |
STR | Daniel Bennie | |
STR | Zan Celar | |
STR | Alfie Lloyd | |
STR | Koki Saito | |
STR | Paul Smyth | |
STR | Michael Frey | |
STR | Rayan Kolli |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
22.7%
Win
45.4%
Draw
31.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
9.0%
Win
54.5%
Draw
36.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.1
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.05
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
13.6%
1-1
27.3%
2-1
4.6%
1-2
9.1%
2-2
4.6%
2-0
18.2%
0-2
4.6%
1-3
9.1%
3-0
4.6%
1-4
4.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
0
2
16-30
2
0
2
31-45
3
1
4
46-60
3
2
5
61-75
4
2
6
76-90
1
3
4
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
75.0%
Home
40.0%
Away
59.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
8.3%
Home
50.0%
Away
27.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 91.7% | 50% | 72.7% |
% matches team over 1.5 goals | 25% | 30% | 27.3% |
% matches team over 2.5 goals | 8.3% | 0% | 4.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 91.7% | 80% | 86.4% |
% matches over 2.5 goals | 50% | 20% | 36.4% |
Avg. goals scored | 1.3 | 0.8 | 1.1 |
Avg. goals conceded | 1.4 | 1.1 | 1.3 |
% matches kept cleansheet | 25% | 30% | 27.3% |
% matches scored first | 41.7% | 10% | 27.3% |
% matches conceded first | 50% | 60% | 54.6% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
49.5%
Home
37.8%
Away
44.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.32
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.7% | 80% | 86.4% |
% matches corners won o2.5 | 83.3% | 70% | 77.3% |
% matches corners won o3.5 | 75% | 60% | 68.2% |
% matches corners won o4.5 | 75% | 40% | 59.1% |
% matches corners won o5.5 | 50% | 20% | 36.4% |
% matches corners won o6.5 | 41.7% | 20% | 31.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 83.3% | 100% | 90.9% |
% matches corners conceded o2.5 | 83.3% | 100% | 90.9% |
% matches corners conceded o3.5 | 66.7% | 100% | 81.8% |
% matches corners conceded o4.5 | 50% | 80% | 63.6% |
% matches corners conceded o5.5 | 33.3% | 80% | 54.6% |
% matches corners conceded o6.5 | 16.7% | 70% | 40.9% |