Team Statistics
Statistics for Queens Park Rangers.
Coventry City | 1:2 | Queens Park Rang… |
Queens Park Rang… | 4:0 | Leeds United |
Queens Park Rang… | 1:0 | Preston North End |
Hull City | 3:0 | Queens Park Rang… |
Plymouth Argyle | 1:1 | Queens Park Rang… |
Queens Park Rang… | 0:2 | Sheffield Wednes… |
Swansea City | 0:1 | Queens Park Rang… |
Queens Park Rang… | 2:1 | Birmingham City |
Sunderland | 0:0 | Queens Park Rang… |
Queens Park Rang… | 0:2 | Middlesbrough |
Queens Park Rang… | 2:2 | West Bromwich Al… |
Leicester City | 1:2 | Queens Park Rang… |
Queens Park Rang… | 2:1 | Rotherham United |
Bristol City | 0:1 | Queens Park Rang… |
Stoke City | 1:0 | Queens Park Rang… |
Queens Park Rang… | 2:2 | Norwich City |
Blackburn Rovers | 1:2 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Huddersfield Town |
Queens Park Rang… | 2:0 | Millwall |
Queens Park Rang… | 1:2 | Watford |
Queens Park Rang… | 1:2 | Cardiff City |
Ipswich Town | 0:0 | Queens Park Rang… |
Millwall | 2:0 | Queens Park Rang… |
Queens Park Rang… | 0:1 | Southampton |
Sheffield Wednes… | 2:1 | Queens Park Rang… |
Queens Park Rang… | 0:0 | Plymouth Argyle |
Queens Park Rang… | 2:0 | Hull City |
Preston North End | 0:2 | Queens Park Rang… |
Queens Park Rang… | 4:2 | Stoke City |
Norwich City | 1:0 | Queens Park Rang… |
Queens Park Rang… | 0:0 | Bristol City |
Rotherham United | 1:1 | Queens Park Rang… |
Queens Park Rang… | 1:2 | Leicester City |
West Bromwich Al… | 2:0 | Queens Park Rang… |
Huddersfield Town | 2:1 | Queens Park Rang… |
Queens Park Rang… | 0:4 | Blackburn Rovers |
Leeds United | 1:0 | Queens Park Rang… |
Queens Park Rang… | 1:3 | Coventry City |
Birmingham City | 0:0 | Queens Park Rang… |
Queens Park Rang… | 1:1 | Swansea City |
Queens Park Rang… | 1:3 | Sunderland |
Middlesbrough | 0:2 | Queens Park Rang… |
Southampton | 2:1 | Queens Park Rang… |
Queens Park Rang… | 0:1 | Ipswich Town |
Cardiff City | 1:2 | Queens Park Rang… |
Watford | 4:0 | Queens Park Rang… |
Player | Goals |
---|---|
I. Chair | 7 |
L. Dykes | 6 |
C. Willock | 4 |
S. Field | 4 |
K. Paal | 4 |
S. Armstrong | 3 |
A. Dozzell | 2 |
J. Colback | 3 |
P. Smyth | 3 |
S. Cook | 2 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 1029 | 50 | 99 |
Avg. yellow cards | 2.1 | 2.2 | 2.2 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 180 | 184 | 364 |
Avg. fouls | 7.8 | 8 | 7.9 |
Country | Position | Player |
---|---|---|
![]() |
GK | Jordan Archer |
![]() |
GK | Asmir Begović |
![]() |
GK | Joe Walsh |
![]() |
DEF | Steve Cook |
![]() |
DEF | Reggie Cannon |
![]() |
DEF | Z. Larkeche |
![]() |
DEF | Osman Kakay |
![]() |
DEF | Jake Clarke-Salter |
![]() |
DEF | Kenneth Paal |
![]() |
DEF | Aaron Drewe |
![]() |
DEF | Morgan Fox |
![]() |
DEF | Jimmy Dunne |
![]() |
MID | Isaac Hayden |
![]() |
MID | Sam Field |
![]() |
MID | Lucas Andersen |
![]() |
MID | Ilias Chair |
![]() |
MID | Jack Colback |
![]() |
MID | Taylor Richards |
![]() |
MID | Elijah Dixon-Bonner |
![]() |
MID | Joe Hodge |
![]() |
STR | Michael Frey |
![]() |
STR | Sinclair Armstrong |
![]() |
STR | Lyndon Dykes |
![]() |
MID | Chris Willock |
![]() |
STR | Albert Adomah |
![]() |
STR | Paul Smyth |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 69.6% | 56.5% | 63.0% |
% matches team over 1.5 goals | 34.8% | 26.1% | 30.4% |
% matches team over 2.5 goals | 8.7% | 0% | 4.4% |
% matches team over 3.5 goals | 8.7% | 0% | 4.4% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 78.3% | 65.2% | 71.7% |
% matches over 2.5 goals | 52.2% | 39.1% | 45.7% |
Avg. goals scored | 1.2 | 0.8 | 1.0 |
Avg. goals conceded | 1.4 | 1.1 | 1.3 |
% matches kept cleansheet | 26.1% | 30.4% | 28.3% |
% matches scored first | 34.8% | 47.8% | 41.3% |
% matches conceded first | 56.5% | 39.1% | 47.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 82.6% | 91.3% | 87.0% |
% matches corners won o2.5 | 78.3% | 78.3% | 78.3% |
% matches corners won o3.5 | 78.3% | 65.2% | 71.7% |
% matches corners won o4.5 | 60.9% | 52.2% | 56.5% |
% matches corners won o5.5 | 43.5% | 43.5% | 43.5% |
% matches corners won o6.5 | 34.8% | 34.8% | 34.8% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 100% | 95.7% |
% matches corners conceded o2.5 | 78.3% | 95.7% | 87.0% |
% matches corners conceded o3.5 | 65.2% | 95.7% | 80.4% |
% matches corners conceded o4.5 | 47.8% | 69.6% | 58.7% |
% matches corners conceded o5.5 | 39.1% | 52.2% | 45.7% |
% matches corners conceded o6.5 | 26.1% | 39.1% | 32.6% |