Team Statistics
Statistics for Nice.Nice | 24/11 | Strasbourg |
Olympique Lyonna… | 01/12 | Nice |
Nice | 07/12 | Le Havre |
Montpellier | 15/12 | Nice |
Nice | 05/01 | Rennes |
Reims | 12/01 | Nice |
LOSC Lille | 19/01 | Nice |
Nice | 26/01 | Olympique Marsei… |
Toulouse | 02/02 | Nice |
Nice | 09/02 | Lens |
Le Havre | 16/02 | Nice |
Nice | 23/02 | Montpellier |
Saint-Étienne | 02/03 | Nice |
Nice | 09/03 | Olympique Lyonna… |
Nice | 16/03 | Auxerre |
Monaco | 30/03 | Nice |
Nice | 06/04 | Nantes |
Strasbourg | 13/04 | Nice |
Nice | 20/04 | Angers SCO |
Paris Saint Germ… | 27/04 | Nice |
Nice | 04/05 | Reims |
Rennes | 11/05 | Nice |
Nice | 18/05 | Brest |
Player | Goals |
---|---|
E. Guessand | 6 |
S. Diop | 2 |
Y. Moukoko | 2 |
M. Cho | 2 |
J. Clauss | 1 |
A. Abdi | 1 |
G. Laborde | 1 |
T. NDombèlé Alvaro | 1 |
H. Boudaoui | 1 |
T. Louchet | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 200 | 11 | 20 |
Avg. yellow cards | 1.8 | 1.8 | 1.8 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 54 | 57 | 111 |
Avg. fouls | 10.8 | 9.5 | 10.1 |
Country | Position | Player |
---|---|---|
GK | Maxime Dupé | |
GK | Teddy Boulhendi | |
GK | M. Bułka | |
DEF | Ali Abdi | |
DEF | Amidou Doumbouya | |
DEF | Melvin Bard | |
DEF | Antoine Mendy | |
DEF | Dante | |
DEF | J. Clauss | |
DEF | Moise Bombito | |
DEF | Mohamed Abdelmonem | |
MID | Pablo Rosario | |
MID | Morgan Sanson | |
MID | Youssouf Ndayishimiye | |
MID | Rares Ilie | |
MID | Tom Louchet | |
MID | Tanguy Ndombélé | |
MID | Hicham Boudaoui | |
STR | Gaëtan Laborde | |
STR | Victor Orakpo | |
STR | Jérémie Boga | |
STR | Sofiane Diop | |
STR | Youssoufa Moukoko | |
STR | Evann Guessand | |
STR | Mohamed-Ali Cho | |
STR | Terem Moffi | |
STR | Badredine Bouanani |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 66.7% | 81.8% |
% matches team over 1.5 goals | 60% | 16.7% | 36.4% |
% matches team over 2.5 goals | 20% | 16.7% | 18.2% |
% matches team over 3.5 goals | 20% | 16.7% | 18.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 66.7% | 81.8% |
% matches over 2.5 goals | 60% | 33.3% | 45.5% |
Avg. goals scored | 2.8 | 1.2 | 1.9 |
Avg. goals conceded | 1 | 1 | 1 |
% matches kept cleansheet | 20% | 33.3% | 27.3% |
% matches scored first | 60% | 50% | 54.6% |
% matches conceded first | 40% | 33.3% | 36.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 66.7% | 81.8% |
% matches corners won o3.5 | 80% | 66.7% | 72.7% |
% matches corners won o4.5 | 60% | 50% | 54.6% |
% matches corners won o5.5 | 40% | 33.3% | 36.4% |
% matches corners won o6.5 | 0% | 33.3% | 18.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 83.3% | 90.9% |
% matches corners conceded o2.5 | 60% | 83.3% | 72.7% |
% matches corners conceded o3.5 | 60% | 66.7% | 63.6% |
% matches corners conceded o4.5 | 40% | 33.3% | 36.4% |
% matches corners conceded o5.5 | 40% | 33.3% | 36.4% |
% matches corners conceded o6.5 | 20% | 16.7% | 18.2% |