Team Statistics
Statistics for Nice.Nice | 3:1 | Olympique Lyonna… |
Montpellier | 2:3 | Nice |
Nice | 0:0 | Toulouse |
Strasbourg | 2:0 | Nice |
Nice | 2:1 | Rennes |
Troyes | 0:1 | Nice |
Nice | 1:2 | Clermont |
Brest | 1:0 | Nice |
Nice | 0:2 | Paris Saint Germ… |
Angers SCO | 1:1 | Nice |
Nice | 1:1 | Lorient |
Nantes | 2:2 | Nice |
Nice | 1:1 | Auxerre |
Monaco | 0:3 | Nice |
Nice | 0:0 | Reims |
Nice | 2:0 | Ajaccio |
Olympique Marsei… | 1:3 | Nice |
Lens | 0:1 | Nice |
Nice | 1:0 | LOSC Lille |
Reims | 0:0 | Nice |
Nice | 6:1 | Montpellier |
Rennes | 2:1 | Nice |
Nice | 0:0 | Lens |
Olympique Lyonna… | 1:1 | Nice |
Nice | 1:0 | Brest |
Lorient | 1:2 | Nice |
Nice | 1:1 | Nantes |
Auxerre | 1:1 | Nice |
Nice | 3:2 | Troyes |
Paris Saint Germ… | 2:1 | Nice |
Nice | 0:1 | Angers SCO |
Ajaccio | 0:1 | Nice |
Nice | 0:1 | Monaco |
LOSC Lille | 1:2 | Nice |
Nice | 0:3 | Olympique Marsei… |
Clermont | 1:0 | Nice |
Nice | 1:1 | Strasbourg |
Toulouse | 1:1 | Nice |
Player | Goals |
---|---|
T. Moffi | 18 |
G. Laborde | 15 |
A. Delort | 6 |
N. Pépé | 6 |
R. Barkley | 4 |
B. Brahimi | 3 |
S. Diop | 2 |
K. Thuram-Ulien | 2 |
H. Boudaoui | 1 |
D. da Costa Santos | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 560 | 31 | 52 |
Avg. yellow cards | 1.1 | 1.6 | 1.4 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 207 | 200 | 407 |
Avg. fouls | 10.9 | 10.5 | 10.7 |
Country | Position | Player |
---|---|---|
GK | Teddy Boulhendi | |
GK | K. Schmeichel | |
GK | M. Bułka | |
DEF | Jean-Clair Todibo | |
MID | Pablo Rosario | |
DEF | Dante | |
DEF | Youcef Atal | |
DEF | Jordan Lotomba | |
DEF | Melvin Bard | |
DEF | Mads Bech Sørensen | |
DEF | Mattia Viti | |
DEF | Joe Bryan | |
DEF | Antoine Mendy | |
MID | Youssouf Ndayishimiye | |
DEF | F. Daniliuc | |
DEF | Yannis Nahounou | |
DEF | Ayoub Amraoui | |
MID | Khéphren Thuram | |
STR | Nicolas Pépé | |
MID | Reda Belahyane | |
MID | Tom Louchet | |
MID | Théo Trinker | |
MID | Hicham Boudaoui | |
MID | Rares Ilie | |
MID | Alexis Beka Beka | |
MID | A. Dacourt | |
STR | Alexis Claude-Maurice | |
MID | Aaron Ramsey | |
MID | Calvin Stengs | |
MID | Ross Barkley | |
None | Soudeysse Kari | |
MID | Mario Lemina | |
STR | Badredine Bouanani | |
STR | Amine Gouiri | |
STR | Gaëtan Laborde | |
STR | Andy Delort | |
STR | Badredine Bouanani | |
STR | Billal Brahimi | |
STR | Sofiane Diop | |
STR | Terem Moffi | |
MID | Daouda Traore |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 63.2% | 79.0% | 71.1% |
% matches team over 1.5 goals | 26.3% | 31.6% | 29.0% |
% matches team over 2.5 goals | 15.8% | 15.8% | 15.8% |
% matches team over 3.5 goals | 5.3% | 0% | 2.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 63.2% | 68.4% | 65.8% |
% matches over 2.5 goals | 31.6% | 42.1% | 36.8% |
Avg. goals scored | 1.2 | 1.3 | 1.2 |
Avg. goals conceded | 1.0 | 1 | 1.0 |
% matches kept cleansheet | 31.6% | 26.3% | 29.0% |
% matches scored first | 42.1% | 47.4% | 44.7% |
% matches conceded first | 42.1% | 47.4% | 44.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 89.5% | 94.7% |
% matches corners won o2.5 | 94.7% | 79.0% | 86.8% |
% matches corners won o3.5 | 79.0% | 36.8% | 57.9% |
% matches corners won o4.5 | 68.4% | 31.6% | 50% |
% matches corners won o5.5 | 47.4% | 26.3% | 36.8% |
% matches corners won o6.5 | 36.8% | 15.8% | 26.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 94.7% | 92.1% |
% matches corners conceded o2.5 | 73.7% | 73.7% | 73.7% |
% matches corners conceded o3.5 | 57.9% | 52.6% | 55.3% |
% matches corners conceded o4.5 | 47.4% | 47.4% | 47.4% |
% matches corners conceded o5.5 | 26.3% | 21.1% | 23.7% |
% matches corners conceded o6.5 | 10.5% | 10.5% | 10.5% |