Team Statistics
Statistics for Nice.Olympique Lyonna… | 2:3 | Nice |
Nice | 0:2 | Strasbourg |
Nice | 3:2 | Brest |
LOSC Lille | 2:0 | Nice |
Nice | 3:1 | Montpellier |
Dijon | 2:0 | Nice |
Nice | 0:0 | Reims |
Nantes | 1:2 | Nice |
Nice | 3:0 | Olympique Marsei… |
Lorient | 1:1 | Nice |
Nice | 2:1 | Nîmes |
Rennes | 1:2 | Nice |
Nice | 1:2 | Metz |
Olympique Marsei… | 3:2 | Nice |
Paris Saint Germ… | 2:1 | Nice |
Nice | 3:0 | Angers SCO |
Monaco | 2:1 | Nice |
Nice | 0:1 | Saint-Étienne |
Lens | 0:1 | Nice |
Nice | 0:3 | Bordeaux |
Metz | 1:1 | Nice |
Brest | 2:0 | Nice |
Nice | 2:2 | Lorient |
Nice | 1:4 | Olympique Lyonna… |
Nîmes | 0:2 | Nice |
Nice | 0:1 | Rennes |
Reims | 0:0 | Nice |
Nice | 1:3 | Dijon |
Nice | 1:2 | Monaco |
Angers SCO | 0:3 | Nice |
Nice | 1:1 | LOSC Lille |
Saint-Étienne | 1:3 | Nice |
Nice | 2:1 | Nantes |
Bordeaux | 0:0 | Nice |
Nice | 0:3 | Paris Saint Germ… |
Montpellier | 3:1 | Nice |
Strasbourg | 0:2 | Nice |
Nice | 2:1 | Lens |
Player | Goals |
---|---|
A. Gouiri | 12 |
K. Dolberg | 6 |
A. Claude Maurice | 4 |
P. Lees Melou | 4 |
H. Boudaoui | 3 |
M. Maolida | 3 |
M. Mesquita Lopes | 3 |
D. da Costa Santos | 2 |
H. Kamara | 2 |
K. Thuram-Ulien | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 742 | 42 | 72 |
Avg. yellow cards | 1.6 | 2.2 | 1.9 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 225 | 234 | 459 |
Avg. fouls | 11.8 | 12.3 | 12.1 |
Country | Position | Player |
---|---|---|
GK | Walter Benítez | |
GK | Teddy Boulhendi | |
GK | Yoan Cardinale | |
DEF | Dante | |
DEF | Stanley N'Soki | |
DEF | Andy Pelmard | |
MID | Danilo Barbosa | |
DEF | Hassane Kamara | |
DEF | Antoine Mendy | |
DEF | Robson Bambu | |
DEF | Youcef Atal | |
DEF | Jordan Lotomba | |
DEF | F. Daniliuc | |
DEF | Théo Pionnier | |
DEF | Lorenzo Prso | |
DEF | W. Saliba | |
DEF | Jean-Clair Todibo | |
DEF | Patrick Burner | |
DEF | Racine Coly | |
MID | Hicham Boudaoui | |
MID | Malik Sellouki | |
STR | Hicham Mahou | |
None | Soudeysse Kari | |
MID | Paul Wade | |
MID | Eddy Sylvestre | |
MID | Pierre Lees Melou | |
MID | Morgan Schneiderlin | |
MID | Khéphren Thuram | |
MID | Alexis Trouillet | |
STR | Evann Guessand | |
STR | D. Ndoye | |
STR | Salim Ben Seghir | |
STR | Kasper Dolberg | |
STR | Amine Gouiri | |
MID | Jeff Reine-Adélaïde | |
STR | Alexis Claude-Maurice | |
STR | Myziane Maolida | |
STR | Rony Lopes |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 68.4% | 73.7% | 71.1% |
% matches team over 1.5 goals | 42.1% | 42.1% | 42.1% |
% matches team over 2.5 goals | 21.1% | 15.8% | 18.4% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 84.2% | 84.2% |
% matches over 2.5 goals | 73.7% | 47.4% | 60.5% |
Avg. goals scored | 1.3 | 1.3 | 1.3 |
Avg. goals conceded | 1.6 | 1.2 | 1.4 |
% matches kept cleansheet | 15.8% | 31.6% | 23.7% |
% matches scored first | 31.6% | 47.4% | 39.5% |
% matches conceded first | 63.2% | 42.1% | 52.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 79.0% | 79.0% | 79.0% |
% matches corners won o2.5 | 79.0% | 57.9% | 68.4% |
% matches corners won o3.5 | 63.2% | 47.4% | 55.3% |
% matches corners won o4.5 | 47.4% | 47.4% | 47.4% |
% matches corners won o5.5 | 36.8% | 31.6% | 34.2% |
% matches corners won o6.5 | 36.8% | 21.1% | 29.0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o2.5 | 84.2% | 89.5% | 86.8% |
% matches corners conceded o3.5 | 73.7% | 84.2% | 79.0% |
% matches corners conceded o4.5 | 63.2% | 73.7% | 68.4% |
% matches corners conceded o5.5 | 52.6% | 52.6% | 52.6% |
% matches corners conceded o6.5 | 31.6% | 26.3% | 29.0% |