Team Statistics
Statistics for Guadalajara.Guadalajara | 1:2 | Atlas |
Guadalajara | 0:1 | Atlético San Luis |
Santos Laguna | 0:2 | Guadalajara |
Guadalajara | 0:0 | Pumas UNAM |
Puebla | 1:0 | Guadalajara |
Guadalajara | 3:2 | Necaxa |
Pachuca | 0:2 | Guadalajara |
Guadalajara | 2:3 | Atlas |
Guadalajara | 1:1 | Monterrey |
Cruz Azul | 1:0 | Guadalajara |
Guadalajara | 2:0 | León |
América | 1:0 | Guadalajara |
Guadalajara | 5:0 | Juárez |
Tigres UANL | 1:1 | Guadalajara |
Guadalajara | 2:0 | Mazatlán |
Querétaro | 0:2 | Guadalajara |
Tijuana | 4:2 | Guadalajara |
Guadalajara | 0:0 | Toluca |
Player | Goals |
---|---|
R. Alvarado Hernández | 5 |
C. Cowell | 5 |
A. González Alba | 3 |
R. Marín Sánchez | 3 |
V. Guzmán Guzmán | 2 |
A. Mozo Rodríguez | 2 |
J. Padilla Sandoval | 1 |
F. Beltrán Cruz | 1 |
J. Sánchez García | 1 |
G. Sepúlveda López | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 312 | 13 | 29 |
Avg. yellow cards | 1.6 | 1.6 | 1.6 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 127 | 101 | 228 |
Avg. fouls | 12.7 | 12.6 | 12.7 |
Country | Position | Player |
---|---|---|
GK | Óscar Whalley | |
GK | Miguel Jiménez | |
GK | Raúl Rangel | |
DEF | Antonio Briseño | |
DEF | Alan Mozo | |
DEF | R. Martínez | |
DEF | Leonardo Sepúlveda | |
DEF | Gilberto Sepúlveda | |
DEF | José Castillo | |
DEF | Jesús Sánchez | |
DEF | Jesús Orozco Chiquete | |
MID | Fernando Beltrán | |
MID | Érick Gutiérrez | |
MID | Alan Torres | |
MID | Fernando González | |
MID | Víctor Guzmán | |
STR | José Juan Macías | |
STR | Cade Cowell | |
STR | Roberto Alvarado | |
STR | Isaác Brizuela | |
STR | Yael Padilla | |
STR | Chicharito | |
STR | J. Brígido | |
STR | Pável Pérez | |
STR | Carlos Cisneros | |
STR | Armando González | |
STR | Ricardo Marín | |
STR | Ronaldo Cisneros |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 62.5% | 66.7% |
% matches team over 1.5 goals | 50% | 50% | 50% |
% matches team over 2.5 goals | 20% | 0% | 11.1% |
% matches team over 3.5 goals | 10% | 0% | 5.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70% | 62.5% | 66.7% |
% matches over 2.5 goals | 40% | 12.5% | 27.8% |
Avg. goals scored | 1.6 | 1.1 | 1.4 |
Avg. goals conceded | 0.9 | 1 | 0.9 |
% matches kept cleansheet | 50% | 37.5% | 44.4% |
% matches scored first | 50% | 50% | 50% |
% matches conceded first | 30% | 50% | 38.9% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 90% | 100% | 94.4% |
% matches corners won o3.5 | 90% | 75% | 83.3% |
% matches corners won o4.5 | 60% | 50% | 55.6% |
% matches corners won o5.5 | 50% | 50% | 50% |
% matches corners won o6.5 | 20% | 37.5% | 27.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90% | 100% | 94.4% |
% matches corners conceded o2.5 | 80% | 87.5% | 83.3% |
% matches corners conceded o3.5 | 70% | 75% | 72.2% |
% matches corners conceded o4.5 | 40% | 37.5% | 38.9% |
% matches corners conceded o5.5 | 30% | 37.5% | 33.3% |
% matches corners conceded o6.5 | 0% | 37.5% | 16.7% |