Team Statistics
Statistics for Leicester City.Leicester City | 23/11 | Chelsea |
Brentford | 30/11 | Leicester City |
Leicester City | 03/12 | West Ham United |
Leicester City | 08/12 | Brighton & Hove … |
Newcastle United | 14/12 | Leicester City |
Leicester City | 14/01 | Crystal Palace |
Tottenham Hotspur | 25/01 | Leicester City |
Everton | 01/02 | Leicester City |
Leicester City | 15/02 | Arsenal |
Leicester City | 22/02 | Brentford |
Manchester United | 3:0 | Leicester City |
Ipswich Town | 1:1 | Leicester City |
Leicester City | 1:3 | Nottingham Forest |
Southampton | 2:3 | Leicester City |
Leicester City | 1:0 | AFC Bournemouth |
Arsenal | 4:2 | Leicester City |
Leicester City | 1:1 | Everton |
Crystal Palace | 2:2 | Leicester City |
Leicester City | 1:2 | Aston Villa |
Fulham | 2:1 | Leicester City |
Leicester City | 1:1 | Tottenham Hotspur |
Player | Goals |
---|---|
J. Vardy | 4 |
F. Buonanotte | 3 |
J. Justin | 2 |
J. Ayew | 2 |
S. Mavididi | 2 |
W. Faes | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 278 | 15 | 30 |
Avg. yellow cards | 3 | 2.5 | 2.7 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 63 | 59 | 122 |
Avg. fouls | 12.6 | 9.8 | 11.1 |
Country | Position | Player |
---|---|---|
GK | M. Hermansen | |
GK | Daniel Iversen | |
GK | Jakub Stolarczyk | |
GK | D. Ward | |
DEF | Conor Coady | |
DEF | James Justin | |
DEF | J. Vestergaard | |
DEF | Ricardo Pereira | |
DEF | C. Okoli | |
DEF | Luke Thomas | |
DEF | V. Kristiansen | |
DEF | W. Faes | |
MID | Bilal El Khannouss | |
MID | Wilfred Ndidi | |
MID | Hamza Choudhury | |
MID | Harry Winks | |
MID | Facundo Buonanotte | |
MID | Boubakary Soumaré | |
MID | Michael Golding | |
MID | Oliver Skipp | |
STR | Stephy Mavididi | |
STR | Odsonne Édouard | |
STR | Bobby Reid | |
STR | Patson Daka | |
STR | Jordan Ayew | |
MID | K. McAteer | |
STR | Abdul Fatawu Issahaku | |
STR | Jamie Vardy |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 83.3% | 90.9% |
% matches team over 1.5 goals | 0% | 50% | 27.3% |
% matches team over 2.5 goals | 0% | 16.7% | 9.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 80% | 100% | 90.9% |
% matches over 2.5 goals | 40% | 83.3% | 63.6% |
Avg. goals scored | 1 | 1.5 | 1.3 |
Avg. goals conceded | 1.4 | 2.3 | 1.9 |
% matches kept cleansheet | 20% | 0% | 9.1% |
% matches scored first | 20% | 16.7% | 18.2% |
% matches conceded first | 80% | 83.3% | 81.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 60% | 83.3% | 72.7% |
% matches corners won o2.5 | 40% | 66.7% | 54.6% |
% matches corners won o3.5 | 40% | 66.7% | 54.6% |
% matches corners won o4.5 | 40% | 66.7% | 54.6% |
% matches corners won o5.5 | 40% | 33.3% | 36.4% |
% matches corners won o6.5 | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 83.3% | 81.8% |
% matches corners conceded o2.5 | 80% | 83.3% | 81.8% |
% matches corners conceded o3.5 | 80% | 83.3% | 81.8% |
% matches corners conceded o4.5 | 60% | 66.7% | 63.6% |
% matches corners conceded o5.5 | 60% | 50% | 54.6% |
% matches corners conceded o6.5 | 60% | 50% | 54.6% |