Team Statistics
Statistics for Leicester City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Leicester City | 0:2 | Blackburn Rovers |
Preston North End | 0:3 | Leicester City |
Leicester City | 5:0 | Southampton |
Leicester City | 2:1 | West Bromwich Al… |
Plymouth Argyle | 1:0 | Leicester City |
Millwall | 1:0 | Leicester City |
Leicester City | 2:1 | Birmingham City |
Leicester City | 3:1 | Norwich City |
Bristol City | 1:0 | Leicester City |
Hull City | 2:2 | Leicester City |
Sunderland | 0:1 | Leicester City |
Leicester City | 1:2 | Queens Park Rang… |
Leeds United | 3:1 | Leicester City |
Leicester City | 1:2 | Middlesbrough |
Leicester City | 2:0 | Sheffield Wednes… |
Watford | 1:2 | Leicester City |
Stoke City | 0:5 | Leicester City |
Leicester City | 3:1 | Swansea City |
Leicester City | 1:1 | Ipswich Town |
Coventry City | 3:1 | Leicester City |
Leicester City | 4:1 | Huddersfield Town |
Cardiff City | 0:2 | Leicester City |
Ipswich Town | 1:1 | Leicester City |
Leicester City | 3:0 | Rotherham United |
Birmingham City | 2:3 | Leicester City |
Leicester City | 3:2 | Millwall |
Leicester City | 4:0 | Plymouth Argyle |
West Bromwich Al… | 1:2 | Leicester City |
Sheffield Wednes… | 1:1 | Leicester City |
Leicester City | 2:0 | Watford |
Middlesbrough | 1:0 | Leicester City |
Leicester City | 0:1 | Leeds United |
Queens Park Rang… | 1:2 | Leicester City |
Leicester City | 1:0 | Sunderland |
Swansea City | 1:3 | Leicester City |
Leicester City | 2:0 | Stoke City |
Leicester City | 3:0 | Preston North End |
Blackburn Rovers | 1:4 | Leicester City |
Leicester City | 1:0 | Bristol City |
Norwich City | 0:2 | Leicester City |
Southampton | 1:4 | Leicester City |
Leicester City | 0:1 | Hull City |
Rotherham United | 1:2 | Leicester City |
Leicester City | 2:1 | Cardiff City |
Huddersfield Town | 0:1 | Leicester City |
Leicester City | 2:1 | Coventry City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Vardy | 18 |
K. Dewsbury-Hall | 12 |
S. Mavididi | 12 |
P. Daka | 7 |
A. Issahaku | 6 |
K. McAteer | 6 |
K. Iheanacho | 5 |
O. Ndidi | 4 |
R. Barbosa Pereira | 3 |
J. Justin | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 49 | 83 |
Avg. yellow cards | 1.5 | 2.1 | 1.8 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.0 | 0.0 |
No. fouls | 167 | 195 | 362 |
Avg. fouls | 7.3 | 8.5 | 7.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | D. Ward | |
GK | M. Hermansen | |
GK | Jakub Stolarczyk | |
DEF | W. Faes | |
DEF | Callum Doyle | |
DEF | James Justin | |
DEF | Harry Souttar | |
DEF | J. Vestergaard | |
DEF | Conor Coady | |
DEF | Ricardo Pereira | |
MID | Hamza Choudhury | |
MID | Marc Albrighton | |
MID | Dennis Praet | |
MID | Harry Winks | |
MID | Wilfred Ndidi | |
MID | Kiernan Dewsbury-Hall | |
MID | K. McAteer | |
STR | Kelechi Iheanacho | |
STR | Thomas Cannon | |
STR | Y. Akgün | |
STR | Stephy Mavididi | |
STR | Wanya Marcal Madivadua | |
STR | Jamie Vardy | |
STR | Patson Daka | |
STR | Abdul Fatawu Issahaku |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
67.3%
Win
8.7%
Draw
23.9%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
50.0%
Win
39.1%
Draw
10.8%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.2
Home
1.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.93
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
13.0%
0-1
8.7%
1-1
6.5%
2-1
8.7%
1-2
13.0%
2-2
2.2%
2-0
6.5%
0-2
6.5%
3-1
8.7%
1-3
2.2%
0-3
2.2%
3-0
4.4%
3-2
2.2%
2-3
2.2%
4-0
2.2%
1-4
4.4%
4-1
2.2%
other
4.4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
7
11
16-30
4
9
13
31-45
5
6
11
46-60
9
4
13
61-75
10
8
18
76-90
15
8
23
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.8%
Home
56.5%
Away
52.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
13.0%
Home
17.3%
Away
15.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.0% | 82.6% | 84.8% |
% matches team over 1.5 goals | 65.2% | 56.5% | 60.9% |
% matches team over 2.5 goals | 34.8% | 26.1% | 30.4% |
% matches team over 3.5 goals | 13.0% | 13.0% | 13.0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.6% | 73.9% | 78.3% |
% matches over 2.5 goals | 60.9% | 56.5% | 58.7% |
Avg. goals scored | 2.0 | 1.8 | 1.9 |
Avg. goals conceded | 0.8 | 1 | 0.9 |
% matches kept cleansheet | 39.1% | 26.1% | 32.6% |
% matches scored first | 65.2% | 73.9% | 69.6% |
% matches conceded first | 34.8% | 26.1% | 30.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
64.0%
Home
59.1%
Away
61.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.52
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 87.0% | 91.3% |
% matches corners won o2.5 | 91.3% | 73.9% | 82.6% |
% matches corners won o3.5 | 87.0% | 60.9% | 73.9% |
% matches corners won o4.5 | 69.6% | 43.5% | 56.5% |
% matches corners won o5.5 | 56.5% | 30.4% | 43.5% |
% matches corners won o6.5 | 52.2% | 13.0% | 32.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 82.6% | 82.6% | 82.6% |
% matches corners conceded o2.5 | 73.9% | 73.9% | 73.9% |
% matches corners conceded o3.5 | 60.9% | 56.5% | 58.7% |
% matches corners conceded o4.5 | 30.4% | 52.2% | 41.3% |
% matches corners conceded o5.5 | 26.1% | 26.1% | 26.1% |
% matches corners conceded o6.5 | 17.4% | 21.7% | 19.6% |