Team Statistics
Statistics for Leicester City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Leicester City | 2:1 | West Ham United |
Newcastle United | 0:0 | Leicester City |
Leicester City | 0:3 | Liverpool |
Fulham | 5:3 | Leicester City |
Leicester City | 2:2 | Everton |
Leeds United | 1:1 | Leicester City |
Leicester City | 2:1 | Wolverhampton Wa… |
Manchester City | 3:1 | Leicester City |
Leicester City | 0:1 | AFC Bournemouth |
Leicester City | 1:2 | Aston Villa |
Crystal Palace | 2:1 | Leicester City |
Brentford | 1:1 | Leicester City |
Leicester City | 1:3 | Chelsea |
Southampton | 1:0 | Leicester City |
Leicester City | 0:1 | Arsenal |
Manchester United | 3:0 | Leicester City |
Leicester City | 4:1 | Tottenham Hotspur |
Aston Villa | 2:4 | Leicester City |
Leicester City | 2:2 | Brighton & Hove … |
Nottingham Forest | 2:0 | Leicester City |
Leicester City | 0:1 | Fulham |
Liverpool | 2:1 | Leicester City |
Leicester City | 0:3 | Newcastle United |
West Ham United | 0:2 | Leicester City |
Everton | 0:2 | Leicester City |
Leicester City | 0:1 | Manchester City |
Wolverhampton Wa… | 0:4 | Leicester City |
Leicester City | 2:0 | Leeds United |
Leicester City | 0:0 | Crystal Palace |
AFC Bournemouth | 2:1 | Leicester City |
Leicester City | 4:0 | Nottingham Forest |
Tottenham Hotspur | 6:2 | Leicester City |
Brighton & Hove … | 5:2 | Leicester City |
Leicester City | 0:1 | Manchester United |
Chelsea | 2:1 | Leicester City |
Leicester City | 1:2 | Southampton |
Arsenal | 4:2 | Leicester City |
Leicester City | 2:2 | Brentford |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
H. Barnes | 13 |
J. Maddison | 10 |
K. Iheanacho | 5 |
P. Daka | 4 |
J. Vardy | 3 |
Y. Tielemans | 3 |
T. Castagne | 2 |
K. Dewsbury-Hall | 2 |
W. Faes | 1 |
R. Barbosa Pereira | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 641 | 32 | 61 |
Avg. yellow cards | 1.5 | 1.7 | 1.6 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 220 | 203 | 423 |
Avg. fouls | 11.6 | 10.7 | 11.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Alex Smithies | |
GK | D. Ward | |
GK | Daniel Iversen | |
DEF | Ricardo Pereira | |
DEF | Jonny Evans | |
DEF | Daniel Amartey | |
DEF | J. Vestergaard | |
DEF | W. Faes | |
DEF | Harry Souttar | |
DEF | T. Castagne | |
DEF | Joe Wormleighton | |
DEF | W. Fofana | |
DEF | Luke Thomas | |
DEF | V. Kristiansen | |
DEF | Çağlar Söyüncü | |
MID | Nampalys Mendy | |
MID | Sammy Braybrooke | |
STR | Wanya Marcal Madivadua | |
MID | Y. Tielemans | |
MID | James Maddison | |
MID | Marc Albrighton | |
STR | Harvey Barnes | |
MID | Kiernan Dewsbury-Hall | |
DEF | Lewis Brunt | |
MID | Wilfred Ndidi | |
MID | Boubakary Soumaré | |
DEF | James Justin | |
MID | Dennis Praet | |
MID | K. McAteer | |
STR | Tetê | |
STR | Jamie Vardy | |
STR | Kelechi Iheanacho | |
STR | Ayoze Pérez | |
STR | Patson Daka | |
STR | George Hirst | |
MID | Hamza Choudhury | |
DEF | Ryan Bertrand |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
23.6%
Win
18.4%
Draw
57.9%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
28.9%
Win
34.2%
Draw
36.8%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.0
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.34
Avg. G. Scored
1.42
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
2.6%
0-1
13.2%
1-1
5.3%
2-1
15.8%
1-2
5.3%
2-2
7.9%
2-0
5.3%
0-2
5.3%
3-1
2.6%
1-3
2.6%
0-3
5.3%
3-0
2.6%
4-0
2.6%
4-1
2.6%
0-4
2.6%
4-2
2.6%
2-4
2.6%
other
7.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
0
7
7
16-30
6
1
7
31-45
10
5
15
46-60
2
4
6
61-75
4
4
8
76-90
1
7
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.3%
Home
63.1%
Away
55.2%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
42.1%
Home
21.0%
Away
31.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 57.9% | 79.0% | 68.4% |
% matches team over 1.5 goals | 42.1% | 42.1% | 42.1% |
% matches team over 2.5 goals | 10.5% | 15.8% | 13.2% |
% matches team over 3.5 goals | 10.5% | 10.5% | 10.5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 68.4% | 89.5% | 79.0% |
% matches over 2.5 goals | 63.2% | 63.2% | 63.2% |
Avg. goals scored | 1.2 | 1.5 | 1.3 |
Avg. goals conceded | 1.4 | 2.2 | 1.8 |
% matches kept cleansheet | 15.8% | 21.1% | 18.4% |
% matches scored first | 26.3% | 42.1% | 34.2% |
% matches conceded first | 68.4% | 52.6% | 60.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
47.4%
Home
47.7%
Away
47.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.55
Corners
5.04
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 79.0% | 79.0% | 79.0% |
% matches corners won o2.5 | 57.9% | 52.6% | 55.3% |
% matches corners won o3.5 | 47.4% | 42.1% | 44.7% |
% matches corners won o4.5 | 36.8% | 31.6% | 34.2% |
% matches corners won o5.5 | 21.1% | 21.1% | 21.1% |
% matches corners won o6.5 | 5.3% | 10.5% | 7.9% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o3.5 | 84.2% | 73.7% | 79.0% |
% matches corners conceded o4.5 | 79.0% | 68.4% | 73.7% |
% matches corners conceded o5.5 | 52.6% | 68.4% | 60.5% |
% matches corners conceded o6.5 | 31.6% | 47.4% | 39.5% |