Team Statistics
Statistics for Leicester City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Leicester City | 2:4 | Tottenham Hotspur |
Chelsea | 2:1 | Leicester City |
Manchester United | 1:2 | Leicester City |
Leicester City | 2:4 | Newcastle United |
Southampton | 1:1 | Leicester City |
Leicester City | 2:1 | Crystal Palace |
Leicester City | 3:0 | West Bromwich Al… |
West Ham United | 3:2 | Leicester City |
Leicester City | 0:2 | Manchester City |
Leicester City | 5:0 | Sheffield United |
Brighton & Hove … | 1:2 | Leicester City |
Burnley | 1:1 | Leicester City |
Leicester City | 1:3 | Arsenal |
Aston Villa | 1:2 | Leicester City |
Leicester City | 3:1 | Liverpool |
Wolverhampton Wa… | 0:0 | Leicester City |
Fulham | 0:2 | Leicester City |
Leicester City | 1:3 | Leeds United |
Everton | 1:1 | Leicester City |
Leicester City | 2:0 | Chelsea |
Leicester City | 2:0 | Southampton |
Newcastle United | 1:2 | Leicester City |
Crystal Palace | 1:1 | Leicester City |
Leicester City | 2:2 | Manchester United |
Tottenham Hotspur | 0:2 | Leicester City |
Leicester City | 0:2 | Everton |
Leicester City | 3:0 | Brighton & Hove … |
Sheffield United | 1:2 | Leicester City |
Leicester City | 1:2 | Fulham |
Liverpool | 3:0 | Leicester City |
Leicester City | 1:0 | Wolverhampton Wa… |
Leeds United | 1:4 | Leicester City |
Arsenal | 0:1 | Leicester City |
Leicester City | 0:1 | Aston Villa |
Leicester City | 0:3 | West Ham United |
Manchester City | 2:5 | Leicester City |
Leicester City | 4:2 | Burnley |
West Bromwich Al… | 0:3 | Leicester City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Vardy | 15 |
K. Iheanacho | 12 |
H. Barnes | 9 |
J. Maddison | 8 |
Y. Tielemans | 6 |
T. Castagne | 2 |
J. Evans | 2 |
A. Pérez Gutiérrez | 2 |
J. Justin | 2 |
M. Albrighton | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 35 | 57 |
Avg. yellow cards | 1.2 | 1.8 | 1.5 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 207 | 196 | 403 |
Avg. fouls | 11.5 | 10.3 | 10.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | D. Ward | |
GK | K. Schmeichel | |
DEF | Jonny Evans | |
DEF | Ricardo Pereira | |
DEF | Luke Thomas | |
DEF | Daniel Amartey | |
DEF | T. Castagne | |
DEF | James Justin | |
DEF | Çağlar Söyüncü | |
DEF | W. Fofana | |
None | Christian Fuchs | |
DEF | Wes Morgan | |
DEF | Vontae Daley-Campbell | |
MID | Sidnei Tavares | |
None | Thanawat Suengchitthawon | |
STR | Tawanda Maswanhise | |
MID | James Maddison | |
MID | Marc Albrighton | |
STR | Harvey Barnes | |
MID | Hamza Choudhury | |
MID | Y. Tielemans | |
MID | Wilfred Ndidi | |
MID | Dennis Praet | |
STR | Demarai Gray | |
MID | Nampalys Mendy | |
MID | T. Leshabela | |
DEF | Shane Flynn | |
STR | Islam Slimani | |
STR | Jamie Vardy | |
STR | Kelechi Iheanacho | |
STR | Ayoze Pérez | |
STR | Cengiz Ünder | |
MID | Kiernan Dewsbury-Hall | |
DEF | J. Vestergaard | |
MID | Boubakary Soumaré | |
STR | Patson Daka | |
DEF | W. Faes | |
GK | Alex Smithies | |
GK | Daniel Iversen | |
DEF | Ryan Bertrand |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
51.3%
Win
16.2%
Draw
32.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
24.3%
Win
48.6%
Draw
27.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
2.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.78
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.7%
1-0
2.7%
0-1
5.4%
1-1
10.8%
2-1
5.4%
1-2
16.2%
2-2
2.7%
2-0
2.7%
0-2
10.8%
3-1
2.7%
1-3
5.4%
0-3
5.4%
3-0
8.1%
3-2
2.7%
1-4
2.7%
4-2
2.7%
2-4
5.4%
other
5.4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
2
6
16-30
5
5
10
31-45
6
4
10
46-60
3
5
8
61-75
3
7
10
76-90
11
11
22
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
50.0%
Home
68.4%
Away
59.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
22.2%
Home
10.5%
Away
16.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 77.8% | 89.5% | 83.8% |
% matches team over 1.5 goals | 55.6% | 57.9% | 56.8% |
% matches team over 2.5 goals | 27.8% | 15.8% | 21.6% |
% matches team over 3.5 goals | 11.1% | 10.5% | 10.8% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 88.9% | 89.5% | 89.2% |
% matches over 2.5 goals | 72.2% | 57.9% | 64.9% |
Avg. goals scored | 1.8 | 1.8 | 1.8 |
Avg. goals conceded | 1.7 | 1.1 | 1.4 |
% matches kept cleansheet | 27.8% | 26.3% | 27.0% |
% matches scored first | 44.4% | 47.4% | 46.0% |
% matches conceded first | 55.6% | 47.4% | 51.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
55.9%
Home
53.8%
Away
54.8%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.54
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.4% | 94.7% | 94.6% |
% matches corners won o2.5 | 77.8% | 84.2% | 81.1% |
% matches corners won o3.5 | 77.8% | 57.9% | 67.6% |
% matches corners won o4.5 | 72.2% | 52.6% | 62.2% |
% matches corners won o5.5 | 61.1% | 31.6% | 46.0% |
% matches corners won o6.5 | 38.9% | 26.3% | 32.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 83.3% | 89.5% | 86.5% |
% matches corners conceded o2.5 | 77.8% | 73.7% | 75.7% |
% matches corners conceded o3.5 | 61.1% | 63.2% | 62.2% |
% matches corners conceded o4.5 | 44.4% | 63.2% | 54.1% |
% matches corners conceded o5.5 | 33.3% | 42.1% | 37.8% |
% matches corners conceded o6.5 | 22.2% | 26.3% | 24.3% |