Team Statistics
Statistics for LA Galaxy. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
LA Galaxy | 24/02 | San Diego |
Vancouver Whitec… | 02/03 | LA Galaxy |
LA Galaxy | 09/03 | St. Louis City |
Portland Timbers | 16/03 | LA Galaxy |
Minnesota United | 22/03 | LA Galaxy |
LA Galaxy | 30/03 | Orlando City |
Real Salt Lake | 05/04 | LA Galaxy |
LA Galaxy | 13/04 | Houston Dynamo |
Austin | 19/04 | LA Galaxy |
LA Galaxy | 27/04 | Portland Timbers |
Sporting KC | 04/05 | LA Galaxy |
New York RB | 10/05 | LA Galaxy |
Philadelphia Uni… | 14/05 | LA Galaxy |
LA Galaxy | 19/05 | Los Angeles FC |
San Diego | 24/05 | LA Galaxy |
LA Galaxy | 29/05 | SJ Earthquakes |
LA Galaxy | 01/06 | Real Salt Lake |
St. Louis City | 14/06 | LA Galaxy |
Colorado Rapids | 26/06 | LA Galaxy |
SJ Earthquakes | 29/06 | LA Galaxy |
LA Galaxy | 05/07 | Vancouver Whitec… |
LA Galaxy | 13/07 | DC United |
LA Galaxy | 17/07 | Austin |
Los Angeles FC | 20/07 | LA Galaxy |
Houston Dynamo | 26/07 | LA Galaxy |
LA Galaxy | 11/08 | Seattle Sounders |
Inter Miami | 16/08 | LA Galaxy |
LA Galaxy | 24/08 | Colorado Rapids |
LA Galaxy | 31/08 | Dallas |
Seattle Sounders | 14/09 | LA Galaxy |
LA Galaxy | 21/09 | Cincinnati |
LA Galaxy | 28/09 | Sporting KC |
Dallas | 04/10 | LA Galaxy |
LA Galaxy | 19/10 | Minnesota United |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 33 | 27 | 35 |
Avg. yellow cards | 1.8 | 1.4 | 1.8 |
No. red cards | 2 | 0 | 0 |
Avg. red cards | 0.1 | 0 | 0 |
No. fouls | 169 | 167 | 185 |
Avg. fouls | 8.5 | 8.4 | 9.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | John McCarthy | |
GK | Novak Mićović | |
GK | James Marcinkowski | |
DEF | Mauricio Cuevas | |
DEF | John Nelson | |
DEF | Julián Aude | |
DEF | Carlos Garcés | |
DEF | Maya Yoshida | |
DEF | Miki Yamane | |
MID | Sean Davis | |
MID | Marky Delgado | |
MID | Riqui Puig | |
MID | Edwin Cerrillo | |
MID | Marco Reus | |
MID | Isaiah Parente | |
MID | Tucker Lepley | |
MID | Ruben Ramos | |
STR | Gabriel Pec | |
STR | Aaron Bibout | |
STR | D. Joveljić | |
STR | Joseph Paintsil | |
STR | Diego Fagúndez | |
STR | Miguel Berry |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
75.0%
Win
0.0%
Draw
25.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
50.0%
Win
15.0%
Draw
35.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
2.6
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
2.50
Avg. G. Scored
1.20
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
8
2
5
16-30
4
2
2
31-45
10
5
10
46-60
14
6
11
61-75
6
8
7
76-90
13
10
14
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
75.0%
Home
70.0%
Away
70.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
0.0%
Home
20.0%
Away
5.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 80% | 95% |
% matches team over 1.5 goals | 85% | 50% | 70% |
% matches team over 2.5 goals | 50% | 30% | 45% |
% matches team over 3.5 goals | 30% | 5% | 25% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 90% | 85% | 90% |
% matches over 2.5 goals | 80% | 75% | 80% |
Avg. goals scored | 2.8 | 1.7 | 2.5 |
Avg. goals conceded | 1.4 | 1.7 | 1.4 |
% matches kept cleansheet | 25% | 20% | 25% |
% matches scored first | 80% | 30% | 65% |
% matches conceded first | 20% | 60% | 35% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
57.2%
Home
57.8%
Away
58.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.00
Corners
5.10
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 95% | 100% |
% matches corners won o2.5 | 95% | 80% | 95% |
% matches corners won o3.5 | 70% | 60% | 60% |
% matches corners won o4.5 | 35% | 45% | 30% |
% matches corners won o5.5 | 20% | 30% | 15% |
% matches corners won o6.5 | 10% | 15% | 0% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90% | 95% | 90% |
% matches corners conceded o2.5 | 80% | 75% | 80% |
% matches corners conceded o3.5 | 65% | 70% | 75% |
% matches corners conceded o4.5 | 60% | 70% | 75% |
% matches corners conceded o5.5 | 30% | 60% | 50% |
% matches corners conceded o6.5 | 10% | 25% | 15% |