Team Statistics
Statistics for LA Galaxy.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
LA Galaxy | 1:4 | Dallas |
LA Galaxy | 2:2 | Real Salt Lake |
Minnesota United | 5:2 | LA Galaxy |
Seattle Sounders | 2:1 | LA Galaxy |
LA Galaxy | 3:3 | Portland Timbers |
Austin | 3:3 | LA Galaxy |
LA Galaxy | 4:3 | Minnesota United |
Los Angeles FC | 4:2 | LA Galaxy |
LA Galaxy | 2:2 | St. Louis City |
LA Galaxy | 0:0 | Houston Dynamo |
SJ Earthquakes | 2:3 | LA Galaxy |
LA Galaxy | 3:0 | Chicago Fire |
Vancouver Whitec… | 4:2 | LA Galaxy |
LA Galaxy | 3:1 | Philadelphia Uni… |
LA Galaxy | 2:1 | Los Angeles FC |
SJ Earthquakes | 2:2 | LA Galaxy |
Colorado Rapids | 0:0 | LA Galaxy |
LA Galaxy | 2:2 | Sporting KC |
St. Louis City | 1:1 | LA Galaxy |
Real Salt Lake | 2:3 | LA Galaxy |
LA Galaxy | 0:1 | Charlotte |
DC United | 3:0 | LA Galaxy |
Columbus Crew | 2:0 | LA Galaxy |
LA Galaxy | 2:1 | SJ Earthquakes |
LA Galaxy | 1:3 | Colorado Rapids |
Orlando City | 2:0 | LA Galaxy |
LA Galaxy | 2:0 | Austin |
LA Galaxy | 2:3 | Los Angeles FC |
Houston Dynamo | 3:0 | LA Galaxy |
LA Galaxy | 1:2 | Seattle Sounders |
Portland Timbers | 0:0 | LA Galaxy |
LA Galaxy | 1:1 | Vancouver Whitec… |
Sporting KC | 0:0 | LA Galaxy |
Dallas | 3:1 | LA Galaxy |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
T. Boyd | 7 |
R. Puig Martí | 7 |
D. Joveljić | 6 |
B. Sharp | 6 |
D. Costa de Souza | 3 |
M. Barrios Puerta | 3 |
D. Fagúndez Pepe | 3 |
P. Judd | 3 |
R. Edwards | 2 |
M. Delgado | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 34 | 70 |
Avg. yellow cards | 2.1 | 2 | 2.1 |
No. red cards | 1 | 3 | 4 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 188 | 151 | 339 |
Avg. fouls | 11.1 | 8.9 | 10.0 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Simon Jillson | |
GK | Jonathan Klinsmann | |
GK | Jonathan Bond | |
GK | Aaron Cervantes | |
GK | Novak Mićović | |
DEF | Kelvin Leerdam | |
DEF | Sega Coulibaly | |
DEF | Eriq Zavaleta | |
DEF | Martín Cáceres | |
DEF | Julián Aude | |
None | Calegari | |
DEF | Mauricio Cuevas | |
DEF | Raheem Edwards | |
DEF | Chris Mavinga | |
DEF | Tony Alfaro | |
DEF | Jalen Neal | |
MID | Jonathan Perez | |
MID | Memo Rodríguez | |
MID | Riqui Puig | |
MID | Oriol Rosell | |
MID | Adam Saldana | |
MID | Daniel Aguirre | |
MID | Marky Delgado | |
STR | Efrain Alvarez | |
MID | Gastón Brugman | |
STR | Douglas Costa | |
MID | Adrián González | |
STR | G. Vivi | |
STR | D. Joveljić | |
STR | Aaron Bibout | |
STR | Chicharito | |
STR | Tyler Boyd | |
STR | Preston Judd |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
23.5%
Win
35.2%
Draw
41.1%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
17.6%
Win
41.1%
Draw
41.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.50
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
11.8%
0-1
2.9%
1-1
5.9%
2-1
8.8%
1-2
2.9%
2-2
11.8%
2-0
8.8%
3-1
5.9%
1-3
2.9%
3-0
8.8%
2-3
8.8%
3-3
5.9%
1-4
2.9%
4-2
5.9%
other
5.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
0
3
16-30
4
2
6
31-45
6
5
11
46-60
3
4
7
61-75
7
5
12
76-90
7
4
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
76.4%
Home
58.8%
Away
67.6%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
11.7%
Home
41.1%
Away
26.4%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 88.2% | 58.8% | 73.5% |
% matches team over 1.5 goals | 64.7% | 41.2% | 52.9% |
% matches team over 2.5 goals | 23.5% | 17.7% | 20.6% |
% matches team over 3.5 goals | 5.9% | 0% | 2.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 88.2% | 82.4% | 85.3% |
% matches over 2.5 goals | 76.5% | 64.7% | 70.6% |
Avg. goals scored | 1.8 | 1.2 | 1.5 |
Avg. goals conceded | 1.7 | 2.2 | 2.0 |
% matches kept cleansheet | 17.7% | 17.7% | 17.7% |
% matches scored first | 41.2% | 23.5% | 32.4% |
% matches conceded first | 52.9% | 58.8% | 55.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
57.8%
Home
53.1%
Away
55.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.94
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.1% | 88.2% | 91.2% |
% matches corners won o2.5 | 94.1% | 82.4% | 88.2% |
% matches corners won o3.5 | 94.1% | 82.4% | 88.2% |
% matches corners won o4.5 | 70.6% | 52.9% | 61.8% |
% matches corners won o5.5 | 64.7% | 41.2% | 52.9% |
% matches corners won o6.5 | 47.1% | 23.5% | 35.3% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 94.1% | 91.2% |
% matches corners conceded o2.5 | 52.9% | 76.5% | 64.7% |
% matches corners conceded o3.5 | 47.1% | 76.5% | 61.8% |
% matches corners conceded o4.5 | 41.2% | 64.7% | 52.9% |
% matches corners conceded o5.5 | 41.2% | 58.8% | 50% |
% matches corners conceded o6.5 | 17.7% | 52.9% | 35.3% |