Team Statistics
Statistics for LA Galaxy.Los Angeles FC | 3:2 | LA Galaxy |
LA Galaxy | 1:0 | Nashville SC |
Houston Dynamo | 1:3 | LA Galaxy |
LA Galaxy | 1:1 | Real Salt Lake |
SJ Earthquakes | 2:3 | LA Galaxy |
LA Galaxy | 4:1 | Colorado Rapids |
Vancouver Whitec… | 3:0 | LA Galaxy |
Nashville SC | 1:1 | LA Galaxy |
LA Galaxy | 2:2 | Sporting KC |
Toronto | 2:2 | LA Galaxy |
New England | 1:2 | LA Galaxy |
LA Galaxy | 3:3 | Seattle Sounders |
LA Galaxy | 5:2 | Vancouver Whitec… |
Sporting KC | 4:2 | LA Galaxy |
Dallas | 1:0 | LA Galaxy |
LA Galaxy | 2:0 | Atlanta United |
Colorado Rapids | 2:0 | LA Galaxy |
LA Galaxy | 2:3 | SJ Earthquakes |
Los Angeles FC | 3:2 | LA Galaxy |
LA Galaxy | 4:0 | CF Montréal |
LA Galaxy | 2:3 | Minnesota United |
LA Galaxy | 1:1 | Portland Timbers |
LA Galaxy | 4:1 | Austin |
LA Galaxy | 0:3 | Houston Dynamo |
Minnesota United | 1:1 | LA Galaxy |
LA Galaxy | 1:3 | Dallas |
Austin | 0:1 | LA Galaxy |
Real Salt Lake | 1:0 | LA Galaxy |
LA Galaxy | 1:0 | Nashville SC |
Chicago Fire | 0:0 | LA Galaxy |
LA Galaxy | 2:1 | Los Angeles FC |
Portland Timbers | 1:3 | LA Galaxy |
LA Galaxy | 0:1 | Orlando City |
Seattle Sounders | 3:2 | LA Galaxy |
Charlotte | 0:1 | LA Galaxy |
LA Galaxy | 1:0 | New York City |
Player | Goals |
---|---|
J. Hernández Balcázar | 18 |
D. Joveljić | 12 |
S. Grandsir | 4 |
D. Costa de Souza | 4 |
E. Alvarez | 3 |
R. Puig Martí | 3 |
R. Raveloson | 3 |
G. Brugman | 3 |
V. Vázquez Solsona | 2 |
M. Delgado | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 962 | 48 | 81 |
Avg. yellow cards | 1.8 | 2.7 | 2.3 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 241 | 205 | 446 |
Avg. fouls | 13.4 | 11.4 | 12.4 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 88.9% | 72.2% | 80.6% |
% matches team over 1.5 goals | 55.6% | 50% | 52.8% |
% matches team over 2.5 goals | 27.8% | 16.7% | 22.2% |
% matches team over 3.5 goals | 22.2% | 0% | 11.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 77.8% | 72.2% | 75% |
% matches over 2.5 goals | 61.1% | 55.6% | 58.3% |
Avg. goals scored | 2 | 1.4 | 1.7 |
Avg. goals conceded | 1.4 | 1.6 | 1.5 |
% matches kept cleansheet | 27.8% | 16.7% | 22.2% |
% matches scored first | 55.6% | 44.4% | 50% |
% matches conceded first | 44.4% | 50% | 47.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.4% | 94.4% | 94.4% |
% matches corners won o2.5 | 77.8% | 88.9% | 83.3% |
% matches corners won o3.5 | 66.7% | 77.8% | 72.2% |
% matches corners won o4.5 | 61.1% | 61.1% | 61.1% |
% matches corners won o5.5 | 50% | 50% | 50% |
% matches corners won o6.5 | 38.9% | 27.8% | 33.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.9% | 88.9% | 88.9% |
% matches corners conceded o2.5 | 72.2% | 88.9% | 80.6% |
% matches corners conceded o3.5 | 61.1% | 55.6% | 58.3% |
% matches corners conceded o4.5 | 50% | 33.3% | 41.7% |
% matches corners conceded o5.5 | 22.2% | 16.7% | 19.4% |
% matches corners conceded o6.5 | 16.7% | 5.6% | 11.1% |