Team Statistics
Statistics for LA Galaxy.LA Galaxy | 3:3 | Minnesota United |
Seattle Sounders | 1:1 | LA Galaxy |
Sporting KC | 2:0 | LA Galaxy |
LA Galaxy | 2:2 | Dallas |
Houston Dynamo | 0:3 | LA Galaxy |
LA Galaxy | 2:1 | Portland Timbers |
LA Galaxy | 1:1 | Los Angeles FC |
Real Salt Lake | 2:1 | LA Galaxy |
Austin | 2:0 | LA Galaxy |
Minnesota United | 3:0 | LA Galaxy |
LA Galaxy | 1:1 | Houston Dynamo |
Colorado Rapids | 1:1 | LA Galaxy |
Los Angeles FC | 3:3 | LA Galaxy |
LA Galaxy | 1:2 | SJ Earthquakes |
LA Galaxy | 1:2 | Colorado Rapids |
Minnesota United | 0:1 | LA Galaxy |
LA Galaxy | 1:1 | Vancouver Whitec… |
LA Galaxy | 1:0 | Real Salt Lake |
LA Galaxy | 4:1 | Portland Timbers |
Dallas | 4:0 | LA Galaxy |
Real Salt Lake | 2:2 | LA Galaxy |
Vancouver Whitec… | 2:1 | LA Galaxy |
LA Galaxy | 3:1 | Dallas |
LA Galaxy | 0:2 | Sporting KC |
SJ Earthquakes | 1:3 | LA Galaxy |
Vancouver Whitec… | 1:2 | LA Galaxy |
LA Galaxy | 1:2 | Seattle Sounders |
LA Galaxy | 1:0 | SJ Earthquakes |
Portland Timbers | 3:0 | LA Galaxy |
LA Galaxy | 2:0 | Austin |
LA Galaxy | 2:1 | Los Angeles FC |
Seattle Sounders | 3:0 | LA Galaxy |
LA Galaxy | 3:2 | New York RB |
Inter Miami | 2:3 | LA Galaxy |
Player | Goals |
---|---|
J. Hernández Balcázar | 17 |
K. Cabral | 5 |
S. Klještan | 5 |
R. Raveloson | 5 |
V. Vázquez Solsona | 3 |
S. Lletget | 3 |
S. Grandsir | 3 |
D. Joveljić | 2 |
E. Alvarez | 2 |
E. Zubak | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 793 | 25 | 54 |
Avg. yellow cards | 1.7 | 1.5 | 1.6 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 190 | 192 | 382 |
Avg. fouls | 11.2 | 11.3 | 11.2 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.1% | 64.7% | 79.4% |
% matches team over 1.5 goals | 47.1% | 35.3% | 41.2% |
% matches team over 2.5 goals | 23.5% | 23.5% | 23.5% |
% matches team over 3.5 goals | 5.9% | 0% | 2.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 88.2% | 94.1% | 91.2% |
% matches over 2.5 goals | 58.8% | 70.6% | 64.7% |
Avg. goals scored | 1.7 | 1.2 | 1.5 |
Avg. goals conceded | 1.3 | 1.9 | 1.6 |
% matches kept cleansheet | 17.7% | 11.8% | 14.7% |
% matches scored first | 58.8% | 41.2% | 50% |
% matches conceded first | 41.2% | 58.8% | 50% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 88.2% | 94.1% | 91.2% |
% matches corners won o2.5 | 82.4% | 82.4% | 82.4% |
% matches corners won o3.5 | 76.5% | 64.7% | 70.6% |
% matches corners won o4.5 | 47.1% | 47.1% | 47.1% |
% matches corners won o5.5 | 35.3% | 29.4% | 32.4% |
% matches corners won o6.5 | 29.4% | 23.5% | 26.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.1% | 100% | 97.1% |
% matches corners conceded o2.5 | 88.2% | 88.2% | 88.2% |
% matches corners conceded o3.5 | 76.5% | 82.4% | 79.4% |
% matches corners conceded o4.5 | 52.9% | 58.8% | 55.9% |
% matches corners conceded o5.5 | 23.5% | 41.2% | 32.4% |
% matches corners conceded o6.5 | 17.7% | 29.4% | 23.5% |