Team Statistics
Statistics for LA Galaxy.Vancouver Whitec… | 3:0 | LA Galaxy |
LA Galaxy | 1:1 | Seattle Sounders |
LA Galaxy | 2:1 | Real Salt Lake |
Portland Timbers | 5:2 | LA Galaxy |
Los Angeles FC | 2:0 | LA Galaxy |
LA Galaxy | 1:0 | Vancouver Whitec… |
LA Galaxy | 0:4 | SJ Earthquakes |
Colorado Rapids | P:P | LA Galaxy |
LA Galaxy | 3:6 | Portland Timbers |
SJ Earthquakes | 2:1 | LA Galaxy |
LA Galaxy | 1:3 | Seattle Sounders |
Real Salt Lake | 2:0 | LA Galaxy |
LA Galaxy | 0:2 | Colorado Rapids |
SJ Earthquakes | 0:0 | LA Galaxy |
LA Galaxy | 3:0 | Los Angeles FC |
Portland Timbers | 2:3 | LA Galaxy |
LA Galaxy | 3:2 | SJ Earthquakes |
Los Angeles FC | 0:2 | LA Galaxy |
LA Galaxy | 1:1 | Houston Dynamo |
Los Angeles FC | 6:2 | LA Galaxy |
LA Galaxy | 1:2 | Portland Timbers |
LA Galaxy | 0:1 | Vancouver Whitec… |
Houston Dynamo | 1:1 | LA Galaxy |
Player | Goals |
---|---|
C. Pavón | 10 |
S. Lletget | 6 |
J. Hernández Balcázar | 2 |
E. Zubak | 2 |
J. Araujo | 1 |
E. Alvarez | 1 |
K. Koreniuk | 1 |
G. González Castro | 1 |
J. Corona Crespín | 1 |
D. Steres | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 582 | 17 | 45 |
Avg. yellow cards | 2.2 | 1.7 | 2.0 |
No. red cards | 3 | 2 | 5 |
Avg. red cards | 0.2 | 0.2 | 0.2 |
No. fouls | 153 | 148 | 301 |
Avg. fouls | 11.8 | 14.8 | 13.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 69.2% | 60% | 65.2% |
% matches team over 1.5 goals | 30.8% | 40% | 34.8% |
% matches team over 2.5 goals | 23.1% | 10% | 17.4% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.6% | 90% | 87.0% |
% matches over 2.5 goals | 53.9% | 50% | 52.2% |
Avg. goals scored | 1.2 | 1.1 | 1.2 |
Avg. goals conceded | 1.9 | 2.3 | 2.1 |
% matches kept cleansheet | 15.4% | 20% | 17.4% |
% matches scored first | 30.8% | 50% | 39.1% |
% matches conceded first | 69.2% | 40% | 56.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 92.3% | 90% | 91.3% |
% matches corners won o2.5 | 84.6% | 90% | 87.0% |
% matches corners won o3.5 | 84.6% | 70% | 78.3% |
% matches corners won o4.5 | 53.9% | 60% | 56.5% |
% matches corners won o5.5 | 46.2% | 40% | 43.5% |
% matches corners won o6.5 | 38.5% | 30% | 34.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.6% | 100% | 91.3% |
% matches corners conceded o2.5 | 61.5% | 90% | 73.9% |
% matches corners conceded o3.5 | 38.5% | 80% | 56.5% |
% matches corners conceded o4.5 | 38.5% | 60% | 47.8% |
% matches corners conceded o5.5 | 7.7% | 30% | 17.4% |
% matches corners conceded o6.5 | 7.7% | 10% | 8.7% |