Team Statistics
Statistics for Colón.Player | Goals |
---|---|
L. Rodríguez | 6 |
C. Bernardi | 3 |
F. Farías | 3 |
W. Morelo López | 2 |
B. Fernández | 1 |
T. Sandoval | 1 |
F. Lértora | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 322 | 16 | 38 |
Avg. yellow cards | 3.7 | 3.2 | 3.5 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 53 | 69 | 122 |
Avg. fouls | 13.3 | 17.3 | 15.3 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 100% | 90.9% |
% matches team over 1.5 goals | 33.3% | 80% | 54.6% |
% matches team over 2.5 goals | 0% | 20% | 9.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 100% | 100% |
% matches over 2.5 goals | 50% | 40% | 45.5% |
Avg. goals scored | 1.2 | 2 | 1.6 |
Avg. goals conceded | 1.3 | 0.6 | 1 |
% matches kept cleansheet | 33.3% | 60% | 45.5% |
% matches scored first | 50% | 80% | 63.6% |
% matches conceded first | 50% | 20% | 36.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 40% | 72.7% |
% matches corners won o3.5 | 83.3% | 40% | 63.6% |
% matches corners won o4.5 | 83.3% | 40% | 63.6% |
% matches corners won o5.5 | 66.7% | 40% | 54.6% |
% matches corners won o6.5 | 33.3% | 20% | 27.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 83.3% | 100% | 90.9% |
% matches corners conceded o2.5 | 66.7% | 80% | 72.7% |
% matches corners conceded o3.5 | 33.3% | 40% | 36.4% |
% matches corners conceded o4.5 | 33.3% | 40% | 36.4% |
% matches corners conceded o5.5 | 16.7% | 40% | 27.3% |
% matches corners conceded o6.5 | 0% | 20% | 9.1% |