Team Statistics
Statistics for New York RB.
Philadelphia Uni… |
1:0
AET |
New York RB |
Nashville SC | 1:1 | New York RB |
New York RB | 0:0 | Atlanta United |
New York RB | 1:0 | CF Montréal |
DC United | 1:0 | New York RB |
Columbus Crew | 1:2 | New York RB |
New York RB | 1:0 | New York City |
New York RB | 1:0 | Inter Miami |
Cincinnati | 0:1 | New York RB |
New York City | 0:1 | New York RB |
New York RB | 1:1 | New York City |
Inter Miami | 0:4 | New York RB |
Columbus Crew | 2:1 | New York RB |
New York RB | 1:1 | DC United |
New York RB | 0:1 | Chicago Fire |
New York RB | 1:0 | Columbus Crew |
CF Montréal | 2:1 | New York RB |
Chicago Fire | 2:1 | New York RB |
New York RB | 0:0 | Cincinnati |
New York RB | 2:3 | New England |
DC United | 1:0 | New York RB |
Toronto | 1:1 | New York RB |
New York RB | 1:1 | Philadelphia Uni… |
New York RB | 1:1 | Philadelphia Uni… |
Orlando City | 1:2 | New York RB |
Atlanta United | 0:0 | New York RB |
New England | 3:2 | New York RB |
New York RB | 2:0 | Nashville SC |
New York RB | 2:1 | Orlando City |
New England | 3:1 | New York RB |
Philadelphia Uni… | 1:0 | New York RB |
New York RB | 2:0 | Toronto |
New York RB | 2:0 | Chicago Fire |
LA Galaxy | 3:2 | New York RB |
New York RB | 1:2 | Sporting KC |
Player | Goals |
---|---|
P. Klimala | 9 |
F. Gomes Netto | 7 |
C. Cásseres Yepes | 5 |
C. Clark | 4 |
A. Reyes Ambuila | 2 |
A. Gutman | 2 |
O. Fernandez | 2 |
K. Duncan | 1 |
F. Amaya | 1 |
W. Carmona Torres | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 793 | 43 | 73 |
Avg. yellow cards | 1.9 | 2.7 | 2.3 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 217 | 255 | 472 |
Avg. fouls | 13.6 | 15.9 | 14.8 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 81.3% | 75% | 78.1% |
% matches team over 1.5 goals | 31.3% | 31.3% | 31.3% |
% matches team over 2.5 goals | 0% | 6.3% | 3.1% |
% matches team over 3.5 goals | 0% | 6.3% | 3.1% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 56.3% | 62.5% | 59.4% |
% matches over 2.5 goals | 18.8% | 56.3% | 37.5% |
Avg. goals scored | 1.1 | 1.2 | 1.2 |
Avg. goals conceded | 0.6 | 1.3 | 0.9 |
% matches kept cleansheet | 56.3% | 31.3% | 43.8% |
% matches scored first | 75% | 56.3% | 65.6% |
% matches conceded first | 12.5% | 37.5% | 25% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 93.8% | 93.8% | 93.8% |
% matches corners won o2.5 | 62.5% | 93.8% | 78.1% |
% matches corners won o3.5 | 56.3% | 81.3% | 68.8% |
% matches corners won o4.5 | 50% | 75% | 62.5% |
% matches corners won o5.5 | 31.3% | 56.3% | 43.8% |
% matches corners won o6.5 | 12.5% | 25% | 18.8% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 93.8% | 87.5% | 90.6% |
% matches corners conceded o2.5 | 87.5% | 68.8% | 78.1% |
% matches corners conceded o3.5 | 56.3% | 56.3% | 56.3% |
% matches corners conceded o4.5 | 37.5% | 43.8% | 40.6% |
% matches corners conceded o5.5 | 31.3% | 25% | 28.1% |
% matches corners conceded o6.5 | 31.3% | 6.3% | 18.8% |