Team Statistics
Statistics for CF Montréal.
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Columbus Crew | 2:1 | CF Montréal |
CF Montréal | 4:1 | Portland Timbers |
CF Montréal | 1:1 | Houston Dynamo |
Orlando City | 3:0 | CF Montréal |
Atlanta United | 4:1 | CF Montréal |
CF Montréal | 1:1 | Cincinnati |
CF Montréal | 0:0 | Chicago Fire |
CF Montréal | 2:4 | Columbus Crew |
New York City | 2:0 | CF Montréal |
CF Montréal | 1:0 | New England |
Toronto | 2:3 | CF Montréal |
CF Montréal | 2:0 | Charlotte |
Chicago Fire | 3:0 | CF Montréal |
CF Montréal | 0:1 | Atlanta United |
CF Montréal | 0:1 | New York City |
Charlotte | 0:0 | CF Montréal |
CF Montréal | 1:0 | Nashville SC |
CF Montréal | 4:0 | Minnesota United |
Philadelphia Uni… | 3:0 | CF Montréal |
DC United | 2:2 | CF Montréal |
CF Montréal | 1:0 | Inter Miami |
New York RB | 2:1 | CF Montréal |
Cincinnati | 3:0 | CF Montréal |
CF Montréal | 2:0 | Toronto |
CF Montréal | 2:0 | Orlando City |
Sporting KC | 0:2 | CF Montréal |
CF Montréal | 2:0 | New York RB |
CF Montréal | 0:1 | DC United |
New England | 4:0 | CF Montréal |
Vancouver Whitec… | 5:0 | CF Montréal |
CF Montréal | 3:2 | Philadelphia Uni… |
Nashville SC | 2:0 | CF Montréal |
Austin | 1:0 | CF Montréal |
Inter Miami | 2:0 | CF Montréal |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
K. Opoku | 6 |
M. Choiniere | 5 |
C. Nnamdi | 4 |
I. Sunusi | 3 |
R. Quioto Robinson | 3 |
M. Toye | 3 |
L. Lappalainen | 2 |
B. Duke | 2 |
A. Lassiter | 1 |
G. Campbell | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 30 | 68 |
Avg. yellow cards | 2.2 | 1.8 | 2 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 194 | 177 | 371 |
Avg. fouls | 11.4 | 10.4 | 10.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | James Pantemis |
![]() | GK | Logan Ketterer |
![]() | GK | Jonathan Sirois |
![]() | DEF | Róbert Orri Thorkelsson |
![]() | DEF | Kamal Miller |
![]() | DEF | Gabriele Corbo |
![]() | DEF | Joel Waterman |
![]() | DEF | Rudy Camacho |
![]() | DEF | George Campbell |
![]() | DEF | Zachary Brault Guillard |
![]() | MID | Ousman Jabang |
![]() | STR | Ariel Lassiter |
![]() | STR | Lassi Lappalainen |
![]() | MID | Nathan-Dylan Saliba |
![]() | MID | Victor Wanyama |
![]() | MID | Ilias Iliadis |
![]() | MID | Ahmed Hamdi |
![]() | MID | Bryce Duke |
![]() | DEF | Aarón Herrera |
![]() | MID | Rida Zouhir |
![]() | MID | Sean Rea |
![]() | MID | Samuel Piette |
![]() | MID | Mathieu Choinière |
![]() | STR | Matko Miljevic |
![]() | STR | Kwadwo Opoku |
![]() | STR | Nnamdi Chinonso Offor |
![]() | STR | Jules-Anthony Vilsaint |
![]() | STR | Sunusi Ibrahim |
![]() | MID | Jojea Kwizera |
![]() | STR | Romell Quioto |
![]() | STR | Mason Toye |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
35.2%
Win
14.7%
Draw
50.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
23.5%
Win
32.3%
Draw
44.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.9
Home
0.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.06
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.9%
1-0
11.8%
0-1
8.8%
1-1
5.9%
2-1
5.9%
2-2
2.9%
2-0
20.6%
0-2
2.9%
3-0
11.8%
3-2
2.9%
2-3
2.9%
4-0
5.9%
4-1
5.9%
2-4
2.9%
other
2.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
1
4
16-30
4
3
7
31-45
2
3
5
46-60
5
0
5
61-75
5
0
5
76-90
7
3
10
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
29.4%
Home
29.4%
Away
29.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
23.5%
Home
64.7%
Away
44.1%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 76.5% | 35.3% | 55.9% |
% matches team over 1.5 goals | 47.1% | 17.7% | 32.4% |
% matches team over 2.5 goals | 17.7% | 5.9% | 11.8% |
% matches team over 3.5 goals | 11.8% | 0% | 5.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 58.8% | 88.2% | 73.5% |
% matches over 2.5 goals | 23.5% | 64.7% | 44.1% |
Avg. goals scored | 1.5 | 0.6 | 1.1 |
Avg. goals conceded | 0.7 | 2.4 | 1.5 |
% matches kept cleansheet | 52.9% | 11.8% | 32.4% |
% matches scored first | 64.7% | 17.7% | 41.2% |
% matches conceded first | 29.4% | 76.5% | 52.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
49.7%
Home
46.6%
Away
48.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.68
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.1% | 97.1% |
% matches corners won o2.5 | 88.2% | 70.6% | 79.4% |
% matches corners won o3.5 | 70.6% | 58.8% | 64.7% |
% matches corners won o4.5 | 52.9% | 41.2% | 47.1% |
% matches corners won o5.5 | 41.2% | 23.5% | 32.4% |
% matches corners won o6.5 | 35.3% | 17.7% | 26.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 94.1% | 91.2% |
% matches corners conceded o2.5 | 82.4% | 94.1% | 88.2% |
% matches corners conceded o3.5 | 58.8% | 88.2% | 73.5% |
% matches corners conceded o4.5 | 41.2% | 70.6% | 55.9% |
% matches corners conceded o5.5 | 17.7% | 41.2% | 29.4% |
% matches corners conceded o6.5 | 11.8% | 23.5% | 17.7% |