Team Statistics
Statistics for Atlanta United.
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Philadelphia Uni… | 19/04 | Atlanta United |
Orlando City | 26/04 | Atlanta United |
Atlanta United | 03/05 | Nashville SC |
Chicago Fire | 10/05 | Atlanta United |
Austin | 15/05 | Atlanta United |
Atlanta United | 17/05 | Philadelphia Uni… |
Atlanta United | 25/05 | Cincinnati |
Atlanta United | 28/05 | Orlando City |
New York RB | 31/05 | Atlanta United |
New York City | 12/06 | Atlanta United |
Columbus Crew | 25/06 | Atlanta United |
Inter Miami | 28/06 | Atlanta United |
DC United | 05/07 | Atlanta United |
Toronto | 12/07 | Atlanta United |
Atlanta United | 16/07 | Chicago Fire |
Atlanta United | 19/07 | Charlotte |
Atlanta United | 26/07 | Seattle Sounders |
CF Montréal | 09/08 | Atlanta United |
Colorado Rapids | 17/08 | Atlanta United |
Atlanta United | 24/08 | Toronto |
Nashville SC | 31/08 | Atlanta United |
Atlanta United | 13/09 | Columbus Crew |
Atlanta United | 20/09 | San Diego |
New England | 27/09 | Atlanta United |
Los Angeles FC | 06/10 | Atlanta United |
Atlanta United | 18/10 | DC United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
E. Latte Lath | 5 |
M. Almirón Rejala | 2 |
E. Mosquera Palacios | 1 |
A. Miranchuk | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 228 | 5 | 16 |
Avg. yellow cards | 1.8 | 2.5 | 2 |
No. red cards | |||
Avg. red cards | |||
No. fouls | 71 | 26 | 97 |
Avg. fouls | 11.8 | 13 | 12.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | Brad Guzan |
![]() | GK | Josh Cohen |
![]() | DEF | Luis Abram |
![]() | DEF | Efraín Morales |
![]() | DEF | Ronald Hernández |
![]() | DEF | Stian Gregersen |
![]() | DEF | Pedro Amador |
![]() | DEF | Brooks Lennon |
![]() | DEF | Noah Cobb |
![]() | DEF | Matthew Edwards |
![]() | DEF | Derrick Williams |
![]() | MID | Mateusz Klich |
![]() | MID | Aleksey Miranchuk |
![]() | MID | Tristan Muyumba |
![]() | MID | Adyn Torres |
![]() | MID | Ajani Fortune |
![]() | MID | Bartosz Slisz |
![]() | STR | Edwin Mosquera |
![]() | MID | Luke Brennan |
![]() | STR | Ashton Gordon |
![]() | STR | Jamal Thiaré |
![]() | STR | Saba Lobjanidze |
![]() | STR | Xande Silva |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
25.0%
Win
37.5%
Draw
37.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
25.0%
Win
62.5%
Draw
12.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
0.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.38
Avg. G. Scored
1.30
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
12.5%
0-1
12.5%
1-1
12.5%
1-2
12.5%
2-2
12.5%
2-0
12.5%
3-2
12.5%
other
12.5%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
0
1
16-30
1
0
1
31-45
2
0
2
46-60
0
1
1
61-75
3
0
3
76-90
2
1
3
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
66.6%
Home
50.0%
Away
62.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
33.3%
Home
50.0%
Away
37.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 50% | 62.5% |
% matches team over 1.5 goals | 33.3% | 50% | 37.5% |
% matches team over 2.5 goals | 33.3% | 0% | 25% |
% matches team over 3.5 goals | 16.7% | 0% | 12.5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 66.7% | 100% | 75% |
% matches over 2.5 goals | 50% | 50% | 50% |
Avg. goals scored | 1.5 | 1 | 1.4 |
Avg. goals conceded | 1.5 | 2 | 1.6 |
% matches kept cleansheet | 16.7% | 0% | 12.5% |
% matches scored first | 50% | 50% | 50% |
% matches conceded first | 33.3% | 50% | 37.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
50.0%
Home
51.0%
Away
50.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.88
Corners
4.85
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 50% | 87.5% |
% matches corners won o3.5 | 83.3% | 50% | 75% |
% matches corners won o4.5 | 83.3% | 50% | 75% |
% matches corners won o5.5 | 66.7% | 0% | 50% |
% matches corners won o6.5 | 66.7% | 0% | 50% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 83.3% | 50% | 75% |
% matches corners conceded o2.5 | 66.7% | 0% | 50% |
% matches corners conceded o3.5 | 66.7% | 0% | 50% |
% matches corners conceded o4.5 | 50% | 0% | 37.5% |
% matches corners conceded o5.5 | 33.3% | 0% | 25% |
% matches corners conceded o6.5 | 33.3% | 0% | 25% |