Team Statistics
Statistics for Atlanta United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Orlando City | 1:0 | Atlanta United |
Inter Miami | 2:3 | Atlanta United |
Atlanta United | 2:1 | Inter Miami |
Inter Miami | 2:1 | Atlanta United |
CF Montréal | 2:2 | Atlanta United * |
Orlando City | 1:2 | Atlanta United |
Atlanta United | 2:1 | New York RB |
Atlanta United | 1:2 | CF Montréal |
Philadelphia Uni… | 1:1 | Atlanta United |
New York RB | 2:2 | Atlanta United |
Atlanta United | 2:2 | Inter Miami |
Atlanta United | 0:2 | Nashville SC |
Charlotte | 0:1 | Atlanta United |
LA Galaxy | 2:0 | Atlanta United |
Atlanta United | 2:1 | Columbus Crew |
Atlanta United | 2:2 | New York City |
CF Montréal | 1:0 | Atlanta United |
Real Salt Lake | 5:2 | Atlanta United |
New England | 2:1 | Atlanta United |
Atlanta United | 2:1 | Toronto |
St. Louis City | 1:1 | Atlanta United |
DC United | 0:1 | Atlanta United |
Atlanta United | 2:2 | Houston Dynamo |
Atlanta United | 2:3 | Charlotte |
Inter Miami | 1:3 | Atlanta United |
Atlanta United | 0:1 | Los Angeles FC |
Nashville SC | 1:1 | Atlanta United |
Cincinnati | 1:0 | Atlanta United |
Atlanta United | 2:3 | DC United |
Atlanta United | 1:2 | Minnesota United |
Chicago Fire | 0:0 | Atlanta United |
Atlanta United | 1:2 | Cincinnati |
Atlanta United | 2:2 | Philadelphia Uni… |
New York City | 1:1 | Atlanta United |
Atlanta United | 3:0 | Chicago Fire |
Toronto | 2:0 | Atlanta United |
Atlanta United | 2:0 | Orlando City |
Atlanta United | 4:1 | New England |
Columbus Crew | 1:0 | Atlanta United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
S. Lobzhanidze | 10 |
J. Thiaré | 8 |
D. Ríos Calderón | 7 |
T. Almada | 6 |
G. Giakoumakis | 5 |
A. Miranchuk | 3 |
A. Costa Silva | 3 |
S. Rode Gregersen | 3 |
B. Slisz | 2 |
B. Lennon | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 984 | 25 | 55 |
Avg. yellow cards | 1.7 | 1.2 | 1.4 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 171 | 192 | 363 |
Avg. fouls | 9.5 | 9.1 | 9.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Josh Cohen | |
GK | Quentin Westberg | |
GK | Brad Guzan | |
DEF | Ronald Hernández | |
DEF | Noah Cobb | |
DEF | Derrick Williams | |
None | None | |
DEF | Caleb Wiley | |
DEF | Brooks Lennon | |
DEF | Stian Gregersen | |
DEF | Aiden McFadden | |
DEF | Luis Abram | |
DEF | Erik Centeno | |
MID | Thiago Almada | |
MID | Nicolas Firmino | |
MID | Dax McCarty | |
MID | B. Slisz | |
MID | Tristan Muyumba | |
MID | Ajani Fortune | |
STR | Luke Brennan | |
MID | Saba Lobjanidze | |
STR | Xande Silva | |
STR | Jamal Thiaré | |
MID | Edwin Mosquera | |
STR | Derrick Etienne Junior | |
STR | Tyler Wolff | |
STR | G. Giakoumakis |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
30.7%
Win
28.2%
Draw
41.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
23.0%
Win
46.1%
Draw
30.7%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.38
Avg. G. Scored
1.55
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
1-0
10.3%
0-1
7.7%
1-1
10.3%
2-1
15.4%
1-2
10.3%
2-2
15.4%
2-0
7.7%
0-2
2.6%
1-3
2.6%
3-0
2.6%
2-3
7.7%
4-1
2.6%
other
2.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
1
3
16-30
2
4
6
31-45
6
5
11
46-60
9
3
12
61-75
5
4
9
76-90
8
5
13
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
77.7%
Home
57.1%
Away
66.6%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
11.1%
Home
33.3%
Away
23.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 88.9% | 66.7% | 76.9% |
% matches team over 1.5 goals | 72.2% | 28.6% | 48.7% |
% matches team over 2.5 goals | 11.1% | 9.5% | 10.3% |
% matches team over 3.5 goals | 5.6% | 0% | 2.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 94.4% | 66.7% | 79.5% |
% matches over 2.5 goals | 83.3% | 38.1% | 59.0% |
Avg. goals scored | 1.8 | 1.1 | 1.4 |
Avg. goals conceded | 1.6 | 1.4 | 1.5 |
% matches kept cleansheet | 11.1% | 14.3% | 12.8% |
% matches scored first | 55.6% | 23.8% | 38.5% |
% matches conceded first | 44.4% | 71.4% | 59.0% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
52.5%
Home
44.8%
Away
48.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.26
Corners
4.92
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 81.0% | 89.7% |
% matches corners won o2.5 | 100% | 66.7% | 82.1% |
% matches corners won o3.5 | 83.3% | 61.9% | 71.8% |
% matches corners won o4.5 | 72.2% | 42.9% | 56.4% |
% matches corners won o5.5 | 61.1% | 23.8% | 41.0% |
% matches corners won o6.5 | 50% | 23.8% | 35.9% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.4% | 95.2% | 94.9% |
% matches corners conceded o2.5 | 83.3% | 95.2% | 89.7% |
% matches corners conceded o3.5 | 72.2% | 71.4% | 71.8% |
% matches corners conceded o4.5 | 55.6% | 61.9% | 59.0% |
% matches corners conceded o5.5 | 38.9% | 52.4% | 46.2% |
% matches corners conceded o6.5 | 27.8% | 47.6% | 38.5% |