Team Statistics
Statistics for Atlanta United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Columbus Crew | 4:2 | Atlanta United |
Atlanta United | 4:2 | Columbus Crew |
Columbus Crew | 2:0 | Atlanta United |
Cincinnati | 2:2 | Atlanta United |
Atlanta United | 1:1 | Columbus Crew |
Philadelphia Uni… | 3:2 | Atlanta United |
Atlanta United | 4:1 | CF Montréal |
DC United | 1:1 | Atlanta United |
Atlanta United | 5:2 | Inter Miami |
Dallas | 2:2 | Atlanta United |
Atlanta United | 1:2 | Cincinnati |
Atlanta United | 4:0 | Nashville SC |
Seattle Sounders | 0:2 | Atlanta United |
Atlanta United | 1:2 | Orlando City |
New England | 2:1 | Atlanta United |
CF Montréal | 0:1 | Atlanta United |
Atlanta United | 2:0 | Philadelphia Uni… |
New York RB | 4:0 | Atlanta United |
Atlanta United | 2:2 | New York City |
Atlanta United | 3:1 | DC United |
Los Angeles FC | 0:0 | Atlanta United |
Atlanta United | 3:3 | New England |
Orlando City | 1:1 | Atlanta United |
Chicago Fire | 3:3 | Atlanta United |
Atlanta United | 4:0 | Colorado Rapids |
Atlanta United | 1:3 | Charlotte |
Inter Miami | 2:1 | Atlanta United |
Nashville SC | 3:1 | Atlanta United |
Atlanta United | 2:1 | Chicago Fire |
Toronto | 2:2 | Atlanta United |
New York City | 1:1 | Atlanta United |
Atlanta United | 1:0 | New York RB |
Columbus Crew | 6:1 | Atlanta United |
Atlanta United | 5:1 | Portland Timbers |
Charlotte | 0:3 | Atlanta United |
Atlanta United | 1:1 | Toronto |
Atlanta United | 2:1 | SJ Earthquakes |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
G. Giakoumakis | 19 |
T. Almada | 12 |
T. Wolff | 5 |
B. Lennon | 4 |
A. Gutman | 3 |
C. Wiley | 4 |
A. Costa Silva | 4 |
E. Mosquera Palacios | 4 |
S. Lobzhanidze | 3 |
L. de Araujo Guimarães Neto | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 45 | 79 |
Avg. yellow cards | 1.9 | 2.4 | 2.1 |
No. red cards | 1 | 3 | 4 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 198 | 197 | 395 |
Avg. fouls | 11 | 10.4 | 10.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Vicente Reyes | |
GK | Brad Guzan | |
GK | Clement Diop | |
GK | Quentin Westberg | |
DEF | Ronald Hernández | |
DEF | Andrew Gutman | |
DEF | Miles Robinson | |
DEF | Aiden McFadden | |
DEF | Noah Cobb | |
DEF | Luis Abram | |
DEF | Juan José Sánchez Purata | |
STR | Luiz Araújo | |
MID | Alan Carleton | |
MID | Tristan Muyumba | |
MID | Franco Ibarra | |
MID | Ajani Fortune | |
MID | Matheus Rossetto | |
MID | Thiago Almada | |
DEF | Caleb Wiley | |
DEF | Santiago Sosa | |
STR | Derrick Etienne Junior | |
221 | Osvaldo Alonso | |
MID | Amar Sejdic | |
DEF | Brooks Lennon | |
MID | Nicolas Firmino | |
MID | Edwin Mosquera | |
STR | Miguel Berry | |
MID | Machop Chol | |
STR | Tyler Wolff | |
STR | Erik Lopez | |
STR | G. Giakoumakis | |
STR | Luke Brennan | |
None | Jackson Conway |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
37.8%
Win
32.4%
Draw
29.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
35.1%
Win
35.1%
Draw
29.7%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.0
Home
0.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.95
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.7%
1-0
2.7%
0-1
2.7%
1-1
13.5%
2-1
10.8%
1-2
5.4%
2-2
10.8%
2-0
5.4%
0-2
2.7%
3-1
5.4%
1-3
2.7%
0-3
2.7%
3-2
2.7%
3-3
5.4%
4-0
8.1%
4-1
2.7%
4-2
5.4%
other
8.1%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
6
12
16-30
5
1
6
31-45
7
4
11
46-60
7
5
12
61-75
3
5
8
76-90
18
5
23
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
77.7%
Home
68.4%
Away
72.9%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
0.0%
Home
15.7%
Away
8.1%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 84.2% | 91.9% |
% matches team over 1.5 goals | 66.7% | 42.1% | 54.1% |
% matches team over 2.5 goals | 44.4% | 10.5% | 27.0% |
% matches team over 3.5 goals | 33.3% | 0% | 16.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 94.4% | 89.5% | 91.9% |
% matches over 2.5 goals | 77.8% | 63.2% | 70.3% |
Avg. goals scored | 2.6 | 1.4 | 2.0 |
Avg. goals conceded | 1.3 | 2 | 1.7 |
% matches kept cleansheet | 22.2% | 21.1% | 21.6% |
% matches scored first | 61.1% | 42.1% | 51.4% |
% matches conceded first | 38.9% | 52.6% | 46.0% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
57.0%
Home
53.1%
Away
55.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.65
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 88.9% | 100% | 94.6% |
% matches corners won o2.5 | 88.9% | 84.2% | 86.5% |
% matches corners won o3.5 | 66.7% | 63.2% | 64.9% |
% matches corners won o4.5 | 61.1% | 52.6% | 56.8% |
% matches corners won o5.5 | 50% | 26.3% | 37.8% |
% matches corners won o6.5 | 27.8% | 15.8% | 21.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 83.3% | 100% | 91.9% |
% matches corners conceded o2.5 | 72.2% | 94.7% | 83.8% |
% matches corners conceded o3.5 | 38.9% | 57.9% | 48.7% |
% matches corners conceded o4.5 | 33.3% | 52.6% | 43.2% |
% matches corners conceded o5.5 | 16.7% | 31.6% | 24.3% |
% matches corners conceded o6.5 | 5.6% | 31.6% | 18.9% |