Team Statistics
Statistics for Minnesota United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
LA Galaxy | 6:2 | Minnesota United |
Minnesota United * | 1:1 | Real Salt Lake |
Real Salt Lake | 0:0 | Minnesota United * |
Minnesota United | 4:1 | St. Louis City |
Vancouver Whitec… | 0:1 | Minnesota United |
Real Salt Lake | 0:0 | Minnesota United |
Minnesota United | 3:0 | Colorado Rapids |
Sporting KC | 0:2 | Minnesota United |
Minnesota United | 1:2 | Cincinnati |
St. Louis City | 1:3 | Minnesota United |
SJ Earthquakes | 1:2 | Minnesota United |
Minnesota United | 2:3 | Seattle Sounders |
Minnesota United | 2:0 | SJ Earthquakes |
Minnesota United | 2:3 | DC United |
Houston Dynamo | 1:1 | Minnesota United |
LA Galaxy | 2:1 | Minnesota United |
Minnesota United | 1:3 | Vancouver Whitec… |
Portland Timbers | 3:2 | Minnesota United |
Minnesota United | 0:1 | Austin |
Dallas | 5:3 | Minnesota United |
Seattle Sounders | 2:0 | Minnesota United |
Minnesota United | 1:1 | Dallas |
Minnesota United | 3:1 | Sporting KC |
Los Angeles FC | 2:0 | Minnesota United |
Colorado Rapids | 3:3 | Minnesota United |
Minnesota United | 2:1 | Portland Timbers |
Minnesota United | 2:2 | LA Galaxy |
Atlanta United | 1:2 | Minnesota United |
Minnesota United | 2:1 | Sporting KC |
Charlotte | 0:3 | Minnesota United |
Minnesota United | 1:2 | Houston Dynamo |
Minnesota United | 1:1 | Real Salt Lake |
Philadelphia Uni… | 2:0 | Minnesota United |
Minnesota United | 2:0 | Los Angeles FC |
Orlando City | 2:3 | Minnesota United |
Minnesota United | 1:1 | Columbus Crew |
Austin | 1:2 | Minnesota United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
B. Hlongwane | 11 |
K. Yeboah | 9 |
T. Oluwaseyi | 8 |
R. Lod | 7 |
S. Jeong | 6 |
H. Dotson | 5 |
T. Pukki | 4 |
K. Arriaga | 3 |
J. Rosales Erazo | 1 |
F. Fragapane | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 984 | 38 | 76 |
Avg. yellow cards | 2.1 | 2 | 2.1 |
No. red cards | 3 | 2 | 5 |
Avg. red cards | 0.2 | 0.1 | 0.1 |
No. fouls | 213 | 232 | 445 |
Avg. fouls | 11.8 | 12.2 | 12.0 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Clinton Irwin | |
GK | Dayne St. Clair | |
DEF | Miguel Tapias | |
DEF | Zarek Valentin | |
DEF | Derek Dodson | |
DEF | D.J. Taylor | |
DEF | Michael Boxall | |
DEF | Victor Eriksson | |
DEF | Devin Padelford | |
MID | Moses Nyeman | |
MID | Wil Trapp | |
MID | Emanuel Reynoso | |
MID | Hassani Dotson | |
DEF | Joseph Rosales | |
MID | R. Lod | |
MID | Kervin Arriaga | |
MID | Caden Clark | |
MID | Alejandro Bran | |
MID | Carlos Harvey | |
STR | T. Pukki | |
STR | Bongokuhle Hlongwane | |
STR | Patrick Weah | |
STR | Jordan Adebayo-Smith | |
STR | Tani Oluwaseyi | |
STR | Franco Fragapane | |
STR | Sang-bin Jeong |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
40.5%
Win
24.3%
Draw
35.1%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
35.1%
Win
29.7%
Draw
35.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
1.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.65
Avg. G. Scored
1.55
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.4%
0-1
5.4%
1-1
13.5%
2-1
8.1%
1-2
13.5%
2-2
2.7%
2-0
13.5%
0-2
2.7%
3-1
2.7%
1-3
5.4%
0-3
2.7%
3-0
2.7%
3-2
2.7%
2-3
8.1%
3-3
2.7%
4-1
2.7%
other
5.4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
4
6
16-30
7
4
11
31-45
3
7
10
46-60
4
6
10
61-75
5
5
10
76-90
10
4
14
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
77.7%
Home
57.9%
Away
67.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
5.5%
Home
26.3%
Away
16.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.4% | 73.7% | 83.8% |
% matches team over 1.5 goals | 55.6% | 57.9% | 56.8% |
% matches team over 2.5 goals | 16.7% | 26.3% | 21.6% |
% matches team over 3.5 goals | 5.6% | 0% | 2.7% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 94.4% | 84.2% | 89.2% |
% matches over 2.5 goals | 61.1% | 57.9% | 59.5% |
Avg. goals scored | 1.7 | 1.6 | 1.7 |
Avg. goals conceded | 1.3 | 1.7 | 1.5 |
% matches kept cleansheet | 16.7% | 26.3% | 21.6% |
% matches scored first | 50% | 47.4% | 48.7% |
% matches conceded first | 50% | 42.1% | 46.0% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
47.6%
Home
40.1%
Away
43.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.43
Corners
4.92
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 84.2% | 91.9% |
% matches corners won o2.5 | 100% | 79.0% | 89.2% |
% matches corners won o3.5 | 94.4% | 63.2% | 78.4% |
% matches corners won o4.5 | 88.9% | 52.6% | 70.3% |
% matches corners won o5.5 | 50% | 42.1% | 46.0% |
% matches corners won o6.5 | 27.8% | 31.6% | 29.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 94.7% | 97.3% |
% matches corners conceded o2.5 | 94.4% | 89.5% | 91.9% |
% matches corners conceded o3.5 | 77.8% | 73.7% | 75.7% |
% matches corners conceded o4.5 | 55.6% | 57.9% | 56.8% |
% matches corners conceded o5.5 | 27.8% | 52.6% | 40.5% |
% matches corners conceded o6.5 | 22.2% | 47.4% | 35.1% |