Team Statistics
Statistics for Minnesota United.
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Sporting KC | 3:1 | Minnesota United |
Minnesota United | 5:2 | LA Galaxy |
Los Angeles FC | 5:1 | Minnesota United |
Minnesota United | 1:1 | SJ Earthquakes |
Minnesota United | 1:2 | St. Louis City |
LA Galaxy | 4:3 | Minnesota United |
Minnesota United | 0:1 | Sporting KC |
Minnesota United | 1:1 | New England |
SJ Earthquakes | 1:1 | Minnesota United |
Minnesota United | 3:0 | Colorado Rapids |
Minnesota United | 1:1 | Seattle Sounders |
New York City | 0:2 | Minnesota United |
Minnesota United | 1:1 | Los Angeles FC |
Houston Dynamo | 0:3 | Minnesota United |
Minnesota United | 1:4 | Austin |
Minnesota United | 4:1 | Portland Timbers |
Real Salt Lake | 2:2 | Minnesota United |
CF Montréal | 4:0 | Minnesota United |
Minnesota United | 1:1 | Toronto |
Austin | 2:1 | Minnesota United |
Minnesota United | 1:1 | Real Salt Lake |
Portland Timbers | 0:1 | Minnesota United |
Minnesota United | 1:0 | Houston Dynamo |
Sporting KC | 3:0 | Minnesota United |
Vancouver Whitec… | 3:2 | Minnesota United |
Minnesota United | 0:0 | Dallas |
Seattle Sounders | 1:0 | Minnesota United |
Minnesota United | 1:2 | Orlando City |
Chicago Fire | 2:1 | Minnesota United |
St. Louis City | 0:1 | Minnesota United |
Minnesota United | 1:1 | Vancouver Whitec… |
Colorado Rapids | 1:2 | Minnesota United |
Minnesota United | 1:1 | New York RB |
Dallas | 0:1 | Minnesota United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
T. Pukki | 10 |
B. Hlongwane | 8 |
E. Reynoso | 6 |
H. Dotson | 3 |
M. García Torres | 3 |
K. Arriaga | 2 |
L. Amarilla Lencina | 2 |
M. Boxall | 2 |
F. Fragapane | 1 |
I. Tajouri-Shradi | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 27 | 56 |
Avg. yellow cards | 1.7 | 1.6 | 1.7 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 132 | 169 | 301 |
Avg. fouls | 7.8 | 9.9 | 8.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | Dayne St Clair |
![]() | GK | Eric Dick |
![]() | GK | Clinton Irwin |
![]() | GK | Fred Emmings |
![]() | DEF | Mikael Marques |
![]() | DEF | Doneil Henry |
![]() | DEF | Devin Padelford |
![]() | DEF | Brent Kallman |
![]() | DEF | Britton Fischer |
![]() | DEF | Zaydan Bello |
![]() | DEF | Zarek Valentin |
![]() | DEF | D.J. Taylor |
![]() | DEF | Kemar Lawrence |
![]() | DEF | Michael Boxall |
![]() | DEF | Miguel Tapias |
![]() | DEF | Bakaye Dibassy |
![]() | DEF | Ethan Bristow |
![]() | MID | Emmanuel Iwe |
![]() | MID | E. Reynoso |
![]() | MID | F. Fragapane |
![]() | MID | Hassani Dotson |
![]() | STR | Sang-bin Jeong |
![]() | MID | Wil Trapp |
![]() | MID | Robin Lod |
![]() | STR | Bongokuhle Hlongwane |
![]() | MID | Kervin Arriaga |
![]() | DEF | Joseph Rosales |
![]() | STR | Tani Oluwaseyi |
![]() | STR | Luis Amarilla |
![]() | STR | Cameron Dunbar |
![]() | STR | Teemu Pukki |
![]() | STR | Patrick Weah |
![]() | STR | Mender García Torres |
![]() | STR | Ismael Tajouri |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
29.4%
Win
32.3%
Draw
38.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
26.4%
Win
50.0%
Draw
23.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.2
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.35
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.9%
1-0
5.9%
0-1
11.8%
1-1
26.5%
2-1
5.9%
1-2
8.8%
2-2
2.9%
0-2
2.9%
3-1
2.9%
0-3
2.9%
3-0
5.9%
3-2
2.9%
4-0
2.9%
1-4
2.9%
4-1
2.9%
other
8.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
3
4
16-30
4
4
8
31-45
7
4
11
46-60
5
4
9
61-75
2
1
3
76-90
5
6
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
76.4%
Home
52.9%
Away
64.7%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
11.7%
Home
17.6%
Away
14.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 88.2% | 82.4% | 85.3% |
% matches team over 1.5 goals | 17.7% | 35.3% | 26.5% |
% matches team over 2.5 goals | 17.7% | 11.8% | 14.7% |
% matches team over 3.5 goals | 11.8% | 0% | 5.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.4% | 76.5% | 79.4% |
% matches over 2.5 goals | 35.3% | 64.7% | 50% |
Avg. goals scored | 1.4 | 1.3 | 1.4 |
Avg. goals conceded | 1.2 | 1.8 | 1.5 |
% matches kept cleansheet | 17.7% | 29.4% | 23.5% |
% matches scored first | 52.9% | 47.1% | 50% |
% matches conceded first | 41.2% | 52.9% | 47.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
50.9%
Home
43.0%
Away
47.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.41
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 82.4% | 91.2% |
% matches corners won o2.5 | 94.1% | 70.6% | 82.4% |
% matches corners won o3.5 | 94.1% | 47.1% | 70.6% |
% matches corners won o4.5 | 82.4% | 35.3% | 58.8% |
% matches corners won o5.5 | 58.8% | 11.8% | 35.3% |
% matches corners won o6.5 | 41.2% | 11.8% | 26.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 100% | 94.1% |
% matches corners conceded o2.5 | 88.2% | 100% | 94.1% |
% matches corners conceded o3.5 | 76.5% | 88.2% | 82.4% |
% matches corners conceded o4.5 | 52.9% | 70.6% | 61.8% |
% matches corners conceded o5.5 | 35.3% | 58.8% | 47.1% |
% matches corners conceded o6.5 | 29.4% | 52.9% | 41.2% |