Team Statistics
Statistics for Minnesota United.
Dallas | 2:2 | Minnesota United |
Minnesota United | 2:0 | Vancouver Whitec… |
SJ Earthquakes | 2:0 | Minnesota United |
Sporting KC | 4:1 | Minnesota United |
Minnesota United | 1:1 | Los Angeles FC |
Portland Timbers | 1:0 | Minnesota United |
Minnesota United | 0:3 | Dallas |
Real Salt Lake | 3:0 | Minnesota United |
Minnesota United | 2:1 | Houston Dynamo |
Minnesota United | 2:1 | Austin |
Nashville SC | 1:2 | Minnesota United |
Colorado Rapids | 4:3 | Minnesota United |
Minnesota United | 4:4 | Portland Timbers |
Houston Dynamo | 1:2 | Minnesota United |
Minnesota United | 2:0 | DC United |
Minnesota United | 1:1 | Sporting KC |
Vancouver Whitec… | 1:3 | Minnesota United |
Minnesota United | 3:2 | Real Salt Lake |
LA Galaxy | 2:3 | Minnesota United |
Inter Miami | 2:1 | Minnesota United |
New England | 2:1 | Minnesota United |
Minnesota United | 0:1 | New York City |
Dallas | 1:2 | Minnesota United |
Minnesota United | 1:1 | LA Galaxy |
Seattle Sounders | 3:1 | Minnesota United |
Minnesota United | 0:1 | Cincinnati |
Los Angeles FC | 2:0 | Minnesota United |
Minnesota United | 3:0 | Chicago Fire |
Minnesota United | 3:1 | Colorado Rapids |
Austin | 1:0 | Minnesota United |
Minnesota United | 1:2 | Seattle Sounders |
Minnesota United | 1:0 | SJ Earthquakes |
New York RB | 0:1 | Minnesota United |
Minnesota United | 1:1 | Nashville SC |
Philadelphia Uni… | 1:1 | Minnesota United |
Player | Goals |
---|---|
E. Reynoso | 11 |
L. Amarilla Lencina | 9 |
F. Fragapane | 7 |
R. Lod | 6 |
B. Hlongwane | 2 |
A. Danladi | 2 |
B. Kallman | 2 |
A. Benítez Domínguez | 1 |
H. Dotson | 1 |
D. Taylor | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 962 | 45 | 78 |
Avg. yellow cards | 1.9 | 2.5 | 2.2 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 197 | 225 | 422 |
Avg. fouls | 11.6 | 12.5 | 12.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 82.4% | 72.2% | 77.1% |
% matches team over 1.5 goals | 47.1% | 33.3% | 40% |
% matches team over 2.5 goals | 23.5% | 16.7% | 20% |
% matches team over 3.5 goals | 5.9% | 0% | 2.9% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 82.4% | 83.3% | 82.9% |
% matches over 2.5 goals | 47.1% | 61.1% | 54.3% |
Avg. goals scored | 1.6 | 1.2 | 1.4 |
Avg. goals conceded | 1.2 | 1.8 | 1.5 |
% matches kept cleansheet | 23.5% | 5.6% | 14.3% |
% matches scored first | 52.9% | 61.1% | 57.1% |
% matches conceded first | 47.1% | 38.9% | 42.9% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 88.9% | 94.3% |
% matches corners won o2.5 | 100% | 66.7% | 82.9% |
% matches corners won o3.5 | 94.1% | 61.1% | 77.1% |
% matches corners won o4.5 | 82.4% | 44.4% | 62.9% |
% matches corners won o5.5 | 47.1% | 33.3% | 40% |
% matches corners won o6.5 | 41.2% | 11.1% | 25.7% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 94.1% | 100% | 97.1% |
% matches corners conceded o3.5 | 76.5% | 83.3% | 80% |
% matches corners conceded o4.5 | 52.9% | 83.3% | 68.6% |
% matches corners conceded o5.5 | 35.3% | 66.7% | 51.4% |
% matches corners conceded o6.5 | 29.4% | 33.3% | 31.4% |