Team Statistics
Statistics for Minnesota United.
Portland Timbers | 3:1 | Minnesota United |
LA Galaxy | 3:3 | Minnesota United |
Minnesota United | 2:1 | Sporting KC |
Vancouver Whitec… | 2:1 | Minnesota United |
Minnesota United | 1:1 | Los Angeles FC |
Minnesota United | 3:2 | Philadelphia Uni… |
Austin | 0:1 | Minnesota United |
Minnesota United | 1:3 | Colorado Rapids |
Dallas | 0:0 | Minnesota United |
DC United | 3:1 | Minnesota United |
Minnesota United | 2:0 | Houston Dynamo |
Minnesota United | 3:0 | LA Galaxy |
Sporting KC | 4:0 | Minnesota United |
Seattle Sounders | 1:0 | Minnesota United |
Houston Dynamo | 1:2 | Minnesota United |
Minnesota United | 0:0 | Sporting KC |
SJ Earthquakes | 1:1 | Minnesota United |
Minnesota United | 0:1 | LA Galaxy |
Minnesota United | 2:0 | Houston Dynamo |
Vancouver Whitec… | 2:2 | Minnesota United |
Los Angeles FC | 2:2 | Minnesota United |
Minnesota United | 2:1 | Portland Timbers |
Minnesota United | 1:0 | Seattle Sounders |
Colorado Rapids | 2:0 | Minnesota United |
Minnesota United | 2:2 | SJ Earthquakes |
Portland Timbers | 0:1 | Minnesota United |
Minnesota United | 2:0 | Austin |
Dallas | 1:1 | Minnesota United |
Real Salt Lake | 1:1 | Minnesota United |
Minnesota United | 1:0 | Dallas |
Minnesota United | 1:0 | Vancouver Whitec… |
Colorado Rapids | 3:2 | Minnesota United |
Minnesota United | 0:1 | Austin |
Minnesota United | 1:2 | Real Salt Lake |
Seattle Sounders | 4:0 | Minnesota United |
Player | Goals |
---|---|
R. Lod | 9 |
A. Hunou | 7 |
F. Fragapane | 6 |
E. Reynoso | 5 |
E. Finlay | 3 |
H. Dotson | 2 |
B. Kallman | 2 |
N. Hansen | 1 |
W. Trapp | 1 |
F. Adi | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 793 | 39 | 62 |
Avg. yellow cards | 1.4 | 2.2 | 1.8 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 229 | 219 | 448 |
Avg. fouls | 13.5 | 12.2 | 12.8 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 82.4% | 72.2% | 77.1% |
% matches team over 1.5 goals | 47.1% | 27.8% | 37.1% |
% matches team over 2.5 goals | 11.8% | 5.6% | 8.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 64.7% | 77.8% | 71.4% |
% matches over 2.5 goals | 41.2% | 55.6% | 48.6% |
Avg. goals scored | 1.4 | 1.1 | 1.2 |
Avg. goals conceded | 0.8 | 1.8 | 1.3 |
% matches kept cleansheet | 47.1% | 16.7% | 31.4% |
% matches scored first | 52.9% | 33.3% | 42.9% |
% matches conceded first | 41.2% | 61.1% | 51.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 94.1% | 88.9% | 91.4% |
% matches corners won o3.5 | 94.1% | 55.6% | 74.3% |
% matches corners won o4.5 | 88.2% | 50% | 68.6% |
% matches corners won o5.5 | 64.7% | 33.3% | 48.6% |
% matches corners won o6.5 | 47.1% | 16.7% | 31.4% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 100% | 94.3% |
% matches corners conceded o2.5 | 70.6% | 100% | 85.7% |
% matches corners conceded o3.5 | 70.6% | 77.8% | 74.3% |
% matches corners conceded o4.5 | 23.5% | 61.1% | 42.9% |
% matches corners conceded o5.5 | 17.7% | 38.9% | 28.6% |
% matches corners conceded o6.5 | 11.8% | 16.7% | 14.3% |