Team Statistics
Statistics for Cincinnati.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Cincinnati | 0:0 | New York City |
New York City | 3:1 | Cincinnati |
Cincinnati | 1:0 | New York City |
Philadelphia Uni… | 1:2 | Cincinnati |
Cincinnati | 1:3 | Orlando City |
New York City | 3:2 | Cincinnati |
Cincinnati | 1:2 | Los Angeles FC |
Nashville SC | 2:2 | Cincinnati |
Minnesota United | 1:2 | Cincinnati |
Cincinnati | 0:0 | Columbus Crew |
Cincinnati | 4:1 | CF Montréal |
Inter Miami | 2:0 | Cincinnati |
New York RB | 3:1 | Cincinnati |
Cincinnati | 0:1 | Chicago Fire |
Cincinnati | 1:3 | Charlotte |
Cincinnati | 6:1 | Inter Miami |
DC United | 2:3 | Cincinnati |
Dallas | 0:1 | Cincinnati |
Cincinnati | 1:2 | New England |
Cincinnati | 4:3 | Philadelphia Uni… |
SJ Earthquakes | 2:4 | Cincinnati |
Cincinnati | 0:2 | Nashville SC |
Toronto | 3:4 | Cincinnati |
Cincinnati | 3:1 | St. Louis City |
Cincinnati | 1:0 | Atlanta United |
Columbus Crew | 1:2 | Cincinnati |
Orlando City | 0:1 | Cincinnati |
Cincinnati | 2:1 | Colorado Rapids |
Atlanta United | 1:2 | Cincinnati |
CF Montréal | 2:1 | Cincinnati |
Cincinnati | 1:2 | New York RB |
Charlotte | 1:1 | Cincinnati |
Cincinnati | 1:0 | New York City |
New England | 1:2 | Cincinnati |
Cincinnati | 0:0 | DC United |
Chicago Fire | 1:2 | Cincinnati |
Cincinnati | 0:0 | Toronto |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
L. Acosta | 14 |
L. Orellano | 11 |
Y. Kubo | 10 |
K. Kelsy Genez | 6 |
Y. Asad | 4 |
P. Bucha | 4 |
C. Baird | 3 |
S. Santos Gomes | 3 |
A. Boupendza Pozzi | 2 |
G. Valenzuela | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 984 | 52 | 83 |
Avg. yellow cards | 1.7 | 2.9 | 2.3 |
No. red cards | 3 | 1 | 4 |
Avg. red cards | 0.2 | 0.1 | 0.1 |
No. fouls | 226 | 207 | 433 |
Avg. fouls | 12.6 | 11.5 | 12.0 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Evan Louro | |
GK | Roman Celentano | |
GK | Alec Kann | |
GK | Paul Walters | |
DEF | DeAndre Yedlin | |
DEF | Alvas Powell | |
DEF | Bret Halsey | |
DEF | Matthew Miazga | |
DEF | Isaiah Foster | |
DEF | Miles Robinson | |
DEF | Kipp Keller | |
DEF | London Aghedo | |
DEF | Ian Murphy | |
DEF | Nick Hagglund | |
MID | Obinna Nwobodo | |
MID | Pavel Bucha | |
MID | Luciano Acosta | |
MID | Marco Angulo | |
MID | Gerardo Valenzuela | |
MID | Malik Pinto | |
MID | Stiven Jimenez | |
MID | Yuya Kubo | |
STR | Sergio Santos | |
STR | Luca Orellano | |
STR | Corey Baird | |
STR | Aaron Boupendza | |
STR | Arquimides Ordonez |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
52.7%
Win
13.8%
Draw
33.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
22.2%
Win
47.2%
Draw
30.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
1.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.67
Avg. G. Scored
1.55
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.3%
1-0
8.3%
0-1
8.3%
1-1
2.8%
2-1
5.6%
1-2
25%
2-2
2.8%
2-0
2.8%
0-2
2.8%
3-1
8.3%
1-3
5.6%
3-2
2.8%
2-3
2.8%
4-1
2.8%
2-4
2.8%
other
8.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
3
6
16-30
2
0
2
31-45
7
5
12
46-60
8
9
17
61-75
5
8
13
76-90
2
8
10
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
55.5%
Home
83.3%
Away
69.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
27.7%
Home
5.5%
Away
16.6%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 72.2% | 94.4% | 83.3% |
% matches team over 1.5 goals | 27.8% | 61.1% | 44.4% |
% matches team over 2.5 goals | 22.2% | 16.7% | 19.4% |
% matches team over 3.5 goals | 16.7% | 11.1% | 13.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 61.1% | 88.9% | 75% |
% matches over 2.5 goals | 55.6% | 77.8% | 66.7% |
Avg. goals scored | 1.5 | 1.8 | 1.7 |
Avg. goals conceded | 1.2 | 1.6 | 1.4 |
% matches kept cleansheet | 33.3% | 11.1% | 22.2% |
% matches scored first | 50% | 44.4% | 47.2% |
% matches conceded first | 33.3% | 55.6% | 44.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
55.6%
Home
52.8%
Away
54.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.06
Corners
4.92
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.4% | 88.9% | 91.7% |
% matches corners won o2.5 | 88.9% | 77.8% | 83.3% |
% matches corners won o3.5 | 88.9% | 55.6% | 72.2% |
% matches corners won o4.5 | 83.3% | 33.3% | 58.3% |
% matches corners won o5.5 | 55.6% | 16.7% | 36.1% |
% matches corners won o6.5 | 55.6% | 16.7% | 36.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.4% | 94.4% | 94.4% |
% matches corners conceded o2.5 | 88.9% | 83.3% | 86.1% |
% matches corners conceded o3.5 | 72.2% | 61.1% | 66.7% |
% matches corners conceded o4.5 | 33.3% | 44.4% | 38.9% |
% matches corners conceded o5.5 | 16.7% | 27.8% | 22.2% |
% matches corners conceded o6.5 | 11.1% | 22.2% | 16.7% |