Team Statistics
Statistics for Cincinnati.
Inter Miami | 2:1 | Cincinnati |
Atlanta United | 2:0 | Cincinnati |
Cincinnati | 0:1 | Sporting KC |
Cincinnati | 0:1 | Minnesota United |
Cincinnati | 1:2 | DC United |
Cincinnati | 2:1 | Columbus Crew |
Cincinnati | 0:1 | Toronto |
Philadelphia Uni… | 3:0 | Cincinnati |
Minnesota United | 2:0 | Cincinnati |
New York City | 4:0 | Cincinnati |
Cincinnati | 0:0 | Philadelphia Uni… |
New York RB | 0:1 | Cincinnati |
New York City | 2:1 | Cincinnati |
Columbus Crew | 3:0 | Cincinnati |
Cincinnati | 0:0 | Chicago Fire |
Cincinnati | 0:0 | Columbus Crew |
Chicago Fire | 3:0 | Cincinnati |
Cincinnati | 0:0 | DC United |
Portland Timbers | 1:1 | Cincinnati |
Cincinnati | 2:0 | New York RB |
Atlanta United | 0:1 | Cincinnati |
Cincinnati | 0:4 | Columbus Crew |
Atlanta United | 2:1 | Cincinnati |
New York RB | 3:2 | Cincinnati |
Player | Goals |
---|---|
Y. Kubo | 3 |
B. Vázquez Toledo | 2 |
J. Locadia | 2 |
H. Medunjanin | 1 |
N. Hagglund | 1 |
A. Cruz Leal | 1 |
F. Amaya | 1 |
J. Agyeman Gyau | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 582 | 26 | 43 |
Avg. yellow cards | 1.6 | 2 | 1.8 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 139 | 172 | 311 |
Avg. fouls | 12.6 | 13.2 | 13.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 27.3% | 53.9% | 41.7% |
% matches team over 1.5 goals | 18.2% | 7.7% | 12.5% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 36.4% | 84.6% | 62.5% |
% matches over 2.5 goals | 27.3% | 61.5% | 45.8% |
Avg. goals scored | 0.5 | 0.6 | 0.5 |
Avg. goals conceded | 0.9 | 2.1 | 1.5 |
% matches kept cleansheet | 45.5% | 15.4% | 29.2% |
% matches scored first | 18.2% | 15.4% | 16.7% |
% matches conceded first | 45.5% | 84.6% | 66.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 81.8% | 76.9% | 79.2% |
% matches corners won o2.5 | 72.7% | 53.9% | 62.5% |
% matches corners won o3.5 | 72.7% | 38.5% | 54.2% |
% matches corners won o4.5 | 45.5% | 38.5% | 41.7% |
% matches corners won o5.5 | 18.2% | 15.4% | 16.7% |
% matches corners won o6.5 | 0% | 15.4% | 8.3% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 84.6% | 91.7% |
% matches corners conceded o3.5 | 81.8% | 53.9% | 66.7% |
% matches corners conceded o4.5 | 63.6% | 46.2% | 54.2% |
% matches corners conceded o5.5 | 54.6% | 38.5% | 45.8% |
% matches corners conceded o6.5 | 27.3% | 23.1% | 25% |