Team Statistics
Statistics for New York City. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Inter Miami | 22/02 | New York City |
Los Angeles FC | 02/03 | New York City |
New York City | 09/03 | Orlando City |
New York City | 15/03 | New England |
Columbus Crew | 22/03 | New York City |
Atlanta United | 29/03 | New York City |
New York City | 06/04 | Minnesota United |
New York City | 12/04 | Philadelphia Uni… |
New England | 19/04 | New York City |
Toronto | 26/04 | New York City |
New York City | 04/05 | Cincinnati |
New York City | 10/05 | CF Montréal |
DC United | 14/05 | New York City |
New York City | 17/05 | New York RB |
New York City | 25/05 | Chicago Fire |
New York City | 28/05 | Houston Dynamo |
Nashville SC | 31/05 | New York City |
New York City | 12/06 | Atlanta United |
CF Montréal | 28/06 | New York City |
New York City | 03/07 | Toronto |
Charlotte | 12/07 | New York City |
Orlando City | 16/07 | New York City |
Sporting KC | 20/07 | New York City |
Dallas | 26/07 | New York City |
New York City | 09/08 | Columbus Crew |
New York City | 17/08 | Nashville SC |
Cincinnati | 23/08 | New York City |
New York City | 30/08 | DC United |
Chicago Fire | 14/09 | New York City |
New York City | 19/09 | Charlotte |
New York City | 24/09 | Inter Miami |
New York RB | 27/09 | New York City |
Philadelphia Uni… | 04/10 | New York City |
New York City | 18/10 | Seattle Sounders |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 33 | 42 | 42 |
Avg. yellow cards | 1.9 | 2.1 | 2.1 |
No. red cards | 1 | 2 | 1 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 221 | 210 | 240 |
Avg. fouls | 11.1 | 10.5 | 12 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Gregory Ranjitsingh | |
GK | Tomás Romero | |
GK | Matthew Freese | |
DEF | Thiago Martins | |
DEF | Andrew Baiera | |
DEF | Mitja Ilenič | |
DEF | Prince Amponsah | |
DEF | Strahinja Tanasijević | |
DEF | Christian McFarlane | |
DEF | Birk Risa | |
DEF | Tayvon Gray | |
DEF | Kevin O'Toole | |
MID | Keaton Parks | |
MID | Jonathan Shore | |
MID | Maxi Moralez | |
MID | Santiago Rodríguez | |
MID | Andrés Perea | |
MID | Justin Haak | |
STR | Malachi Jones | |
STR | Monsef Bakrar | |
STR | Jovan Mijatović | |
STR | Hannes Wolf | |
STR | Julián Fernández | |
STR | Alonso Martínez | |
MID | Agustin Ojeda |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
30.0%
Win
35.0%
Draw
35.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
40.0%
Win
35.0%
Draw
25.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
2.1
Home
0.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.55
Avg. G. Scored
1.20
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
6
5
7
16-30
8
2
7
31-45
7
5
6
46-60
4
1
2
61-75
5
2
4
76-90
10
4
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
65.0%
Home
45.0%
Away
65.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
10.0%
Home
50.0%
Away
30.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 50% | 70% |
% matches team over 1.5 goals | 65% | 25% | 45% |
% matches team over 2.5 goals | 30% | 10% | 25% |
% matches team over 3.5 goals | 10% | 5% | 10% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 95% | 65% | 80% |
% matches over 2.5 goals | 60% | 30% | 50% |
Avg. goals scored | 2 | 1.0 | 1.6 |
Avg. goals conceded | 1.3 | 1.4 | 1.6 |
% matches kept cleansheet | 25% | 15% | 15% |
% matches scored first | 70% | 35% | 50% |
% matches conceded first | 30% | 55% | 40% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
55.2%
Home
52.4%
Away
54.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
5.95
Corners
5.10
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 95% | 95% |
% matches corners won o2.5 | 95% | 90% | 90% |
% matches corners won o3.5 | 85% | 75% | 75% |
% matches corners won o4.5 | 65% | 55% | 65% |
% matches corners won o5.5 | 55% | 15% | 35% |
% matches corners won o6.5 | 35% | 15% | 30% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 90% | 85% |
% matches corners conceded o2.5 | 80% | 80% | 70% |
% matches corners conceded o3.5 | 65% | 75% | 65% |
% matches corners conceded o4.5 | 40% | 60% | 40% |
% matches corners conceded o5.5 | 25% | 40% | 25% |
% matches corners conceded o6.5 | 5% | 30% | 15% |