Team Statistics
Statistics for New York City.Philadelphia Uni… | 3:1 | New York City |
CF Montréal | 1:3 | New York City |
New York City | 3:0 | Inter Miami |
New York City | 2:1 | Orlando City |
New York City | 2:0 | New York RB |
Charlotte | 1:0 | New York City |
New York City | 1:1 | Cincinnati |
New England | 3:0 | New York City |
New York City | 1:2 | DC United |
Orlando City | 2:1 | New York City |
Chicago Fire | 0:2 | New York City |
New York City | 1:3 | Charlotte |
Inter Miami | 3:2 | New York City |
Columbus Crew | 3:2 | New York City |
CF Montréal | 0:0 | New York City |
New York City | 2:0 | Inter Miami |
New York RB | 0:1 | New York City |
Dallas | 0:1 | New York City |
New York City | 4:2 | New England |
New York City | 2:2 | Atlanta United |
Cincinnati | 4:4 | New York City |
Philadelphia Uni… | 2:1 | New York City |
New York City | 1:1 | Colorado Rapids |
Minnesota United | 0:1 | New York City |
New York City | 1:0 | Chicago Fire |
DC United | 0:2 | New York City |
New York City | 2:0 | Columbus Crew |
New York City | 0:0 | Sporting KC |
New York City | 3:0 | SJ Earthquakes |
New York City | 5:4 | Toronto |
New York City | 6:0 | Real Salt Lake |
Toronto | 2:1 | New York City |
New York City | 0:2 | Philadelphia Uni… |
New York City | 4:1 | CF Montréal |
Vancouver Whitec… | 0:0 | New York City |
LA Galaxy | 1:0 | New York City |
Player | Goals |
---|---|
V. Castellanos Giménez | 13 |
H. Araujo dos Santos | 9 |
T. Bacelar Martins | 8 |
G. Pereira dos Santos | 8 |
M. Moralez | 5 |
T. de Andrade | 5 |
A. Callens Asín | 5 |
S. Rodríguez Molina | 4 |
K. Alexander Parks | 2 |
C. Gloster | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 962 | 37 | 77 |
Avg. yellow cards | 2.2 | 2.1 | 2.1 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 228 | 214 | 442 |
Avg. fouls | 12.7 | 11.9 | 12.3 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 88.9% | 72.2% | 80.6% |
% matches team over 1.5 goals | 61.1% | 33.3% | 47.2% |
% matches team over 2.5 goals | 33.3% | 11.1% | 22.2% |
% matches team over 3.5 goals | 22.2% | 5.6% | 13.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 88.9% | 61.1% | 75% |
% matches over 2.5 goals | 55.6% | 50% | 52.8% |
Avg. goals scored | 2.2 | 1.2 | 1.7 |
Avg. goals conceded | 1.1 | 1.4 | 1.2 |
% matches kept cleansheet | 44.4% | 38.9% | 41.7% |
% matches scored first | 55.6% | 50% | 52.8% |
% matches conceded first | 38.9% | 38.9% | 38.9% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 77.8% | 88.9% |
% matches corners won o2.5 | 100% | 72.2% | 86.1% |
% matches corners won o3.5 | 100% | 55.6% | 77.8% |
% matches corners won o4.5 | 72.2% | 44.4% | 58.3% |
% matches corners won o5.5 | 55.6% | 33.3% | 44.4% |
% matches corners won o6.5 | 38.9% | 22.2% | 30.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.9% | 94.4% | 91.7% |
% matches corners conceded o2.5 | 72.2% | 94.4% | 83.3% |
% matches corners conceded o3.5 | 50% | 83.3% | 66.7% |
% matches corners conceded o4.5 | 50% | 66.7% | 58.3% |
% matches corners conceded o5.5 | 33.3% | 61.1% | 47.2% |
% matches corners conceded o6.5 | 16.7% | 44.4% | 30.6% |