Team Statistics
Statistics for New York City.Portland Timbers | 1:1 | New York City * |
Philadelphia Uni… | 1:2 | New York City |
New England | 2:2 | New York City * |
New York City | 2:0 | Atlanta United |
New York City | 1:1 | Philadelphia Uni… |
Inter Miami | 1:3 | New York City |
New York City | 1:0 | Chicago Fire |
New York City | 6:0 | DC United |
Atlanta United | 1:1 | New York City |
New York RB | 1:0 | New York City |
New York City | 0:0 | Nashville SC |
Chicago Fire | 2:0 | New York City |
New York City | 0:1 | New York RB |
New York RB | 1:1 | New York City |
Cincinnati | 1:2 | New York City |
New York City | 3:3 | Dallas |
New England | 2:1 | New York City |
Nashville SC | 3:1 | New York City |
New York City | 2:0 | New England |
Philadelphia Uni… | 1:0 | New York City |
New York City | 2:0 | Inter Miami |
Toronto | 2:2 | New York City |
Chicago Fire | 0:0 | New York City |
New York City | 5:0 | Orlando City |
New York City | 1:0 | CF Montréal |
Columbus Crew | 2:1 | New York City |
CF Montréal | 2:1 | New York City |
New York City | 2:1 | DC United |
New York City | 1:0 | Atlanta United |
New York City | 2:3 | New England |
Los Angeles FC | 1:2 | New York City |
New York City | 1:2 | Columbus Crew |
New York City | 4:1 | Columbus Crew |
New York City | 1:1 | Toronto |
Orlando City | 1:1 | New York City |
Philadelphia Uni… | 0:2 | New York City |
New York City | 5:0 | Cincinnati |
DC United | 2:1 | New York City |
Player | Goals |
---|---|
V. Castellanos Giménez | 19 |
J. Medina Maldonado | 9 |
I. Tajouri-Shradi | 8 |
M. Moralez | 4 |
K. Alexander Parks | 4 |
T. Bacelar Martins | 3 |
S. Rodríguez Molina | 3 |
G. Thórarinsson | 2 |
T. de Andrade | 2 |
A. Callens Asín | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 793 | 55 | 81 |
Avg. yellow cards | 1.6 | 2.8 | 2.3 |
No. red cards | 2 | 7 | 9 |
Avg. red cards | 0.1 | 0.4 | 0.3 |
No. fouls | 224 | 308 | 532 |
Avg. fouls | 14 | 15.4 | 14.8 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 80% | 83.3% |
% matches team over 1.5 goals | 56.3% | 30% | 41.7% |
% matches team over 2.5 goals | 25% | 5% | 13.9% |
% matches team over 3.5 goals | 18.8% | 0% | 8.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 68.8% | 85% | 77.8% |
% matches over 2.5 goals | 37.5% | 50% | 44.4% |
Avg. goals scored | 2 | 1.2 | 1.5 |
Avg. goals conceded | 0.7 | 1.3 | 1.0 |
% matches kept cleansheet | 56.3% | 10% | 30.6% |
% matches scored first | 62.5% | 45% | 52.8% |
% matches conceded first | 31.3% | 50% | 41.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 95% | 97.2% |
% matches corners won o2.5 | 93.8% | 75% | 83.3% |
% matches corners won o3.5 | 87.5% | 60% | 72.2% |
% matches corners won o4.5 | 56.3% | 30% | 41.7% |
% matches corners won o5.5 | 43.8% | 25% | 33.3% |
% matches corners won o6.5 | 18.8% | 25% | 22.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 93.8% | 80% | 86.1% |
% matches corners conceded o2.5 | 81.3% | 70% | 75% |
% matches corners conceded o3.5 | 81.3% | 55% | 66.7% |
% matches corners conceded o4.5 | 75% | 45% | 58.3% |
% matches corners conceded o5.5 | 37.5% | 20% | 27.8% |
% matches corners conceded o6.5 | 25% | 15% | 19.4% |