Team Statistics
Statistics for Racing Club.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
River Plate | 2:1 | Racing Club |
Racing Club | 3:1 | Central Cordoba … |
Racing Club | 1:1 | Rosario Central |
Estudiantes | 0:0 | Racing Club |
Racing Club | 1:1 | San Lorenzo |
Colón | 0:4 | Racing Club |
Racing Club | 1:1 | Barracas Central |
Racing Club | 2:1 | Vélez Sarsfield |
Instituto | 1:1 | Racing Club |
Racing Club | 2:0 | Banfield |
Defensa y Justic… | 1:1 | Racing Club |
Platense | 3:0 | Racing Club |
Racing Club | 2:4 | Talleres Córdoba |
Boca Juniors | 3:1 | Racing Club |
Racing Club | 1:3 | Atlético Tucumán |
Independiente | 1:1 | Racing Club |
Racing Club | 0:1 | Newell's Old Boys |
Gimnasia La Plata | 3:1 | Racing Club |
Racing Club | 2:1 | Huracán |
Unión Santa Fe | 1:3 | Racing Club |
Racing Club | 1:0 | Sarmiento |
Godoy Cruz | 2:0 | Racing Club |
Racing Club | 2:1 | Lanús |
Arsenal de Saran… | 0:3 | Racing Club |
Racing Club | 2:2 | Tigre |
Argentinos Junio… | 1:0 | Racing Club |
Racing Club | 0:0 | Belgrano |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
G. Hauche | 6 |
M. Rojas Romero | 6 |
M. Romero | 4 |
G. Piovi | 4 |
B. Gallego Rodríguez | 5 |
N. Oroz | 3 |
F. Mura | 2 |
A. Moreno | 2 |
J. Gómez | 2 |
J. Quintero Paniagua | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 804 | 34 | 65 |
Avg. yellow cards | 2.2 | 2.6 | 2.4 |
No. red cards | 1 | 4 | 5 |
Avg. red cards | 0.1 | 0.3 | 0.2 |
No. fouls | 159 | 165 | 324 |
Avg. fouls | 11.4 | 12.7 | 12 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Roberto León | |
GK | Matías Tagliamonte | |
GK | Franco Armani | |
GK | Gabriel Arias | |
GK | Ezequiel Centurión | |
DEF | Óscar Opazo | |
DEF | Tomás Avilés | |
DEF | Jonathan Galván | |
DEF | Gabriel Rojas | |
DEF | C. Cabellos | |
DEF | Nicolás Kozlovsky | |
DEF | Tobías Rubio | |
DEF | Gonzalo Piovi | |
DEF | Leonardo Sigali | |
DEF | Gonzalo Escudero | |
DEF | Marcelo Herrera | |
DEF | Facundo Mura | |
DEF | Gastón Martirena | |
DEF | Leandro González Pírez | |
DEF | Paulo Díaz | |
DEF | Milton Casco | |
DEF | Enzo Díaz | |
DEF | Iván Pillud | |
DEF | Emanuel Mammana | |
DEF | Santiago Quiros | |
DEF | Emiliano Insúa | |
DEF | Robert Rojas | |
MID | Marcelo Alejandro Somoya Callejas | |
STR | Emilio Cazares Herrera | |
MID | Junki Koike | |
DEF | Ignacio Galván | |
DEF | Juan Cáceres | |
MID | Enzo Pérez | |
MID | Agustín Palavecino | |
MID | Nacho Fernández | |
MID | Nicolás de la Cruz | |
MID | Maxi Moralez | |
MID | Baltasar Rodriguez | |
MID | Aníbal Moreno | |
STR | Héctor Fértoli | |
MID | Lucas Beltrán | |
MID | Rodrigo Aliendro | |
MID | José Paradela | |
MID | Edwin Cardona | |
MID | Milton Giovanni Cantero | |
MID | Emiliano Vecchio | |
MID | Leonel Miranda | |
MID | Santino Vera | |
MID | Nicolás Oroz | |
MID | Juan Nardoni | |
MID | J. Gómez | |
MID | Agustín Almendra | |
None | David González | |
STR | Nicolás Reniero | |
STR | Miguel Borja | |
STR | Paolo Guerrero | |
STR | Pablo Solari | |
MID | Santiago Simón | |
STR | Salomón Rondón | |
STR | Franco Alfonso | |
MID | Juan Fernando Quintero | |
STR | Román Fernández | |
STR | Nicolás Meaurio | |
MID | Esequiel Barco | |
STR | Matías Suárez | |
STR | Gabriel Hauche | |
STR | Roger Martínez | |
STR | Tomás Pérez | |
STR | E. Saliadarre | |
MID | Agustin Ojeda | |
STR | Johan Carbonero | |
STR | Ramiro Matias Degregorio | |
STR | Paolo Guerrero | |
STR | Maximiliano Romero | |
MID | Matías Rojas | |
DEF | Nazareno Colombo |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
33.3%
Win
33.3%
Draw
33.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
33.3%
Win
33.3%
Draw
33.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.33
Avg. G. Scored
1.03
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
7.4%
1-0
7.4%
0-1
3.7%
1-1
22.2%
2-1
14.8%
2-2
3.7%
2-0
7.4%
3-1
11.1%
1-3
7.4%
0-3
3.7%
3-0
3.7%
0-4
3.7%
2-4
3.7%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
1
3
16-30
5
3
8
31-45
4
4
8
46-60
6
0
6
61-75
1
5
6
76-90
2
3
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
71.4%
Home
53.8%
Away
62.9%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
14.2%
Home
30.7%
Away
22.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 69.2% | 77.8% |
% matches team over 1.5 goals | 50% | 23.1% | 37.0% |
% matches team over 2.5 goals | 7.1% | 23.1% | 14.8% |
% matches team over 3.5 goals | 0% | 7.7% | 3.7% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 78.6% | 84.6% | 81.5% |
% matches over 2.5 goals | 50% | 53.9% | 51.9% |
Avg. goals scored | 1.4 | 1.2 | 1.3 |
Avg. goals conceded | 1.2 | 1.4 | 1.3 |
% matches kept cleansheet | 21.4% | 23.1% | 22.2% |
% matches scored first | 71.4% | 23.1% | 48.2% |
% matches conceded first | 21.4% | 69.2% | 44.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
60.2%
Home
57.9%
Away
59.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.78
Corners
4.61
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 92.9% | 100% | 96.3% |
% matches corners won o2.5 | 85.7% | 84.6% | 85.2% |
% matches corners won o3.5 | 78.6% | 61.5% | 70.4% |
% matches corners won o4.5 | 71.4% | 53.9% | 63.0% |
% matches corners won o5.5 | 50% | 23.1% | 37.0% |
% matches corners won o6.5 | 21.4% | 0% | 11.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85.7% | 92.3% | 88.9% |
% matches corners conceded o2.5 | 85.7% | 84.6% | 85.2% |
% matches corners conceded o3.5 | 50% | 61.5% | 55.6% |
% matches corners conceded o4.5 | 35.7% | 23.1% | 29.6% |
% matches corners conceded o5.5 | 7.1% | 15.4% | 11.1% |
% matches corners conceded o6.5 | 0% | 7.7% | 3.7% |