Team Statistics
Statistics for Bordeaux.Reims | 1:2 | Bordeaux |
Bordeaux | 3:0 | Lens |
Nantes | 3:0 | Bordeaux |
Bordeaux | 1:0 | Rennes |
Lorient | 4:1 | Bordeaux |
Bordeaux | 0:3 | Monaco |
Saint-Étienne | 4:1 | Bordeaux |
Bordeaux | 2:3 | Strasbourg |
Montpellier | 3:1 | Bordeaux |
Dijon | 1:3 | Bordeaux |
Bordeaux | 0:1 | Paris Saint Germ… |
Bordeaux | 1:2 | Metz |
Nîmes | 2:0 | Bordeaux |
Bordeaux | 0:0 | Olympique Marsei… |
Brest | 2:1 | Bordeaux |
Bordeaux | 0:3 | LOSC Lille |
Olympique Lyonna… | 2:1 | Bordeaux |
Bordeaux | 2:1 | Angers SCO |
Nice | 0:3 | Bordeaux |
Bordeaux | 2:1 | Lorient |
Metz | 0:0 | Bordeaux |
Bordeaux | 1:3 | Reims |
Strasbourg | 0:2 | Bordeaux |
Bordeaux | 1:2 | Saint-Étienne |
LOSC Lille | 2:1 | Bordeaux |
Bordeaux | 1:0 | Brest |
Paris Saint Germ… | 2:2 | Bordeaux |
Rennes | 0:1 | Bordeaux |
Bordeaux | 0:2 | Montpellier |
Monaco | 4:0 | Bordeaux |
Bordeaux | 2:0 | Nîmes |
Olympique Marsei… | 3:1 | Bordeaux |
Bordeaux | 3:0 | Dijon |
Bordeaux | 0:0 | Nice |
Lens | 2:1 | Bordeaux |
Bordeaux | 0:0 | Olympique Lyonna… |
Angers SCO | 0:2 | Bordeaux |
Bordeaux | 0:0 | Nantes |
Player | Goals |
---|---|
U. Hwang | 12 |
R. Oudin | 4 |
S. Kalu Ojim | 4 |
T. Bašić | 4 |
Y. Adli | 2 |
H. Ben Arfa | 2 |
P. Baysse | 2 |
J. Maja | 2 |
S. Mara | 1 |
J. Briand | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 742 | 38 | 76 |
Avg. yellow cards | 2 | 2 | 2 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 221 | 244 | 465 |
Avg. fouls | 11.6 | 12.8 | 12.2 |
Country | Position | Player |
---|---|---|
GK | Gaetan Poussin | |
GK | Benoît Costil | |
DEF | Loris Benito | |
DEF | Vukašin Jovanović | |
DEF | Laurent Koscielny | |
DEF | Enock Kwateng | |
None | Maxime Poundjé | |
DEF | Youssouf Sabaly | |
DEF | Edson Mexer | |
DEF | Malcom Bokele | |
DEF | Paul Baysse | |
DEF | Loïc Bessilé | |
DEF | Pablo | |
MID | Otávio | |
None | Hatem Ben Arfa | |
MID | T. Lacoux | |
MID | Jean Michaël Seri | |
MID | Issouf Sissokho | |
MID | Rubén Pardo | |
MID | Yacine Adli | |
MID | Toma Bašić | |
MID | Mehdi Zerkane | |
STR | Nicolas de Préville | |
STR | Samuel Kalu | |
STR | Jimmy Briand | |
STR | Josh Maja | |
STR | Ui-Jo Hwang | |
STR | Amadou Traore | |
MID | Rémi Oudin | |
STR | Sékou Mara | |
STR | Alexandre Mendy | |
STR | Dilane Bakwa |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 57.9% | 79.0% | 68.4% |
% matches team over 1.5 goals | 31.6% | 31.6% | 31.6% |
% matches team over 2.5 goals | 10.5% | 10.5% | 10.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 63.2% | 89.5% | 76.3% |
% matches over 2.5 goals | 52.6% | 73.7% | 63.2% |
Avg. goals scored | 1 | 1.2 | 1.1 |
Avg. goals conceded | 1.1 | 1.8 | 1.5 |
% matches kept cleansheet | 47.4% | 26.3% | 36.8% |
% matches scored first | 42.1% | 47.4% | 44.7% |
% matches conceded first | 36.8% | 47.4% | 42.1% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 84.2% | 89.5% | 86.8% |
% matches corners won o2.5 | 79.0% | 79.0% | 79.0% |
% matches corners won o3.5 | 57.9% | 57.9% | 57.9% |
% matches corners won o4.5 | 47.4% | 47.4% | 47.4% |
% matches corners won o5.5 | 31.6% | 42.1% | 36.8% |
% matches corners won o6.5 | 21.1% | 26.3% | 23.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o2.5 | 84.2% | 94.7% | 89.5% |
% matches corners conceded o3.5 | 73.7% | 89.5% | 81.6% |
% matches corners conceded o4.5 | 52.6% | 89.5% | 71.1% |
% matches corners conceded o5.5 | 15.8% | 57.9% | 36.8% |
% matches corners conceded o6.5 | 10.5% | 31.6% | 21.1% |