Team Statistics
Statistics for Once Caldas. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Atlético Nacional | 26/01 | Once Caldas |
Once Caldas | 01/02 | Fortaleza CEIF |
Once Caldas | 08/02 | Atlético Bucaram… |
Junior FC | 11/02 | Once Caldas |
Once Caldas | 15/02 | Deportivo Pereira |
Rionegro Águilas | 22/02 | Once Caldas |
Once Caldas | 01/03 | Alianza Petrolera |
Deportes Tolima | 08/03 | Once Caldas |
Once Caldas | 15/03 | Santa Fe |
Deportivo Pereira | 22/03 | Once Caldas |
Envigado | 29/03 | Once Caldas |
Once Caldas | 05/04 | América de Cali |
Boyacá Chicó | 12/04 | Once Caldas |
Once Caldas | 15/04 | La Equidad |
Independiente Me… | 19/04 | Once Caldas |
Once Caldas | 26/04 | Llaneros |
Unión Magdalena | 03/05 | Once Caldas |
Once Caldas | 10/05 | Millonarios |
Deportivo Pasto | 17/05 | Once Caldas |
Once Caldas | 24/05 | Deportivo Cali |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 63 | 58 | 52 |
Avg. yellow cards | 2.4 | 2.9 | 2.6 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 187 | 188 | 217 |
Avg. fouls | 9.8 | 9.4 | 10.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | James Aguirre | |
GK | Juan Gallego | |
GK | Felipe Parra | |
DEF | Juan Patiño | |
DEF | Juan David Cuesta | |
DEF | Jaider Riquett | |
DEF | Jerson Malagón | |
DEF | Mateo Rodas | |
DEF | Stalin Valencia | |
DEF | Juan Castaño | |
DEF | Jorge Cardona | |
DEF | Leyder Moran | |
DEF | Daniel Quiñónes | |
MID | Iván Rojas | |
MID | Hugo Dorrego | |
MID | Manuel Arteaga | |
MID | Juan Diaz | |
DEF | Alejandro García | |
MID | Alvaro Montano | |
MID | Mateo García | |
MID | Johan Esteban Beltran Montaño | |
MID | Juan Camilo Garcia | |
STR | John Araujo | |
STR | Santiago Mera | |
STR | Yeiler Valencia | |
STR | Jorge Méndez | |
STR | Santiago Cubides | |
STR | Mateo Zuleta | |
STR | Dayro Moreno | |
STR | Jefry Zapata | |
STR | Joel Contreras | |
STR | Luis Palacios | |
STR | Michael Barrios | |
STR | Gilbert Álvarez | |
STR | Felipe Cifuentes |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
35.0%
Win
30.0%
Draw
35.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
30.0%
Win
40.0%
Draw
30.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.6
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.10
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
4
3
5
16-30
3
1
2
31-45
5
1
4
46-60
4
2
2
61-75
4
3
3
76-90
3
6
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
30.0%
Home
50.0%
Away
45.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
45.0%
Home
35.0%
Away
35.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 55% | 65% | 65% |
% matches team over 1.5 goals | 45% | 15% | 30% |
% matches team over 2.5 goals | 10% | 0% | 10% |
% matches team over 3.5 goals | 5% | 0% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60% | 60% | 70% |
% matches over 2.5 goals | 30% | 35% | 40% |
Avg. goals scored | 1.2 | 0.8 | 1.1 |
Avg. goals conceded | 0.7 | 1.2 | 1.1 |
% matches kept cleansheet | 45% | 20% | 30% |
% matches scored first | 45% | 30% | 45% |
% matches conceded first | 35% | 65% | 45% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
47.4%
Home
47.5%
Away
47.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.70
Corners
4.80
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 85% | 80% | 80% |
% matches corners won o2.5 | 80% | 65% | 70% |
% matches corners won o3.5 | 70% | 50% | 65% |
% matches corners won o4.5 | 55% | 35% | 60% |
% matches corners won o5.5 | 40% | 25% | 40% |
% matches corners won o6.5 | 25% | 20% | 30% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90% | 85% | 80% |
% matches corners conceded o2.5 | 60% | 70% | 65% |
% matches corners conceded o3.5 | 55% | 55% | 55% |
% matches corners conceded o4.5 | 40% | 35% | 35% |
% matches corners conceded o5.5 | 35% | 20% | 30% |
% matches corners conceded o6.5 | 20% | 10% | 20% |