Team Statistics
Statistics for Once Caldas.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Deportes Tolima | 1:0 | Once Caldas |
Once Caldas | 3:0 | América de Cali |
Junior FC | 1:2 | Once Caldas |
Once Caldas | 2:2 | Junior FC |
América de Cali | 1:1 | Once Caldas |
Once Caldas | 0:0 | Deportes Tolima |
América de Cali | 3:0 | Once Caldas |
Once Caldas | 0:0 | Junior FC |
Santa Fe | 2:1 | Once Caldas |
Once Caldas | 0:2 | Fortaleza CEIF |
Deportes Tolima | 1:1 | Once Caldas |
Once Caldas | 2:1 | Deportivo Pasto |
Alianza Petrolera | 1:0 | Once Caldas |
Once Caldas | 0:2 | Independiente Me… |
Envigado | 0:1 | Once Caldas |
Once Caldas | 4:1 | Deportivo Cali |
Once Caldas | 1:1 | Millonarios |
Deportivo Pereira | 0:1 | Once Caldas |
Once Caldas | 2:0 | Jaguares de Córd… |
Patriotas Boyacá | 3:1 | Once Caldas |
Once Caldas | 2:1 | Atlético Bucaram… |
La Equidad | 1:1 | Once Caldas |
Once Caldas | 2:0 | Atlético Nacional |
Once Caldas | 1:0 | Rionegro Águilas |
Boyacá Chicó | 0:1 | Once Caldas |
La Equidad | 1:2 | Once Caldas |
Once Caldas | 0:1 | Deportes Tolima |
Santa Fe | 1:0 | Once Caldas |
Once Caldas | 0:0 | Santa Fe |
Deportes Tolima | 1:1 | Once Caldas |
Once Caldas | 2:0 | La Equidad |
Once Caldas | 0:0 | América de Cali |
Junior FC | 1:0 | Once Caldas |
Once Caldas | 0:1 | Santa Fe |
Fortaleza CEIF | 2:0 | Once Caldas |
Once Caldas | 2:1 | Deportes Tolima |
Deportivo Pasto | 0:0 | Once Caldas |
Once Caldas | 1:0 | Alianza Petrolera |
Independiente Me… | 1:2 | Once Caldas |
Once Caldas | 2:1 | Envigado |
Deportivo Cali | 0:1 | Once Caldas |
Millonarios | 0:2 | Once Caldas |
Once Caldas | 1:2 | Deportivo Pereira |
Jaguares de Córd… | 3:0 | Once Caldas |
Once Caldas | 1:0 | Patriotas Boyacá |
Atlético Bucaram… | 1:1 | Once Caldas |
Once Caldas | 0:0 | La Equidad |
Atlético Nacional | 1:1 | Once Caldas |
Rionegro Águilas | 1:0 | Once Caldas |
Once Caldas | 2:1 | Boyacá Chicó |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
D. Moreno Galindo | 21 |
M. Barrios Puerta | 8 |
B. Arce Mina | 5 |
J. Zapata Ramírez | 3 |
E. Beltrán | 2 |
J. Araujo Sevillano | 2 |
M. García Rojas | 2 |
A. García Castillo | 1 |
J. Cuesta Santos | 1 |
G. Torres Grueso | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 992 | 66 | 122 |
Avg. yellow cards | 2.2 | 2.6 | 2.4 |
No. red cards | 4 | 5 | 9 |
Avg. red cards | 0.2 | 0.2 | 0.2 |
No. fouls | 239 | 216 | 455 |
Avg. fouls | 9.6 | 8.6 | 9.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | James Aguirre | |
GK | Ezequiel Mastrolia | |
DEF | Mauricio Castaño | |
DEF | Daniel Quiñónes | |
DEF | Juan Patiño | |
DEF | Jaider Riquett | |
DEF | Yonatan Murillo | |
STR | Yeiler Valencia | |
DEF | Leyder Moran | |
DEF | Juan David Cuesta | |
DEF | Jorge Cardona | |
MID | Róger Torres | |
MID | Johan Esteban Beltran Montaño | |
MID | Juan Betancur | |
MID | Mateo García | |
MID | Iván Rojas | |
MID | Alvaro Montano | |
DEF | Alejandro García | |
STR | Felipe Cifuentes | |
STR | Billy Arce | |
STR | Johar Mejía | |
STR | Santiago Cubides | |
STR | John Araujo | |
STR | David Lemos | |
STR | Dayro Moreno | |
STR | Gustavo Torres | |
STR | Luis Palacios | |
STR | Santiago Mera |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
42.0%
Win
28.0%
Draw
30.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
24.0%
Win
46.0%
Draw
30.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.8
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.00
Avg. G. Scored
1.08
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
12%
1-0
16%
0-1
12%
1-1
14%
2-1
12%
1-2
8%
2-2
2%
2-0
8%
0-2
6%
3-1
2%
3-0
6%
4-1
2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
4
9
16-30
4
2
6
31-45
7
0
7
46-60
4
2
6
61-75
5
4
9
76-90
5
8
13
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
36.0%
Home
44.0%
Away
40.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
36.0%
Home
36.0%
Away
36.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 64% | 64% | 64% |
% matches team over 1.5 goals | 44% | 16% | 30% |
% matches team over 2.5 goals | 8% | 0% | 4% |
% matches team over 3.5 goals | 4% | 0% | 2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60% | 60% | 60% |
% matches over 2.5 goals | 36% | 28% | 32% |
Avg. goals scored | 1.2 | 0.8 | 1 |
Avg. goals conceded | 0.7 | 1.1 | 0.9 |
% matches kept cleansheet | 48% | 24% | 36% |
% matches scored first | 48% | 32% | 40% |
% matches conceded first | 32% | 64% | 48% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
47.9%
Home
46.2%
Away
47.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.54
Corners
4.46
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 84% | 80% | 82% |
% matches corners won o2.5 | 80% | 68% | 74% |
% matches corners won o3.5 | 72% | 56% | 64% |
% matches corners won o4.5 | 56% | 40% | 48% |
% matches corners won o5.5 | 36% | 32% | 34% |
% matches corners won o6.5 | 24% | 20% | 22% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88% | 88% | 88% |
% matches corners conceded o2.5 | 56% | 80% | 68% |
% matches corners conceded o3.5 | 52% | 68% | 60% |
% matches corners conceded o4.5 | 32% | 52% | 42% |
% matches corners conceded o5.5 | 28% | 36% | 32% |
% matches corners conceded o6.5 | 16% | 24% | 20% |