Team Statistics
Statistics for SC Freiburg.TSG Hoffenheim | 08/12 | SC Freiburg |
SC Freiburg | 13/12 | VfL Wolfsburg |
Bayer 04 Leverku… | 21/12 | SC Freiburg |
SC Freiburg | 11/01 | Holstein Kiel |
Eintracht Frankf… | 15/01 | SC Freiburg |
VfB Stuttgart | 18/01 | SC Freiburg |
SC Freiburg | 25/01 | FC Bayern München |
VfL Bochum 1848 | 01/02 | SC Freiburg |
SC Freiburg | 08/02 | Heidenheim |
St. Pauli | 15/02 | SC Freiburg |
SC Freiburg | 22/02 | Werder Bremen |
FC Augsburg | 01/03 | SC Freiburg |
SC Freiburg | 08/03 | RB Leipzig |
FSV Mainz 05 | 15/03 | SC Freiburg |
SC Freiburg | 29/03 | FC Union Berlin |
SC Freiburg | 05/04 | Borussia Dortmund |
Borussia Mönchen… | 12/04 | SC Freiburg |
SC Freiburg | 19/04 | TSG Hoffenheim |
VfL Wolfsburg | 26/04 | SC Freiburg |
SC Freiburg | 03/05 | Bayer 04 Leverku… |
Holstein Kiel | 10/05 | SC Freiburg |
SC Freiburg | 17/05 | Eintracht Frankf… |
SC Freiburg | 3:1 | Borussia Mönchen… |
Borussia Dortmund | 4:0 | SC Freiburg |
FC Union Berlin | 0:0 | SC Freiburg |
SC Freiburg | 0:0 | FSV Mainz 05 |
RB Leipzig | 3:1 | SC Freiburg |
SC Freiburg | 3:0 | FC Augsburg |
Werder Bremen | 0:1 | SC Freiburg |
SC Freiburg | 0:3 | St. Pauli |
Heidenheim | 0:3 | SC Freiburg |
SC Freiburg | 2:1 | VfL Bochum 1848 |
FC Bayern München | 2:0 | SC Freiburg |
SC Freiburg | 3:1 | VfB Stuttgart |
Player | Goals |
---|---|
R. Doan | 5 |
V. Grifo | 3 |
L. Höler | 2 |
J. Chikwubuike Adamu | 2 |
L. Kübler | 2 |
P. Lienhart | 1 |
C. Günter | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 195 | 6 | 14 |
Avg. yellow cards | 1.3 | 1 | 1.2 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.3 | 0.2 |
No. fouls | 45 | 48 | 93 |
Avg. fouls | 7.5 | 8 | 7.8 |
Country | Position | Player |
---|---|---|
GK | Jannik Huth | |
GK | Noah Atubolu | |
GK | Florian Müller | |
DEF | P. Lienhart | |
DEF | Kiliann Sildillia | |
DEF | Christian Günter | |
DEF | Manuel Gulde | |
DEF | Bruno Ogbus | |
DEF | Maximilian Rosenfelder | |
DEF | Matthias Ginter | |
DEF | Lukas Kübler | |
DEF | Kenneth Schmidt | |
DEF | Jordy Makengo | |
MID | Merlin Röhl | |
MID | Maximilian Eggestein | |
MID | Johan Manzambi | |
MID | Daniel-Kofi Kyereh | |
MID | Nicolas Höfler | |
MID | Patrick Osterhage | |
STR | Lucas Höler | |
STR | Maximilian Philipp | |
STR | Ritsu Doan | |
STR | Noah Weißhaupt | |
STR | M. Gregoritsch | |
MID | F. Muslija | |
STR | Eren Dinkçi | |
STR | R. Sallai | |
STR | J. Adamu | |
STR | Vincenzo Grifo |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 50% | 58.3% |
% matches team over 1.5 goals | 66.7% | 16.7% | 41.7% |
% matches team over 2.5 goals | 50% | 16.7% | 33.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 83.3% | 66.7% | 75% |
% matches over 2.5 goals | 83.3% | 50% | 66.7% |
Avg. goals scored | 1.8 | 0.8 | 1.3 |
Avg. goals conceded | 1 | 1.5 | 1.3 |
% matches kept cleansheet | 33.3% | 50% | 41.7% |
% matches scored first | 33.3% | 50% | 41.7% |
% matches conceded first | 50% | 33.3% | 41.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 66.7% | 83.3% |
% matches corners won o2.5 | 100% | 66.7% | 83.3% |
% matches corners won o3.5 | 100% | 50% | 75% |
% matches corners won o4.5 | 66.7% | 33.3% | 50% |
% matches corners won o5.5 | 33.3% | 16.7% | 25% |
% matches corners won o6.5 | 16.7% | 16.7% | 16.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 83.3% | 83.3% | 83.3% |
% matches corners conceded o3.5 | 66.7% | 50% | 58.3% |
% matches corners conceded o4.5 | 33.3% | 33.3% | 33.3% |
% matches corners conceded o5.5 | 33.3% | 33.3% | 33.3% |
% matches corners conceded o6.5 | 0% | 33.3% | 16.7% |