Team Statistics
Statistics for São Paulo.
São Paulo | 13/04 | Cruzeiro |
Botafogo | 17/04 | São Paulo |
São Paulo | 20/04 | Santos |
Ceará | 26/04 | São Paulo |
São Paulo | 03/05 | Fortaleza |
Palmeiras | 09/05 | São Paulo |
São Paulo | 16/05 | Grêmio |
São Paulo | 23/05 | Mirassol |
Bahia | 29/05 | São Paulo |
São Paulo | 10/06 | Vasco da Gama |
Flamengo | 11/07 | São Paulo |
Bragantino | 15/07 | São Paulo |
São Paulo | 18/07 | Corinthians |
Juventude | 22/07 | São Paulo |
São Paulo | 25/07 | Fluminense |
Internacional | 01/08 | São Paulo |
São Paulo | 08/08 | Vitória |
Sport Recife | 15/08 | São Paulo |
São Paulo | 22/08 | Atlético Mineiro |
Cruzeiro | 29/08 | São Paulo |
São Paulo | 12/09 | Botafogo |
Santos | 19/09 | São Paulo |
São Paulo | 26/09 | Ceará |
Fortaleza | 30/09 | São Paulo |
São Paulo | 15/10 | Palmeiras |
Grêmio | 24/10 | São Paulo |
Mirassol | 04/11 | São Paulo |
São Paulo | 18/11 | Bahia |
Vasco da Gama | 21/11 | São Paulo |
São Paulo | 28/11 | Flamengo |
São Paulo | 02/12 | Bragantino |
Corinthians | 05/12 | São Paulo |
São Paulo | 09/12 | Juventude |
Fluminense | 12/12 | São Paulo |
São Paulo | 16/12 | Internacional |
Vitória | 20/12 | São Paulo |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 46 | 44 | 42 |
Avg. yellow cards | 2.6 | 2.2 | 2.1 |
No. red cards | 1 | 3 | 1 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 240 | 240 | 224 |
Avg. fouls | 12 | 12 | 11.2 |
Country | Position | Player |
---|---|---|
![]() | GK | Rafael |
![]() | GK | Young |
![]() | GK | Jandrei |
![]() | GK | João Pedro Pantiga Gomes |
![]() | DEF | Igão |
![]() | DEF | Igor Vinícius |
![]() | DEF | Nahuel Ferraresi |
![]() | DEF | Enzo Díaz |
![]() | DEF | Cédric Soares |
![]() | DEF | Wendell |
![]() | DEF | Ruan |
![]() | DEF | Robert Arboleda |
![]() | DEF | Patryck |
![]() | DEF | Hugo Leonardo Nunes Fernandes Santos |
![]() | DEF | Guilherme Reis Oliveira |
![]() | DEF | Pedro Andrade Drozina |
![]() | DEF | Alan Franco |
![]() | DEF | Sabino |
![]() | MID | Maik Gomes Viegas |
![]() | MID | Liziero |
![]() | MID | Felipe Negrucci |
![]() | MID | Oscar |
![]() | MID | Marcos Antônio |
![]() | MID | Lucas Ferreira |
![]() | MID | S. Longo |
![]() | MID | Matheus Alves Nascimento |
![]() | MID | Pedro Henrique Bezerra Araújo |
![]() | MID | Luiz Gustavo |
![]() | MID | Pedro Henrique Ferreira da Silva |
![]() | MID | Pablo Maia |
![]() | MID | Rodriguinho |
![]() | MID | Damián Bobadilla |
![]() | MID | Alisson |
![]() | STR | Paulo Sérgio Venuto Bezerra |
![]() | STR | Erick |
![]() | STR | Henrique Carmo |
![]() | STR | Ryan Francisco |
![]() | STR | André Silva |
![]() | STR | Ferreira |
![]() | STR | Lucas Moura |
![]() | STR | Luciano |
![]() | STR | Jonathan Calleri |
![]() | STR | Lucca Marques Alencar |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 60% | 75% |
% matches team over 1.5 goals | 60% | 15% | 30% |
% matches team over 2.5 goals | 15% | 5% | 15% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 60% | 75% |
% matches over 2.5 goals | 50% | 40% | 50% |
Avg. goals scored | 1.7 | 0.8 | 1.2 |
Avg. goals conceded | 0.8 | 1.1 | 1.1 |
% matches kept cleansheet | 45% | 40% | 35% |
% matches scored first | 75% | 30% | 40% |
% matches conceded first | 20% | 45% | 45% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 75% | 85% |
% matches corners won o2.5 | 85% | 70% | 80% |
% matches corners won o3.5 | 75% | 60% | 70% |
% matches corners won o4.5 | 50% | 40% | 45% |
% matches corners won o5.5 | 40% | 35% | 40% |
% matches corners won o6.5 | 30% | 25% | 30% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 90% | 90% |
% matches corners conceded o2.5 | 55% | 80% | 75% |
% matches corners conceded o3.5 | 35% | 65% | 55% |
% matches corners conceded o4.5 | 20% | 55% | 45% |
% matches corners conceded o5.5 | 15% | 40% | 30% |
% matches corners conceded o6.5 | 5% | 25% | 20% |