Team Statistics
Statistics for Deportivo Cali.
Deportivo Cali | 03/05 | Deportes Tolima |
Alianza Petrolera | 10/05 | Deportivo Cali |
Deportivo Cali | 17/05 | Santa Fe |
Once Caldas | 24/05 | Deportivo Cali |
América de Cali | 2:0 | Deportivo Cali |
Deportivo Cali | 1:0 | Atlético Nacional |
Deportivo Pereira | 2:0 | Deportivo Cali |
Deportivo Cali | 0:0 | Rionegro Águilas |
Deportivo Cali | 3:1 | La Equidad |
Deportivo Pasto | 1:1 | Deportivo Cali |
Deportivo Cali | 1:1 | América de Cali |
Independiente Me… | 0:0 | Deportivo Cali |
Deportivo Cali | 0:0 | Boyacá Chicó |
Unión Magdalena | 2:2 | Deportivo Cali |
Deportivo Cali | 3:1 | Millonarios |
Llaneros | 0:1 | Deportivo Cali |
Deportivo Cali | 0:0 | Atlético Bucaram… |
Fortaleza CEIF | 1:0 | Deportivo Cali |
Deportivo Cali | 1:0 | Envigado |
Junior FC | 0:0 | Deportivo Cali |
Player | Goals |
---|---|
E. Rodríguez Rosales | 3 |
A. Estupiñán Quiñones | 3 |
J. Reina Calvo | 2 |
J. Cabal | 1 |
J. Caldera | 1 |
J. Colorado Sánchez | 1 |
J. Quintero Fletcher | 1 |
Y. Gómez Mosquera | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 440 | 21 | 44 |
Avg. yellow cards | 2.9 | 2.6 | 2.8 |
No. red cards | 1 | 1 | |
Avg. red cards | 1 | 1 | |
No. fouls | 108 | 88 | 196 |
Avg. fouls | 13.5 | 11 | 12.3 |
Country | Position | Player |
---|---|---|
![]() |
GK | Gastón Guruceaga Fagúndez |
![]() |
GK | Alejandro Rodríguez Bahena |
![]() |
DEF | Francisco Meza |
![]() |
DEF | Cristian Graciano |
![]() |
DEF | Juan Sebastián Quintero Fletcher |
![]() |
DEF | Guzmán Corujo Bríccola |
![]() |
DEF | Onel Acosta |
![]() |
DEF | Fabián Alexis Viáfara Alarcón |
![]() |
DEF | Juan José Tello |
![]() |
DEF | José Carlos Caldera Alvis |
![]() |
DEF | Yulián Andrés Gómez Mosquera |
![]() |
MID | Yeison Stiven Gordillo Vargas |
![]() |
MID | Jean Carlos Colorado Sánchez |
![]() |
MID | Víctor Danilo Mejía Mina |
![]() |
MID | Rafael Guillermo Bustamante Cantillo |
![]() |
MID | Javier Arley Reina Calvo |
![]() |
MID | Gian Franco Cabezas Rodríguez |
![]() |
MID | Jarlan Junior Barrera Escalona |
![]() |
STR | Fabián Andrés Castillo Sánchez |
![]() |
STR | Jhon Cabal |
![]() |
STR | José Moreno |
![]() |
STR | Dayron Andrés Valencia Mosquera |
![]() |
STR | Andrey Estupiñán Quiñones |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 37.5% | 50% |
% matches team over 1.5 goals | 25% | 12.5% | 18.8% |
% matches team over 2.5 goals | 25% | 0% | 12.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 37.5% | 50% | 43.8% |
% matches over 2.5 goals | 25% | 12.5% | 18.8% |
Avg. goals scored | 1.1 | 0.5 | 0.8 |
Avg. goals conceded | 0.4 | 1 | 0.7 |
% matches kept cleansheet | 62.5% | 37.5% | 50% |
% matches scored first | 37.5% | 25% | 31.3% |
% matches conceded first | 25% | 50% | 37.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 87.5% | 87.5% | 87.5% |
% matches corners won o2.5 | 75% | 62.5% | 68.8% |
% matches corners won o3.5 | 62.5% | 25% | 43.8% |
% matches corners won o4.5 | 50% | 12.5% | 31.3% |
% matches corners won o5.5 | 37.5% | 12.5% | 25% |
% matches corners won o6.5 | 37.5% | 0% | 18.8% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 75% | 100% | 87.5% |
% matches corners conceded o2.5 | 75% | 100% | 87.5% |
% matches corners conceded o3.5 | 75% | 75% | 75% |
% matches corners conceded o4.5 | 50% | 75% | 62.5% |
% matches corners conceded o5.5 | 25% | 37.5% | 31.3% |
% matches corners conceded o6.5 | 25% | 12.5% | 18.8% |