Team Statistics
Statistics for Deportivo Cali. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Junior FC | 26/01 | Deportivo Cali |
Deportivo Cali | 01/02 | Envigado |
Fortaleza CEIF | 08/02 | Deportivo Cali |
Deportivo Cali | 11/02 | Atlético Bucaram… |
Llaneros | 15/02 | Deportivo Cali |
Deportivo Cali | 22/02 | Millonarios |
Unión Magdalena | 01/03 | Deportivo Cali |
Deportivo Cali | 08/03 | Boyacá Chicó |
Independiente Me… | 15/03 | Deportivo Cali |
Deportivo Cali | 22/03 | América de Cali |
Deportivo Pasto | 29/03 | Deportivo Cali |
Deportivo Cali | 05/04 | La Equidad |
Deportivo Cali | 12/04 | Rionegro Águilas |
Deportivo Pereira | 15/04 | Deportivo Cali |
Deportivo Cali | 19/04 | Atlético Nacional |
América de Cali | 26/04 | Deportivo Cali |
Deportivo Cali | 03/05 | Deportes Tolima |
Alianza Petrolera | 10/05 | Deportivo Cali |
Deportivo Cali | 17/05 | Santa Fe |
Once Caldas | 24/05 | Deportivo Cali |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 63 | 47 | 49 |
Avg. yellow cards | 2.1 | 2.4 | 2.5 |
No. red cards | 8 | 3 | 5 |
Avg. red cards | 0.4 | 0.2 | 0.3 |
No. fouls | 188 | 214 | 247 |
Avg. fouls | 9.4 | 10.7 | 12.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Gastón Guruceaga | |
GK | Alejandro Rodríguez | |
DEF | Francisco Meza | |
DEF | Cristian Graciano | |
DEF | Juan Quintero | |
DEF | Guzmán Corujo | |
DEF | Onel Acosta | |
DEF | Fabián Viáfara | |
DEF | Juan José Tello | |
DEF | José Caldera | |
DEF | Yulián Gómez | |
MID | Yeison Gordillo | |
MID | Jean Colorado | |
MID | Víctor Mejía | |
MID | Rafael Bustamante | |
MID | Javier Reina | |
MID | Gian Cabezas | |
MID | Jarlan Barrera | |
STR | Fabián Castillo | |
STR | Jhon Cabal | |
STR | Jaider Moreno | |
STR | Dairon Valencia | |
STR | Andrey Estupiñán |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
20.0%
Win
30.0%
Draw
50.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
35.0%
Win
25.0%
Draw
40.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.2
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
0.75
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
3
3
2
16-30
6
3
4
31-45
5
1
2
46-60
2
2
1
61-75
2
3
2
76-90
6
6
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
35.0%
Home
60.0%
Away
45.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
35.0%
Home
30.0%
Away
35.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 65% | 70% | 65% |
% matches team over 1.5 goals | 30% | 15% | 10% |
% matches team over 2.5 goals | 10% | 5% | 0% |
% matches team over 3.5 goals | 5% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70% | 70% | 65% |
% matches over 2.5 goals | 30% | 40% | 30% |
Avg. goals scored | 1.1 | 0.9 | 0.8 |
Avg. goals conceded | 1.2 | 1.6 | 1.4 |
% matches kept cleansheet | 35% | 10% | 25% |
% matches scored first | 60% | 30% | 50% |
% matches conceded first | 40% | 70% | 50% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
49.5%
Home
46.4%
Away
46.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
3.85
Corners
4.80
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 85% | 90% | 80% |
% matches corners won o2.5 | 75% | 75% | 60% |
% matches corners won o3.5 | 60% | 65% | 50% |
% matches corners won o4.5 | 45% | 50% | 45% |
% matches corners won o5.5 | 30% | 30% | 25% |
% matches corners won o6.5 | 25% | 10% | 20% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 90% | 90% |
% matches corners conceded o2.5 | 80% | 75% | 80% |
% matches corners conceded o3.5 | 55% | 70% | 70% |
% matches corners conceded o4.5 | 35% | 60% | 50% |
% matches corners conceded o5.5 | 20% | 50% | 35% |
% matches corners conceded o6.5 | 10% | 45% | 25% |