Team Statistics
Statistics for Deportivo Cali.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Junior FC | 3:0 | Deportivo Cali |
Envigado | 1:0 | Deportivo Cali |
Deportivo Cali | 1:2 | Jaguares de Córd… |
América de Cali | 0:1 | Deportivo Cali |
Deportivo Cali | 1:0 | Atlético Bucaram… |
Rionegro Águilas | 1:1 | Deportivo Cali |
Atlético Nacional | 1:1 | Deportivo Cali |
Deportivo Cali | 0:1 | Millonarios |
Patriotas Boyacá | 2:2 | Deportivo Cali |
Deportivo Cali | 1:1 | La Equidad |
Once Caldas | 4:1 | Deportivo Cali |
Deportes Tolima | 1:1 | Deportivo Cali |
Deportivo Cali | 0:2 | Deportivo Pasto |
Deportivo Cali | 1:3 | Santa Fe |
Boyacá Chicó | 1:0 | Deportivo Cali |
Deportivo Cali | 2:0 | Independiente Me… |
Fortaleza CEIF | 2:1 | Deportivo Cali |
Deportivo Cali | 1:0 | Alianza Petrolera |
Deportivo Cali | 0:2 | Deportivo Pereira |
Deportivo Cali | 0:0 | Junior FC |
Deportivo Cali | 2:0 | Envigado |
Jaguares de Córd… | 1:1 | Deportivo Cali |
Deportivo Cali | 1:1 | América de Cali |
Atlético Bucaram… | 2:1 | Deportivo Cali |
Deportivo Cali | 2:4 | Rionegro Águilas |
Millonarios | 1:1 | Deportivo Cali |
Deportivo Cali | 0:1 | Patriotas Boyacá |
La Equidad | 2:0 | Deportivo Cali |
Deportivo Cali | 0:1 | Once Caldas |
Deportivo Cali | 1:2 | Deportes Tolima |
Deportivo Pasto | 0:1 | Deportivo Cali |
Deportivo Cali | 3:2 | Atlético Nacional |
Santa Fe | 1:0 | Deportivo Cali |
Deportivo Cali | 4:0 | Boyacá Chicó |
Independiente Me… | 1:0 | Deportivo Cali |
Deportivo Cali | 2:0 | Fortaleza CEIF |
Alianza Petrolera | 3:3 | Deportivo Cali |
Deportivo Pereira | 2:2 | Deportivo Cali |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
F. Montero Muñoz | 7 |
J. Córdoba | 6 |
L. Sandoval Oyola | 3 |
A. Estupiñán Quiñones | 5 |
J. Caldera | 3 |
A. Plata Guillén | 2 |
J. Reina Calvo | 2 |
J. Díaz Beleño | 2 |
G. Cabezas Rodríguez | 2 |
J. Moreno Sinisterra | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 992 | 46 | 86 |
Avg. yellow cards | 2.1 | 2.4 | 2.3 |
No. red cards | 7 | 3 | 10 |
Avg. red cards | 0.4 | 0.2 | 0.3 |
No. fouls | 180 | 208 | 388 |
Avg. fouls | 9.5 | 11.0 | 10.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Alejandro Rodríguez | |
GK | Humberto Acevedo | |
GK | Joaquin Matias Papaleo | |
DEF | Yulián Gómez | |
DEF | Francisco Meza | |
DEF | José Caldera | |
DEF | Jefferson Díaz | |
DEF | Brayan Montaño | |
DEF | Juan Franco | |
DEF | Onel Acosta | |
DEF | Jonathan Marulanda | |
MID | Juan Valencia | |
MID | Juan Castilla | |
MID | Gian Cabezas | |
MID | Santiago Cortes | |
MID | Javier Reina | |
MID | Alexander Mejía | |
MID | Rafael Bustamante | |
MID | Jarlan Barrera | |
MID | Fabián Ángel | |
MID | Kelvin Osorio | |
STR | Luis Sandoval | |
STR | Juan Córdoba | |
STR | Isaac Camargo | |
STR | Lautaro Villegas | |
STR | Jaider Moreno | |
STR | Fabián Castillo | |
STR | Andrey Estupiñán |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
23.6%
Win
28.9%
Draw
47.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
34.2%
Win
28.9%
Draw
36.8%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.2
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.03
Avg. G. Scored
1.08
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
1-0
15.8%
0-1
13.2%
1-1
18.4%
2-1
5.3%
1-2
5.3%
2-2
5.3%
2-0
10.5%
0-2
5.3%
1-3
2.6%
3-0
2.6%
3-2
2.6%
3-3
2.6%
4-0
2.6%
4-1
2.6%
2-4
2.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
2
5
16-30
6
3
9
31-45
5
1
6
46-60
2
2
4
61-75
2
3
5
76-90
6
6
12
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
36.8%
Home
57.9%
Away
47.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
31.5%
Home
31.5%
Away
31.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 68.4% | 68.4% | 68.4% |
% matches team over 1.5 goals | 31.6% | 15.8% | 23.7% |
% matches team over 2.5 goals | 10.5% | 5.3% | 7.9% |
% matches team over 3.5 goals | 5.3% | 0% | 2.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 68.4% | 68.4% | 68.4% |
% matches over 2.5 goals | 31.6% | 36.8% | 34.2% |
Avg. goals scored | 1.2 | 0.9 | 1.0 |
Avg. goals conceded | 1.2 | 1.5 | 1.3 |
% matches kept cleansheet | 36.8% | 10.5% | 23.7% |
% matches scored first | 63.2% | 31.6% | 47.4% |
% matches conceded first | 36.8% | 68.4% | 52.6% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
50.8%
Home
46.5%
Away
48.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.42
Corners
4.46
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 84.2% | 89.5% | 86.8% |
% matches corners won o2.5 | 73.7% | 73.7% | 73.7% |
% matches corners won o3.5 | 63.2% | 63.2% | 63.2% |
% matches corners won o4.5 | 47.4% | 47.4% | 47.4% |
% matches corners won o5.5 | 31.6% | 31.6% | 31.6% |
% matches corners won o6.5 | 26.3% | 10.5% | 18.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 89.5% | 92.1% |
% matches corners conceded o2.5 | 79.0% | 73.7% | 76.3% |
% matches corners conceded o3.5 | 57.9% | 68.4% | 63.2% |
% matches corners conceded o4.5 | 36.8% | 57.9% | 47.4% |
% matches corners conceded o5.5 | 21.1% | 47.4% | 34.2% |
% matches corners conceded o6.5 | 10.5% | 42.1% | 26.3% |