Team Statistics
Statistics for Deportivo Cali.Rionegro Águilas | 3:1 | Deportivo Cali |
Deportivo Cali | 0:2 | Junior FC |
Deportivo Cali | 0:2 | Deportes Tolima |
Deportes Tolima | 4:2 | Deportivo Cali |
Junior FC | 3:0 | Deportivo Cali |
Deportivo Cali | 1:1 | Rionegro Águilas |
Boyacá Chicó | 1:1 | Deportivo Cali |
Deportivo Cali | 2:0 | Jaguares de Córd… |
Envigado | 3:0 | Deportivo Cali |
Deportivo Cali | 0:0 | América de Cali |
Deportivo Cali | 2:0 | Deportes Tolima |
Junior FC | 3:2 | Deportivo Cali |
Deportivo Cali | 1:0 | Alianza Petrolera |
Unión Magdalena | 3:4 | Deportivo Cali |
Deportivo Cali | 2:2 | Independiente Me… |
La Equidad | 1:1 | Deportivo Cali |
Deportivo Cali | 1:0 | Atlético Huila |
América de Cali | 3:0 | Deportivo Cali |
Deportivo Cali | 2:2 | Santa Fe |
Deportivo Cali | 4:0 | Deportivo Pasto |
Atlético Bucaram… | 1:0 | Deportivo Cali |
Deportivo Cali | 0:0 | Millonarios |
Rionegro Águilas | 1:0 | Deportivo Cali |
Deportivo Cali | 1:1 | Atlético Nacional |
Once Caldas | 4:0 | Deportivo Cali |
Deportivo Pereira | 0:2 | Deportivo Cali |
Deportivo Cali | 0:0 | Boyacá Chicó |
Jaguares de Córd… | 1:1 | Deportivo Cali |
Deportivo Cali | 2:0 | Envigado |
América de Cali | 5:2 | Deportivo Cali |
Deportivo Cali | 3:2 | Junior FC |
Alianza Petrolera | 0:3 | Deportivo Cali |
Deportivo Cali | 2:1 | Unión Magdalena |
Independiente Me… | 3:0 | Deportivo Cali |
Deportivo Cali | 0:0 | La Equidad |
Atlético Huila | 1:0 | Deportivo Cali |
Deportivo Cali | 1:1 | América de Cali |
Santa Fe | 3:0 | Deportivo Cali |
Deportivo Pasto | 2:1 | Deportivo Cali |
Deportivo Cali | 1:1 | Atlético Bucaram… |
Millonarios | 2:0 | Deportivo Cali |
Deportivo Cali | 0:1 | Deportivo Pereira |
Deportes Tolima | 1:2 | Deportivo Cali |
Deportivo Cali | 1:1 | Rionegro Águilas |
Atlético Nacional | 1:1 | Deportivo Cali |
Deportivo Cali | 0:0 | Once Caldas |
Player | Goals |
---|---|
L. Sandoval Oyola | 12 |
G. Ramírez Rojas | 9 |
K. Velasco Bonilla | 6 |
A. Parra Osorio | 4 |
K. Viveros Rodallega | 4 |
A. Arroyo Romero | 4 |
T. Gutiérrez Roncancio | 3 |
J. Vásquez Anaya | 2 |
J. Díaz Beleño | 2 |
E. Castro Barros | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1092 | 61 | 122 |
Avg. yellow cards | 2.7 | 2.7 | 2.7 |
No. red cards | 3 | 6 | 9 |
Avg. red cards | 0.1 | 0.3 | 0.2 |
No. fouls | 278 | 195 | 473 |
Avg. fouls | 12.1 | 8.5 | 10.3 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 65.2% | 56.5% | 60.9% |
% matches team over 1.5 goals | 34.8% | 30.4% | 32.6% |
% matches team over 2.5 goals | 8.7% | 8.7% | 8.7% |
% matches team over 3.5 goals | 4.4% | 4.4% | 4.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65.2% | 87.0% | 76.1% |
% matches over 2.5 goals | 21.7% | 60.9% | 41.3% |
Avg. goals scored | 1.1 | 1 | 1.1 |
Avg. goals conceded | 0.7 | 2.1 | 1.4 |
% matches kept cleansheet | 47.8% | 8.7% | 28.3% |
% matches scored first | 47.8% | 13.0% | 30.4% |
% matches conceded first | 30.4% | 87.0% | 58.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 100% | 97.8% |
% matches corners won o2.5 | 95.7% | 91.3% | 93.5% |
% matches corners won o3.5 | 78.3% | 87.0% | 82.6% |
% matches corners won o4.5 | 65.2% | 69.6% | 67.4% |
% matches corners won o5.5 | 56.5% | 43.5% | 50% |
% matches corners won o6.5 | 30.4% | 26.1% | 28.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 82.6% | 87.0% | 84.8% |
% matches corners conceded o2.5 | 52.2% | 69.6% | 60.9% |
% matches corners conceded o3.5 | 39.1% | 47.8% | 43.5% |
% matches corners conceded o4.5 | 26.1% | 30.4% | 28.3% |
% matches corners conceded o5.5 | 17.4% | 26.1% | 21.7% |
% matches corners conceded o6.5 | 17.4% | 21.7% | 19.6% |