Team Statistics
Statistics for Deportivo Cali.Deportivo Cali | 1:0 | Patriotas Boyacá |
Santa Fe | 1:0 | Deportivo Cali |
Deportivo Cali | 1:1 | Once Caldas |
Rionegro Águilas | 2:2 | Deportivo Cali |
Deportivo Cali | 1:0 | América de Cali |
Junior FC | 1:0 | Deportivo Cali |
Deportivo Cali | 1:2 | La Equidad |
Cortuluá | AWARDED | Deportivo Cali |
Atlético Nacional | 3:0 | Deportivo Cali |
Deportivo Cali | 2:0 | Deportivo Pasto |
Deportivo Cali | 1:1 | Atlético Bucaram… |
América de Cali | 1:0 | Deportivo Cali |
Deportivo Cali | 2:2 | Unión Magdalena |
Deportivo Cali | 2:2 | Jaguares de Córd… |
Alianza Petrolera | 4:4 | Deportivo Cali |
Millonarios | 4:2 | Deportivo Cali |
Deportivo Cali | 0:3 | Envigado |
Deportivo Pereira | 2:1 | Deportivo Cali |
Deportivo Cali | 2:2 | Independiente Me… |
Deportes Tolima | 2:0 | Deportivo Cali |
Patriotas Boyacá | 3:0 | Deportivo Cali |
Deportivo Cali | 1:1 | Santa Fe |
Once Caldas | 0:1 | Deportivo Cali |
Deportivo Cali | 0:1 | Rionegro Águilas |
América de Cali | 1:1 | Deportivo Cali |
Deportivo Cali | 1:1 | Junior FC |
La Equidad | 0:0 | Deportivo Cali |
Deportivo Cali | 2:1 | Cortuluá |
Deportivo Cali | 3:3 | Atlético Nacional |
Atlético Bucaram… | 1:0 | Deportivo Cali |
Deportivo Cali | 0:1 | América de Cali |
Unión Magdalena | 0:2 | Deportivo Cali |
Deportivo Cali | 1:1 | Alianza Petrolera |
Deportivo Pasto | 2:0 | Deportivo Cali |
Deportivo Cali | 0:2 | Millonarios |
Envigado | 1:0 | Deportivo Cali |
Deportivo Cali | 1:0 | Deportivo Pereira |
Independiente Me… | 2:0 | Deportivo Cali |
Deportivo Cali | 0:1 | Deportes Tolima |
Jaguares de Córd… | 2:1 | Deportivo Cali |
Player | Goals |
---|---|
K. Velasco Bonilla | 7 |
Á. Rodríguez Henry | 6 |
T. Gutiérrez Roncancio | 5 |
D. Luna García | 4 |
Y. González Copete | 2 |
S. Leyton Hevia | 2 |
O. Segura Solís | 2 |
C. Robles Rocha | 2 |
H. Mosquera Caicedo | 2 |
C. Lucumi González | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1128 | 60 | 121 |
Avg. yellow cards | 3.1 | 3.2 | 3.1 |
No. red cards | 6 | 5 | 11 |
Avg. red cards | 0.3 | 0.3 | 0.3 |
No. fouls | 214 | 196 | 410 |
Avg. fouls | 10.7 | 10.3 | 10.5 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 42.1% | 59.0% |
% matches team over 1.5 goals | 30% | 21.1% | 25.6% |
% matches team over 2.5 goals | 5% | 5.3% | 5.1% |
% matches team over 3.5 goals | 0% | 5.3% | 2.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70% | 63.2% | 66.7% |
% matches over 2.5 goals | 35% | 36.8% | 35.9% |
Avg. goals scored | 1.1 | 0.7 | 0.9 |
Avg. goals conceded | 1.3 | 1.7 | 1.5 |
% matches kept cleansheet | 20% | 15.8% | 18.0% |
% matches scored first | 50% | 26.3% | 38.5% |
% matches conceded first | 45% | 68.4% | 56.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 85% | 84.2% | 84.6% |
% matches corners won o2.5 | 75% | 73.7% | 74.4% |
% matches corners won o3.5 | 70% | 57.9% | 64.1% |
% matches corners won o4.5 | 60% | 31.6% | 46.2% |
% matches corners won o5.5 | 40% | 10.5% | 25.6% |
% matches corners won o6.5 | 35% | 5.3% | 20.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 94.7% | 94.9% |
% matches corners conceded o2.5 | 80% | 89.5% | 84.6% |
% matches corners conceded o3.5 | 60% | 63.2% | 61.5% |
% matches corners conceded o4.5 | 50% | 52.6% | 51.3% |
% matches corners conceded o5.5 | 30% | 15.8% | 23.1% |
% matches corners conceded o6.5 | 15% | 15.8% | 15.4% |