Team Statistics
Statistics for Real Madrid.Leganés | 24/11 | Real Madrid |
Real Madrid | 01/12 | Getafe |
Athletic Club | 04/12 | Real Madrid |
Girona | 07/12 | Real Madrid |
Rayo Vallecano | 14/12 | Real Madrid |
Real Madrid | 22/12 | Sevilla |
Real Madrid | 19/01 | Las Palmas |
Real Valladolid | 26/01 | Real Madrid |
Real Madrid | 09/02 | Atlético Madrid |
Osasuna | 16/02 | Real Madrid |
Real Madrid | 23/02 | Girona |
Real Betis | 02/03 | Real Madrid |
Real Madrid | 09/03 | Rayo Vallecano |
Villarreal | 16/03 | Real Madrid |
Real Madrid | 30/03 | Leganés |
Real Madrid | 06/04 | Valencia |
Deportivo Alavés | 13/04 | Real Madrid |
Real Madrid | 20/04 | Athletic Club |
Getafe | 23/04 | Real Madrid |
Real Madrid | 04/05 | Celta de Vigo |
FC Barcelona | 11/05 | Real Madrid |
Real Madrid | 14/05 | Mallorca |
Sevilla | 18/05 | Real Madrid |
Real Madrid | 25/05 | Real Sociedad |
Real Madrid | 4:0 | Osasuna |
Valencia | P:P | Real Madrid |
Real Madrid | 0:4 | FC Barcelona |
Celta de Vigo | 1:2 | Real Madrid |
Real Madrid | 2:0 | Villarreal |
Atlético Madrid | 1:1 | Real Madrid |
Real Madrid | 3:2 | Deportivo Alavés |
Real Madrid | 4:1 | Espanyol |
Real Sociedad | 0:2 | Real Madrid |
Real Madrid | 2:0 | Real Betis |
Las Palmas | 1:1 | Real Madrid |
Real Madrid | 3:0 | Real Valladolid |
Mallorca | 1:1 | Real Madrid |
Player | Goals |
---|---|
V. Júnior | 8 |
K. Mbappé | 6 |
R. Silva de Goes | 3 |
F. Valverde Dipetta | 2 |
B. Abdelkader Diaz | 1 |
J. Bellingham | 1 |
L. Vázquez Iglesias | 1 |
É. Gabriel Militão | 1 |
E. Moreira de Sousa | 1 |
D. Carvajal Ramos | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 290 | 5 | 18 |
Avg. yellow cards | 1.9 | 1 | 1.5 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 64 | 52 | 116 |
Avg. fouls | 9.1 | 10.4 | 9.7 |
Country | Position | Player |
---|---|---|
GK | Thibaut Courtois | |
GK | Andriy Lunin | |
DEF | Éder Militão | |
DEF | A. Rüdiger | |
DEF | Jesús Vallejo | |
DEF | Daniel Carvajal | |
DEF | Ferland Mendy | |
DEF | Fran García | |
DEF | David Alaba | |
MID | Lucas Vázquez | |
MID | Brahim Díaz | |
MID | Federico Valverde | |
MID | E. Camavinga | |
MID | L. Modrić | |
MID | Dani Ceballos | |
MID | J. Bellingham | |
MID | A. Tchouaméni | |
STR | Kylian Mbappé | |
STR | Rodrygo | |
STR | Vinícius Júnior | |
STR | Endrick | |
MID | A. Güler |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 100% | 91.7% |
% matches team over 1.5 goals | 85.7% | 40% | 66.7% |
% matches team over 2.5 goals | 57.1% | 0% | 33.3% |
% matches team over 3.5 goals | 28.6% | 0% | 16.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 100% | 100% |
% matches over 2.5 goals | 71.4% | 20% | 50% |
Avg. goals scored | 2.6 | 1.4 | 2.1 |
Avg. goals conceded | 1 | 0.8 | 0.9 |
% matches kept cleansheet | 57.1% | 20% | 41.7% |
% matches scored first | 71.4% | 80% | 75% |
% matches conceded first | 28.6% | 20% | 25% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 85.7% | 80% | 83.3% |
% matches corners won o3.5 | 85.7% | 80% | 83.3% |
% matches corners won o4.5 | 71.4% | 80% | 75% |
% matches corners won o5.5 | 57.1% | 60% | 58.3% |
% matches corners won o6.5 | 57.1% | 20% | 41.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 80% | 91.7% |
% matches corners conceded o3.5 | 57.1% | 80% | 66.7% |
% matches corners conceded o4.5 | 28.6% | 80% | 50% |
% matches corners conceded o5.5 | 0% | 60% | 25% |
% matches corners conceded o6.5 | 0% | 20% | 8.3% |