Team Statistics
Statistics for Real Madrid.Real Madrid | 0:0 | Real Betis |
Villarreal | 4:4 | Real Madrid |
Real Madrid | 5:0 | Deportivo Alavés |
Granada | 0:4 | Real Madrid |
Real Madrid | 3:0 | Cádiz |
Real Sociedad | 0:1 | Real Madrid |
Real Madrid | 3:2 | FC Barcelona |
Mallorca | 0:1 | Real Madrid |
Real Madrid | 2:0 | Athletic Club |
Osasuna | 2:4 | Real Madrid |
Real Madrid | 4:0 | Celta de Vigo |
Valencia | 2:2 | Real Madrid |
Real Madrid | 1:0 | Sevilla |
Rayo Vallecano | 1:1 | Real Madrid |
Real Madrid | 4:0 | Girona |
Real Madrid | 1:1 | Atlético Madrid |
Getafe | 0:2 | Real Madrid |
Las Palmas | 1:2 | Real Madrid |
Real Madrid | 3:2 | Almería |
Real Madrid | 1:0 | Mallorca |
Deportivo Alavés | 0:1 | Real Madrid |
Real Madrid | 4:1 | Villarreal |
Real Betis | 1:1 | Real Madrid |
Real Madrid | 2:0 | Granada |
Cádiz | 0:3 | Real Madrid |
Real Madrid | 5:1 | Valencia |
Real Madrid | 0:0 | Rayo Vallecano |
FC Barcelona | 1:2 | Real Madrid |
Sevilla | 1:1 | Real Madrid |
Real Madrid | 4:0 | Osasuna |
Girona | 0:3 | Real Madrid |
Real Madrid | 2:0 | Las Palmas |
Atlético Madrid | 3:1 | Real Madrid |
Real Madrid | 2:1 | Real Sociedad |
Real Madrid | 2:1 | Getafe |
Celta de Vigo | 0:1 | Real Madrid |
Almería | 1:3 | Real Madrid |
Athletic Club | 0:2 | Real Madrid |
Player | Goals |
---|---|
J. Bellingham | 19 |
V. Júnior | 15 |
R. Silva de Goes | 10 |
J. Sanmartín Mato | 10 |
B. Abdelkader Diaz | 8 |
A. Guler | 6 |
D. Carvajal Ramos | 4 |
L. Vázquez Iglesias | 3 |
A. Tchouaméni | 3 |
F. Valverde Dipetta | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 850 | 34 | 66 |
Avg. yellow cards | 1.7 | 1.8 | 1.7 |
No. red cards | 0 | 3 | 3 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 141 | 157 | 298 |
Avg. fouls | 7.4 | 8.3 | 7.8 |
Country | Position | Player |
---|---|---|
GK | Kepa Arrizabalaga | |
GK | Thibaut Courtois | |
GK | Andriy Lunin | |
DEF | A. Rüdiger | |
DEF | Ferland Mendy | |
DEF | Fran García | |
MID | Lucas Vázquez | |
DEF | Éder Militão | |
DEF | Daniel Carvajal | |
DEF | Nacho Fernández | |
DEF | David Alaba | |
MID | Nico Paz | |
MID | J. Bellingham | |
MID | A. Tchouaméni | |
MID | Federico Valverde | |
MID | Dani Ceballos | |
MID | E. Camavinga | |
MID | Toni Kroos | |
MID | A. Güler | |
MID | L. Modrić | |
MID | Brahim Díaz | |
STR | Vinícius Júnior | |
STR | Rodrygo | |
STR | Joselu |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 89.5% | 100% | 94.7% |
% matches team over 1.5 goals | 73.7% | 57.9% | 65.8% |
% matches team over 2.5 goals | 47.4% | 31.6% | 39.5% |
% matches team over 3.5 goals | 31.6% | 15.8% | 23.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 79.0% | 79.0% |
% matches over 2.5 goals | 57.9% | 52.6% | 55.3% |
Avg. goals scored | 2.5 | 2.1 | 2.3 |
Avg. goals conceded | 0.5 | 0.9 | 0.7 |
% matches kept cleansheet | 63.2% | 47.4% | 55.3% |
% matches scored first | 68.4% | 68.4% | 68.4% |
% matches conceded first | 21.1% | 31.6% | 26.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 100% | 97.4% |
% matches corners won o2.5 | 84.2% | 89.5% | 86.8% |
% matches corners won o3.5 | 84.2% | 68.4% | 76.3% |
% matches corners won o4.5 | 57.9% | 57.9% | 57.9% |
% matches corners won o5.5 | 47.4% | 36.8% | 42.1% |
% matches corners won o6.5 | 36.8% | 15.8% | 26.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 68.4% | 89.5% | 79.0% |
% matches corners conceded o2.5 | 52.6% | 79.0% | 65.8% |
% matches corners conceded o3.5 | 42.1% | 63.2% | 52.6% |
% matches corners conceded o4.5 | 21.1% | 36.8% | 29.0% |
% matches corners conceded o5.5 | 15.8% | 31.6% | 23.7% |
% matches corners conceded o6.5 | 15.8% | 21.1% | 18.4% |