Team Statistics
Statistics for Levante.Levante | 2:2 | Cádiz |
Getafe | 2:1 | Levante |
Levante | 3:3 | FC Barcelona |
Deportivo Alavés | 2:2 | Levante |
Celta de Vigo | 2:0 | Levante |
Elche | 1:0 | Levante |
Levante | 0:1 | Sevilla |
Levante | 1:5 | Villarreal |
SD Eibar | 0:1 | Levante |
Levante | 0:2 | Huesca |
Real Betis | 2:0 | Levante |
Levante | 1:0 | Valencia |
Real Sociedad | 1:0 | Levante |
Levante | 1:1 | Athletic Club |
Atlético Madrid | 0:2 | Levante |
Levante | 1:1 | Atlético Madrid |
Levante | 0:1 | Osasuna |
Levante | 2:2 | Granada |
Real Madrid | 1:2 | Levante |
Levante | 2:2 | Real Valladolid |
Cádiz | 2:2 | Levante |
Levante | 2:1 | SD Eibar |
Villarreal | 2:1 | Levante |
Levante | 4:3 | Real Betis |
Huesca | 1:1 | Levante |
Levante | 2:1 | Real Sociedad |
FC Barcelona | 1:0 | Levante |
Levante | 3:0 | Getafe |
Real Valladolid | 1:1 | Levante |
Levante | 1:1 | Elche |
Levante | 1:1 | Deportivo Alavés |
Granada | 1:1 | Levante |
Levante | 1:1 | Celta de Vigo |
Athletic Club | 2:0 | Levante |
Levante | 0:2 | Real Madrid |
Sevilla | 1:0 | Levante |
Osasuna | 1:3 | Levante |
Valencia | 4:2 | Levante |
Player | Goals |
---|---|
J. Morales Nogales | 13 |
R. Martí Salvador | 12 |
G. Melero Manzanares | 7 |
J. De Frutos Sebastián | 4 |
D. Gómez Alcón | 2 |
S. León Limones | 2 |
J. Gómez Campaña | 1 |
E. Bardhi | 1 |
Ó. Duarte Gaitán | 1 |
M. Malsa | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 805 | 35 | 69 |
Avg. yellow cards | 1.8 | 1.8 | 1.8 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 251 | 258 | 509 |
Avg. fouls | 13.2 | 13.6 | 13.4 |
Country | Position | Player |
---|---|---|
GK | Dani Cárdenas | |
GK | Aitor Fernández | |
GK | Koke | |
GK | Pablo Cuñat | |
DEF | Ó. Duarte | |
None | Toño | |
DEF | Son | |
DEF | Jorge Miramón | |
DEF | Rúben Vezo | |
DEF | Sergio Postigo | |
DEF | Róber Pier | |
DEF | Eusebio Monzó | |
DEF | Coke | |
DEF | Carlos Clerc | |
MID | José Campaña | |
MID | Gonzalo Melero | |
MID | G. Kochorashvili | |
STR | Edgar Sevikyan | |
DEF | Alfredo Pedraza | |
MID | E. Bardhi | |
MID | Cheick Doukouré | |
MID | Mickaël Malsa | |
MID | Nemanja Radoja | |
STR | Rubén Rochina | |
MID | Nikola Vukčević | |
STR | Jorge de Frutos | |
MID | Pablo Martínez | |
MID | Alex Blesa | |
STR | José Luis Morales | |
STR | Sergio León | |
STR | Roger Martí | |
STR | Hernâni | |
MID | Alejandro Cantero | |
STR | Dani Gómez |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 63.2% | 71.1% |
% matches team over 1.5 goals | 42.1% | 31.6% | 36.8% |
% matches team over 2.5 goals | 15.8% | 5.3% | 10.5% |
% matches team over 3.5 goals | 5.3% | 0% | 2.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 73.7% | 79.0% |
% matches over 2.5 goals | 47.4% | 36.8% | 42.1% |
Avg. goals scored | 1.4 | 1 | 1.2 |
Avg. goals conceded | 1.6 | 1.4 | 1.5 |
% matches kept cleansheet | 10.5% | 10.5% | 10.5% |
% matches scored first | 52.6% | 15.8% | 34.2% |
% matches conceded first | 47.4% | 84.2% | 65.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 89.5% | 92.1% |
% matches corners won o2.5 | 79.0% | 73.7% | 76.3% |
% matches corners won o3.5 | 57.9% | 52.6% | 55.3% |
% matches corners won o4.5 | 42.1% | 31.6% | 36.8% |
% matches corners won o5.5 | 31.6% | 21.1% | 26.3% |
% matches corners won o6.5 | 26.3% | 21.1% | 23.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.2% | 89.5% | 86.8% |
% matches corners conceded o2.5 | 63.2% | 79.0% | 71.1% |
% matches corners conceded o3.5 | 52.6% | 52.6% | 52.6% |
% matches corners conceded o4.5 | 42.1% | 42.1% | 42.1% |
% matches corners conceded o5.5 | 31.6% | 36.8% | 34.2% |
% matches corners conceded o6.5 | 15.8% | 31.6% | 23.7% |