Team Statistics
Statistics for Bayer 04 Leverkusen.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Borussia Dortmund | 10/01 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 14/01 | FSV Mainz 05 |
Bayer 04 Leverku… | 18/01 | Borussia Mönchen… |
RB Leipzig | 25/01 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 01/02 | TSG Hoffenheim |
VfL Wolfsburg | 08/02 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 15/02 | FC Bayern München |
Holstein Kiel | 22/02 | Bayer 04 Leverku… |
Eintracht Frankf… | 01/03 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 08/03 | Werder Bremen |
VfB Stuttgart | 15/03 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 29/03 | VfL Bochum 1848 |
Heidenheim | 05/04 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 12/04 | FC Union Berlin |
St. Pauli | 19/04 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 26/04 | FC Augsburg |
SC Freiburg | 03/05 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 10/05 | Borussia Dortmund |
FSV Mainz 05 | 17/05 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 5:1 | SC Freiburg |
FC Augsburg | 0:2 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 2:1 | St. Pauli |
FC Union Berlin | 1:2 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 5:2 | Heidenheim |
VfL Bochum 1848 | 1:1 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 0:0 | VfB Stuttgart |
Werder Bremen | 2:2 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 2:1 | Eintracht Frankf… |
Bayer 04 Leverku… | 2:2 | Holstein Kiel |
FC Bayern München | 1:1 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 4:3 | VfL Wolfsburg |
TSG Hoffenheim | 1:4 | Bayer 04 Leverku… |
Bayer 04 Leverku… | 2:3 | RB Leipzig |
Borussia Mönchen… | 2:3 | Bayer 04 Leverku… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
P. Schick | 9 |
F. Wirtz | 7 |
V. Boniface | 6 |
G. Xhaka | 2 |
J. Frimpong | 2 |
M. Terrier | 2 |
R. Andrich | 2 |
J. Tah | 2 |
E. Palacios | 1 |
A. Grimaldo García | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 246 | 9 | 25 |
Avg. yellow cards | 2 | 1.3 | 1.7 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 64 | 68 | 132 |
Avg. fouls | 8 | 9.7 | 8.8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Matej Kovar | |
GK | Niklas Lomb | |
GK | Lukas Hradecky | |
DEF | Nordi Mukiele | |
DEF | Piero Hincapié | |
DEF | Alejandro Grimaldo | |
DEF | Jeanuël Belocian | |
MID | Jeremie Frimpong | |
DEF | Arthur | |
DEF | Sadik Fofana | |
DEF | Edmond Tapsoba | |
DEF | Jonathan Tah | |
MID | Exequiel Palacios | |
MID | Granit Xhaka | |
MID | Robert Andrich | |
MID | Jonas Hofmann | |
MID | Florian Wirtz | |
MID | Aleix García | |
MID | Ayman Aourir | |
STR | Patrik Schick | |
STR | Victor Boniface | |
STR | Amine Adli | |
MID | Nathan Tella | |
STR | Martin Terrier |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
53.3%
Win
40.0%
Draw
6.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
60.0%
Win
33.3%
Draw
6.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.8
Home
2.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.40
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
6.7%
1-1
20%
2-1
6.7%
1-2
6.7%
2-2
13.3%
0-2
6.7%
2-3
13.3%
1-4
6.7%
other
20%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
3
7
16-30
3
4
7
31-45
5
3
8
46-60
3
0
3
61-75
4
3
7
76-90
3
2
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
87.5%
Home
85.7%
Away
86.6%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
12.5%
Home
0.0%
Away
6.6%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 100% | 93.3% |
% matches team over 1.5 goals | 75% | 71.4% | 73.3% |
% matches team over 2.5 goals | 37.5% | 28.6% | 33.3% |
% matches team over 3.5 goals | 37.5% | 14.3% | 26.7% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 87.5% | 100% | 93.3% |
% matches over 2.5 goals | 75% | 57.1% | 66.7% |
Avg. goals scored | 2.6 | 2.1 | 2.4 |
Avg. goals conceded | 1.6 | 1.1 | 1.4 |
% matches kept cleansheet | 12.5% | 14.3% | 13.3% |
% matches scored first | 50% | 100% | 73.3% |
% matches conceded first | 37.5% | 0% | 20% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
66.3%
Home
57.8%
Away
62.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
7.27
Corners
4.89
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 85.7% | 93.3% |
% matches corners won o2.5 | 100% | 85.7% | 93.3% |
% matches corners won o3.5 | 100% | 71.4% | 86.7% |
% matches corners won o4.5 | 87.5% | 42.9% | 66.7% |
% matches corners won o5.5 | 87.5% | 28.6% | 60% |
% matches corners won o6.5 | 62.5% | 28.6% | 46.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.5% | 85.7% | 86.7% |
% matches corners conceded o2.5 | 37.5% | 71.4% | 53.3% |
% matches corners conceded o3.5 | 12.5% | 57.1% | 33.3% |
% matches corners conceded o4.5 | 0% | 28.6% | 13.3% |
% matches corners conceded o5.5 | 0% | 28.6% | 13.3% |
% matches corners conceded o6.5 | 0% | 0% | 0% |