Team Statistics
Statistics for FC Köln.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
FC Köln | 1:2 | FC Bayern München |
Werder Bremen | 1:1 | FC Köln |
FC Köln | 5:2 | Hertha BSC |
Bayer 04 Leverku… | 1:2 | FC Köln |
FC Köln | 0:1 | SC Freiburg |
TSG Hoffenheim | 1:3 | FC Köln |
FC Köln | 1:1 | FSV Mainz 05 |
FC Augsburg | 1:3 | FC Köln |
FC Köln | 0:0 | Borussia Mönchen… |
Borussia Dortmund | 6:1 | FC Köln |
FC Köln | 0:2 | VfL Bochum 1848 |
FC Union Berlin | 0:0 | FC Köln |
FC Köln | 0:2 | VfL Wolfsburg |
VfB Stuttgart | 3:0 | FC Köln |
FC Köln | 3:0 | Eintracht Frankf… |
FC Köln | 0:0 | RB Leipzig |
Schalke 04 | 0:0 | FC Köln |
FC Bayern München | 1:1 | FC Köln |
FC Köln | 7:1 | Werder Bremen |
Hertha BSC | 2:0 | FC Köln |
FC Köln | 1:2 | Bayer 04 Leverku… |
SC Freiburg | 2:0 | FC Köln |
FC Köln | 1:1 | TSG Hoffenheim |
FSV Mainz 05 | 5:0 | FC Köln |
FC Köln | 3:2 | FC Augsburg |
Borussia Mönchen… | 5:2 | FC Köln |
FC Köln | 3:2 | Borussia Dortmund |
VfL Bochum 1848 | 1:1 | FC Köln |
FC Köln | 0:1 | FC Union Berlin |
VfL Wolfsburg | 2:4 | FC Köln |
FC Köln | 0:0 | VfB Stuttgart |
Eintracht Frankf… | 1:1 | FC Köln |
RB Leipzig | 2:2 | FC Köln |
FC Köln | 3:1 | Schalke 04 |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
E. Skhiri | 7 |
F. Kainz | 6 |
D. Selke | 6 |
S. Tigges | 6 |
D. Ljubicic | 5 |
D. Huseinbasic | 4 |
L. Maina | 3 |
T. Hübers | 3 |
J. Thielmann | 2 |
S. Adamyan | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 568 | 37 | 71 |
Avg. yellow cards | 2 | 2.2 | 2.1 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 194 | 202 | 396 |
Avg. fouls | 11.4 | 11.9 | 11.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Matthias Köbbing | |
GK | Timo Horn | |
GK | Marvin Schwäbe | |
GK | Jonas Urbig | |
DEF | Kristian Pedersen | |
DEF | Benno Schmitz | |
DEF | Timo Hübers | |
DEF | Jonas Hector | |
None | Julian Chabot | |
DEF | Luca Kilian | |
DEF | Nikola Soldo | |
DEF | Rijad Smajic | |
DEF | Georg Strauch | |
DEF | Kingsley Ehizibue | |
DEF | Elias Bakatukanda | |
STR | Dimitris Limnios | |
STR | Linton Maina | |
MID | Dejan Ljubičić | |
MID | Ellyes Skhiri | |
STR | Kingsley Schindler | |
MID | O. Duda | |
MID | Tim Lemperle | |
DEF | Jan Thielmann | |
MID | Joshua Schwirten | |
MID | Mathias Olesen | |
MID | Florian Kainz | |
MID | Eric Martel | |
MID | D. Huseinbašić | |
STR | Florian Dietz | |
STR | Justin Diehl | |
STR | Damion Downs | |
STR | Maximilian Schmid | |
STR | Davie Selke | |
STR | Steffen Tigges | |
STR | Mark Uth | |
STR | Sargis Adamyan | |
DEF | Noah Katterbach |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
29.4%
Win
35.2%
Draw
35.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
26.4%
Win
35.2%
Draw
38.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.44
Avg. G. Scored
1.59
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
14.7%
0-1
5.9%
1-1
17.7%
1-2
8.8%
2-2
2.9%
2-0
5.9%
0-2
5.9%
3-1
2.9%
1-3
5.9%
3-0
5.9%
3-2
5.9%
2-4
2.9%
other
14.7%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
3
7
16-30
3
3
6
31-45
3
8
11
46-60
7
1
8
61-75
5
1
6
76-90
6
5
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.9%
Home
64.7%
Away
58.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
41.1%
Home
35.2%
Away
38.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 58.8% | 64.7% | 61.8% |
% matches team over 1.5 goals | 35.3% | 35.3% | 35.3% |
% matches team over 2.5 goals | 35.3% | 17.7% | 26.5% |
% matches team over 3.5 goals | 11.8% | 5.9% | 8.8% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70.6% | 88.2% | 79.4% |
% matches over 2.5 goals | 47.1% | 52.9% | 50% |
Avg. goals scored | 1.7 | 1.2 | 1.4 |
Avg. goals conceded | 1.2 | 2 | 1.6 |
% matches kept cleansheet | 23.5% | 11.8% | 17.7% |
% matches scored first | 35.3% | 29.4% | 32.4% |
% matches conceded first | 47.1% | 58.8% | 52.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
55.1%
Home
45.2%
Away
50.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.03
Corners
4.85
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.1% | 97.1% |
% matches corners won o2.5 | 94.1% | 88.2% | 91.2% |
% matches corners won o3.5 | 82.4% | 82.4% | 82.4% |
% matches corners won o4.5 | 82.4% | 52.9% | 67.7% |
% matches corners won o5.5 | 64.7% | 41.2% | 52.9% |
% matches corners won o6.5 | 52.9% | 29.4% | 41.2% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 70.6% | 94.1% | 82.4% |
% matches corners conceded o2.5 | 58.8% | 82.4% | 70.6% |
% matches corners conceded o3.5 | 35.3% | 76.5% | 55.9% |
% matches corners conceded o4.5 | 29.4% | 64.7% | 47.1% |
% matches corners conceded o5.5 | 29.4% | 35.3% | 32.4% |
% matches corners conceded o6.5 | 23.5% | 29.4% | 26.5% |